Agriculture
Employment
Tables
Actions
| 1991 | 38,100 | 27,200 | 29,000 | 1,500 | 95,500 | 17,200 | 112,700 | 8.80 | |||||||||
| 1992 | 35,700 | 29,200 | 28,200 | 1,700 | 94,800 | 16,600 | 111,400 | 8.70 | |||||||||
| 1993 | 34,400 | 27,700 | 28,400 | 1,500 | 92,000 | 18,900 | 110,900 | 8.60 | |||||||||
| 1994 | 37,400 | 24,300 | 25,800 | 1,800 | 89,200 | 16,800 | 106,000 | 8.00 | |||||||||
| 1995 | 38,900 | 23,900 | 26,000 | 2,000 | 90,800 | 18,900 | 109,700 | 8.00 | |||||||||
| 1996 | 39,700 | 26,600 | 24,300 | 1,500 | 92,100 | 19,500 | 111,600 | 7.90 | |||||||||
| 1997 | 40,800 | 24,500 | 20,300 | 3,100 | 88,700 | 19,300 | 108,000 | 7.40 | |||||||||
| 1998 | 42,700 | 25,600 | 19,200 | 2,200 | 89,700 | 20,400 | 110,100 | 7.30 | |||||||||
| 1999 | 42,200 | 27,300 | 10,400 | 2,100 | 82,000 | 18,200 | 100,200 | 6.50 | |||||||||
| 2000 | 41,100 | 20,500 | 7,800 | 1,500 | 70,800 | 19,000 | 89,800 | 5.70 | |||||||||
| 2001 | 33,200 | 16,700 | 8,600 | 1,500 | 60,000 | 21,900 | 81,900 | 5.00 | |||||||||
| 2002 | 36,100 | 15,600 | 7,400 | 2,300 | 61,400 | 28,000 | 89,400 | 5.40 | |||||||||
| 2003 | 38,100 | 21,000 | 5,400 | 2,200 | 66,800 | 25,100 | 91,900 | 5.40 | |||||||||
| 2004 | 41,800 | 17,300 | 5,600 | 1,500 | 66,200 | 26,100 | 92,300 | 5.30 | |||||||||
| 2005 | 29,000 | 17,200 | 8,600 | 1,500 | 56,200 | 22,300 | 78,500 | 4.40 | |||||||||
| 2006 | 27,200 | 14,000 | 9,300 | 1,800 | 52,300 | 27,000 | 79,300 | 4.20 | |||||||||
| 2007 | 27,400 | 14,900 | 6,200 | 1,900 | 50,400 | 23,300 | 73,700 | 3.80 | |||||||||
| 2008 | 36,800 | 15,900 | 5,100 | 3,200 | 61,000 | 24,500 | 85,500 | 4.20 |
References and Related Online Materials
| Animal: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Crop Production: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Mixed farming: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Support Activities: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Total Agriculture: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Food and Beverage: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Total Agri-food Industries: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |
| Share of Workers in Agri-Food Sector (Compared with All Industries): | Government of Alberta Agriculture and Rural Development. (2009). Alberta Employed Labour Force in Agri-Food Industries, 1991-2008 (Table 12). Economic Indicators. Last updated November 3, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12887 (accessed May 13, 2010). |