Agriculture
Revenues
Tables
Actions
| Year |
Crops $ |
Livestock and Livestock Products $ |
Program Payments $ |
Total Farm Cash Receipts $ |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1976 | 886,006,000 | 927,546,000 | 83,178,000 | 1,896,730,000 | |||||
| 1977 | 888,600,000 | 1,000,348,000 | 73,767,000 | 1,962,715,000 | |||||
| 1978 | 905,171,000 | 1,297,265,000 | 86,543,000 | 2,288,979,000 | |||||
| 1979 | 1,150,301,000 | 1,586,795,000 | 105,865,000 | 2,842,961,000 | |||||
| 1980 | 1,429,786,000 | 1,646,450,000 | 68,215,000 | 3,144,451,000 | |||||
| 1981 | 2,049,703,000 | 1,701,080,000 | 99,163,000 | 3,849,946,000 | |||||
| 1982 | 1,870,078,000 | 1,680,777,000 | 261,238,000 | 3,812,093,000 | |||||
| 1983 | 1,932,142,000 | 1,678,258,000 | 140,896,000 | 3,751,296,000 | |||||
| 1984 | 1,861,683,000 | 1,794,500,000 | 331,643,000 | 3,987,826,000 | |||||
| 1985 | 1,550,628,000 | 1,811,291,000 | 475,657,000 | 3,837,576,000 | |||||
| 1986 | 1,333,459,000 | 1,789,095,000 | 661,085,000 | 3,783,639,000 | |||||
| 1987 | 1,313,560,000 | 1,919,707,000 | 805,522,000 | 4,038,789,000 | |||||
| 1988 | 1,637,745,000 | 2,081,308,000 | 748,287,000 | 4,467,340,000 | |||||
| 1989 | 1,860,196,000 | 2,179,241,000 | 560,032,000 | 4,599,469,000 | |||||
| 1990 | 1,641,397,000 | 2,323,575,000 | 318,119,000 | 4,283,091,000 | |||||
| 1991 | 1,537,300,000 | 2,256,090,000 | 441,528,000 | 4,234,918,000 | |||||
| 1992 | 1,502,321,000 | 2,563,910,000 | 890,028,000 | 4,956,259,000 | |||||
| 1993 | 1,562,256,000 | 2,925,608,000 | 576,163,000 | 5,064,027,000 | |||||
| 1994 | 2,162,536,000 | 3,036,576,000 | 382,209,000 | 5,581,321,000 | |||||
| 1995 | 2,625,273,000 | 3,166,414,000 | 177,378,000 | 5,969,065,000 | |||||
| 1996 | 2,974,815,000 | 3,401,506,000 | 151,886,000 | 6,528,207,000 | |||||
| 1997 | 2,637,771,000 | 3,609,146,000 | 217,729,000 | 6,464,646,000 | |||||
| 1998 | 2,469,562,000 | 3,713,462,000 | 235,094,000 | 6,418,118,000 | |||||
| 1999 | 2,341,324,000 | 3,971,255,000 | 218,247,000 | 6,530,826,000 | |||||
| 2000 | 2,363,588,000 | 4,512,132,000 | 707,568,000 | 7,583,288,000 | |||||
| 2001 | 2,304,066,000 | 5,244,924,000 | 819,427,000 | 8,368,417,000 | |||||
| 2002 | 2,214,838,000 | 5,062,060,000 | 1,038,911,000 | 8,315,809,000 | |||||
| 2003 | 2,027,056,000 | 3,706,561,000 | 1,368,011,000 | 7,101,628,000 | |||||
| 2004 | 2,656,410,000 | 3,914,271,000 | 1,442,688,000 | 8,013,369,000 | |||||
| 2005 | 2,412,682,000 | 4,325,420,000 | 1,116,969,000 | 7,855,071,000 | |||||
| 2006 | 2,616,606,000 | 4,249,481,000 | 945,114,000 | 7,811,201,000 | |||||
| 2007 | 3,473,199,000 | 4,288,029,000 | 906,970,000 | 8,668,198,000 | |||||
| 2008 | 4,622,082,000 | 4,248,810,000 | 1,137,847,000 | 10,008,739,000 |
References and Related Online Materials
| Crops: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Cash Receipts by Type, 1979-2008 (Table 3). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |
| Livestock and Livestock Products: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Cash Receipts by Type, 1979-2008 (Table 3). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |
| Program Payments: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Cash Receipts by Type, 1979-2008 (Table 3). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |
| Total Farm Cash Receipts: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Cash Receipts by Type, 1979-2008 (Table 3). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |