Crops
Annual Production
Tables
Actions
| Year |
Cereals tonne |
Oilseeds tonne |
Other Seeds tonne |
Vegetables tonne |
Forage tonne |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 5,673,500 | ||||||||||
| 1951 | 8,624,000 | ||||||||||
| 1952 | 9,414,900 | ||||||||||
| 1953 | 8,792,300 | ||||||||||
| 1954 | 5,644,200 | ||||||||||
| 1955 | 7,528,000 | 2,000 | |||||||||
| 1956 | 8,295,900 | 10,500 | |||||||||
| 1957 | 5,779,100 | 23,500 | |||||||||
| 1958 | 6,176,800 | 20,600 | |||||||||
| 1959 | 6,848,600 | 13,200 | |||||||||
| 1960 | 6,420,900 | 59,900 | |||||||||
| 1961 | 5,482,100 | 119,300 | |||||||||
| 1962 | 6,944,200 | 60,300 | |||||||||
| 1963 | 8,639,200 | 80,700 | |||||||||
| 1964 | 7,582,900 | 146,500 | |||||||||
| 1965 | 8,388,400 | 215,500 | |||||||||
| 1966 | 10,327,000 | 249,500 | |||||||||
| 1967 | 8,264,200 | 276,700 | |||||||||
| 1968 | 9,903,700 | 170,100 | |||||||||
| 1969 | 9,677,400 | 265,400 | |||||||||
| 1970 | 8,010,200 | 578,300 | |||||||||
| 1971 | 9,064,200 | 725,700 | |||||||||
| 1972 | 9,951,700 | 544,300 | |||||||||
| 1973 | 9,604,200 | 487,600 | |||||||||
| 1974 | 8,400,200 | 424,100 | |||||||||
| 1975 | 10,304,000 | 691,700 | |||||||||
| 1976 | 12,206,700 | 335,700 | |||||||||
| 1977 | 10,196,700 | 805,100 | |||||||||
| 1978 | 10,495,200 | 1,406,100 | |||||||||
| 1979 | 9,879,700 | 1,440,200 | |||||||||
| 1980 | 12,912,300 | 1,134,000 | |||||||||
| 1981 | 14,756,800 | 759,800 | |||||||||
| 1982 | 14,148,200 | 975,200 | |||||||||
| 1983 | 13,158,400 | 1,066,000 | |||||||||
| 1984 | 10,614,400 | 1,361,000 | 47,800 | ||||||||
| 1985 | 10,711,400 | 1,247,000 | 41,500 | ||||||||
| 1986 | 15,989,100 | 1,587,600 | 81,000 | ||||||||
| 1987 | 13,753,900 | 1,667,000 | 54,900 | 975,754 | |||||||
| 1988 | 12,839,500 | 1,973,100 | 43,000 | 993,365 | |||||||
| 1989 | 13,816,500 | 1,406,100 | 72,700 | 926,158 | |||||||
| 1990 | 14,445,300 | 1,281,400 | 110,700 | 1,051,806 | |||||||
| 1991 | 14,514,000 | 1,621,600 | 67,400 | 1,146,924 | 9,000,000 | ||||||
| 1992 | 12,294,300 | 1,349,400 | 37,700 | 978,602 | 8,400,000 | ||||||
| 1993 | 15,480,600 | 2,154,600 | 72,700 | 1,243,354 | 8,100,000 | ||||||
| 1994 | 12,334,000 | 2,472,100 | 76,900 | 10,100,000 | |||||||
| 1995 | 14,439,500 | 2,449,400 | 104,400 | 1,602,667 | 8,400,000 | ||||||
| 1996 | 16,008,700 | 1,701,000 | 49,300 | 1,429,887 | 7,800,000 | ||||||
| 1997 | 14,155,200 | 2,109,200 | 82,400 | 1,549,129 | 4,950,000 | ||||||
| 1998 | 13,261,700 | 2,472,100 | 79,100 | 1,984,871 | 5,750,000 | ||||||
| 1999 | 15,142,600 | 2,971,000 | 84,200 | 2,024,961 | 6,825,000 | ||||||
| 2000 | 13,092,100 | 2,188,600 | 31,600 | 2,310,883 | 6,125,000 | ||||||
| 2001 | 11,261,900 | 1,655,600 | 28,800 | 1,960,938 | 4,750,000 | ||||||
| 2002 | 6,456,000 | 1,224,700 | 39,400 | 1,408,927 | 3,350,000 | ||||||
| 2003 | 12,760,300 | 2,222,600 | 64,200 | 2,125,529 | 7,050,000 | ||||||
| 2004 | 14,105,300 | 2,925,700 | 80,400 | 2,372,884 | 8,150,000 | ||||||
| 2005 | 14,512,000 | 3,651,400 | 84,400 | 2,201,200 | 9,650,000 | ||||||
| 2006 | 12,671,500 | 3,424,600 | 61,900 | 2,452,176 | 8,975,000 | ||||||
| 2007 | 11,854,600 | 3,401,900 | 43,300 | 2,309,917 | 10,225,000 | ||||||
| 2008 | 14,801,200 | 4,322,700 | 70,100 | 1,977,070 | 10,300,000 |
References and Related Online Materials
| Cereals: | Government of Alberta Agriculture and Agri-Food.(2009). Alberta Major Crops - Acreage (Table 76). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Notes: |
| Oilseeds: | Government of Alberta Agriculture and Agri-Food.(2009). Alberta Major Crops - Acreage (Table 76). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Note: The only major oilseed used in this table is Canola. |
| Other Seeds: | Government of Alberta Agriculture and Agri-Food.(2009). Alberta Major Crops - Acreage (Table 76). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Government of Alberta Agriculture and Agri-Food.(2009). Alberta Special Crops - Area, Yield, Production and Price (Table 89). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Notes: |
| Vegetables: | Government of Alberta Agriculture and Agri-Food.(2009). Sugar Beet Industry, Alberta (Table 93). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Government of Alberta Agriculture and Agri-Food.(2009). Major Commercial Vegetable Production, Alberta (Table 94). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Government of Alberta Agriculture and Agri-Food.(2009). Alberta Special Crops - Area, Yield, Production and Price (Table 89). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). Notes: |
| Forage: | 1999-2008: Government of Alberta Agriculture and Agri-Food.(2009). Tame Hay Acreage and Production for Alberta Census Divisions, (Table 88). Crops. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12891 (accessed June 2, 2010). 1996-1998: Government of Alberta Agriculture and Agri-Food.(2005). Tame Hay Acreage and Production for Alberta Census Divisions (Table 88). Crops. Last updated October 6, 2006. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd10293 (accessed June 16, 2010). Note: The only major forage used in this table is tame hay. |