Economics
Investment by Sector
Tables
Actions
| 1998 | 983,400,000 | 3,311,100,000 | 2,492,000,000 | 2,492,000,000 | 1,171,000,000 | 3,795,900,000 | 971,900,000 | 194,300,000 | 265,500,000 | 23,264,700,000 | 203,000,000 | 7,037,000,000 | 848,000,000 | 420,700,000 | 61,000,000 | 1,631,700,000 | 46,651,200,000 | ||||||||||||||||||||||||
| 1999 | 1,050,900,000 | 2,822,600,000 | 2,450,400,000 | 2,450,400,000 | 1,420,000,000 | 4,842,600,000 | 1,540,400,000 | 142,100,000 | 257,500,000 | 26,890,300,000 | 365,800,000 | 5,669,000,000 | 1,622,600,000 | 702,900,000 | 61,000,000 | 2,091,600,000 | 51,929,700,000 | ||||||||||||||||||||||||
| 2000 | 361,700,000 | 1,202,000,000 | 2,296,300,000 | 1,455,200,000 | 1,973,500,000 | 6,094,700,000 | 2,901,700,000 | 180,200,000 | 7,500,000 | 35,543,100,000 | 252,900,000 | 3,506,100,000 | 3,193,600,000 | 917,900,000 | 300,000,000 | 2,134,100,000 | 62,320,500,000 | ||||||||||||||||||||||||
| 2001 | 366,700,000 | 489,000,000 | 1,906,800,000 | 1,927,200,000 | 643,500,000 | 7,111,200,000 | 3,901,900,000 | 110,600,000 | 37,500,000 | 53,634,900,000 | 214,900,000 | 2,351,300,000 | 5,905,300,000 | 1,229,600,000 | 302,500,000 | 2,308,000,000 | 82,440,900,000 | ||||||||||||||||||||||||
| 2002 | 191,200,000 | 45,800,000 | 2,503,800,000 | 2,057,000,000 | 345,700,000 | 7,020,600,000 | 4,377,500,000 | 77,000,000 | 30,000,000 | 57,787,500,000 | 168,300,000 | 2,411,500,000 | 6,625,000,000 | 1,561,500,000 | 302,500,000 | 3,172,400,000 | 88,677,300,000 | ||||||||||||||||||||||||
| 2003 | 202,700,000 | 245,800,000 | 2,192,800,000 | 796,000,000 | 505,700,000 | 8,771,900,000 | 4,607,000,000 | 113,500,000 | 39,800,000 | 52,971,700,000 | 99,500,000 | 2,646,500,000 | 5,145,200,000 | 1,464,800,000 | 300,000,000 | 4,238,200,000 | 84,341,100,000 | ||||||||||||||||||||||||
| 2004 | 388,700,000 | 128,000,000 | 2,207,400,000 | 1,214,000,000 | 655,000,000 | 10,140,700,000 | 5,656,500,000 | 119,500,000 | 322,800,000 | 68,407,500,000 | 4,146,500,000 | 64,261,000,000 | 230,300,000 | 2,245,000,000 | 1,986,000,000 | 1,419,300,000 | 300,000,000 | 4,112,700,000 | 99,533,400,000 | ||||||||||||||||||||||
| 2005 | 585,000,000 | 609,200,000 | 3,556,400,000 | 1,176,000,000 | 934,000,000 | 11,440,800,000 | 7,808,100,000 | 26,000,000 | 319,800,000 | 78,835,200,000 | 5,030,500,000 | 73,804,700,000 | 509,300,000 | 5,439,100,000 | 4,162,500,000 | 1,792,300,000 | 0 | 5,898,000,000 | 123,091,700,000 | ||||||||||||||||||||||
| 2006 | 331,700,000 | 1,099,000,000 | 5,341,800,000 | 1,842,400,000 | 1,134,600,000 | 13,601,600,000 | 10,752,300,000 | 178,000,000 | 444,800,000 | 100,602,600,000 | 2,245,600,000 | 98,357,000,000 | 670,900,000 | 5,737,300,000 | 5,891,300,000 | 2,888,500,000 | 0 | 7,654,000,000 | 158,170,800,000 | ||||||||||||||||||||||
| 2007 | 89,000,000 | 2,342,500,000 | 372,000,000 | 8,597,900,000 | 3,663,500,000 | 420,000,000 | 17,309,500,000 | 12,514,600,000 | 46,000,000 | 1,985,400,000 | 159,791,000,000 | 4,195,000,000 | 155,596,000,000 | 168,800,000 | 11,713,100,000 | 10,245,000,000 | 6,179,400,000 | 0 | 9,337,700,000 | 244,775,400,000 | |||||||||||||||||||||
| 2008 | 85,900,000 | 2,009,000,000 | 457,000,000 | 10,842,100,000 | 5,543,500,000 | 0 | 21,403,200,000 | 14,333,200,000 | 104,500,000 | 2,852,900,000 | 171,085,000,000 | 7,882,000,000 | 163,203,000,000 | 241,400,000 | 11,487,500,000 | 12,410,500,000 | 7,143,600,000 | 0 | 10,728,000,000 | 270,727,300,000 | |||||||||||||||||||||
| 2009 | 187,900,000 | 1,872,000,000 | 35,000,000 | 10,335,100,000 | 4,353,500,000 | 19,194,400,000 | 11,397,500,000 | 682,700,000 | 4,772,000,000 | 143,801,400,000 | 2,133,500,000 | 141,667,900,000 | 293,400,000 | 8,988,100,000 | 19,630,300,000 | 6,269,700,000 | 700,000,000 | 6,963,800,000 | 239,476,800,000 |
References and Related Online Materials
| Agriculture and Related: | Alberta Finance and Enterprise (no date). Inventory of Major Projects. Available upon request from Alberta Finance and Enterprise (Data current as of June 18, 2010). Current data (no historical values) available at: http://www.albertacanada.com/about-alberta/inventory-of-major-projects.html Notes: |
| Biofuels: | See reference for "Agriculture and Related." |
| Chemicals and Petrochemicals: | See reference for "Agriculture and Related." |
| Commercial and Retail: | See reference for "Agriculture and Related." |
| Commercial, Retail and Residential: | See reference for "Agriculture and Related." |
| Forestry and Related: | See reference for "Agriculture and Related." |
| Infrastructure: | See reference for "Agriculture and Related." |
| Institutional: | See reference for "Agriculture and Related." |
| Manufacturing: | See reference for "Agriculture and Related." |
| Mining: | See reference for "Agriculture and Related." |
| Oil, Gas and Oilsands: | See reference for "Agriculture and Related." NOTE: Oil Gas and Oilsands is equal to Oil & Gas + Oilsands for the years when those variables are available. |
| Oil & Gas: | See reference for "Agriculture and Related." |
| Oilsands: | See reference for "Agriculture and Related." |
| Other Industrial: | See reference for "Agriculture and Related." |
| Pipelines: | See reference for "Agriculture and Related." |
| Power: | See reference for "Agriculture and Related." |
| Residential: | See reference for "Agriculture and Related." |
| Telecommunications: | See reference for "Agriculture and Related." |
| Tourism and Recreation: | See reference for "Agriculture and Related." |
| Total: | See reference for "Agriculture and Related." |