Economics
Provincial Budget
Tables
Actions
| Year |
Total Revenue $ |
Total Expenditures $ |
Surplus or Deficit $ |
||||
|---|---|---|---|---|---|---|---|
| 1989 | 12,064,000,000 | 13,606,000,000 | -1,542,000,000 | ||||
| 1990 | 12,687,000,000 | 14,607,000,000 | -1,920,000,000 | ||||
| 1991 | 14,473,000,000 | 15,478,000,000 | -1,005,000,000 | ||||
| 1992 | 13,855,000,000 | 15,952,000,000 | -2,096,000,000 | ||||
| 1993 | 13,925,000,000 | 17,072,000,000 | -3,147,000,000 | ||||
| 1994 | 14,593,000,000 | 15,861,000,000 | -1,267,000,000 | ||||
| 1995 | 16,709,000,000 | 15,852,000,000 | 857,000,000 | ||||
| 1996 | 16,245,000,000 | 15,096,000,000 | 1,149,000,000 | ||||
| 1997 | 17,535,000,000 | 15,005,000,000 | 2,530,000,000 | ||||
| 1998 | 18,344,000,000 | 15,579,000,000 | 2,764,000,000 | ||||
| 1999 | 17,343,000,000 | 16,209,000,000 | 1,134,000,000 | ||||
| 2000 | 20,570,000,000 | 17,950,000,000 | 2,620,000,000 | ||||
| 2001 | 28,594,000,000 | 20,671,000,000 | 7,923,000,000 | ||||
| 2002 | 23,078,000,000 | 23,504,000,000 | -426,000,000 | ||||
| 2003 | 24,471,000,000 | 21,427,000,000 | 3,044,000,000 | ||||
| 2004 | 27,098,000,000 | 22,519,000,000 | 4,579,000,000 | ||||
| 2005 | 30,324,000,000 | 25,082,000,000 | 5,242,000,000 | ||||
| 2006 | 36,909,000,000 | 28,067,000,000 | 8,841,000,000 | ||||
| 2007 | 39,604,000,000 | 30,517,000,000 | 9,087,000,000 | ||||
| 2008 | 39,791,000,000 | 35,140,000,000 | 4,651,000,000 | ||||
| 2009 | 40,224,000,000 | 39,026,000,000 | 1,198,000,000 |
References and Related Online Materials
| Total Revenue: | Statistics Canada. Federal, provincial and territorial general government revenue and expenditures, for fiscal year ending March 31, annual (Table 385-0002) (discontinued). Last update August 27, 2009. http://cansim2.statcan.ca/cgi-win/cnsmcgi.pgm?Lang=E&Accessible=1&ArrayId=T1549&ResultTemplate=V3764&RootDir=CII\&Interactive=1&OutFmt=HTML2D&Array_Retr=1&Dim=- (accessed July 8, 2010). |
| Total Expenditures: | See reference for "Total revenue." NOTE: The procedure used to classify the expenditures of provincial and territorial general governments and health and social service institutions to the functions Health and Social Services and their sub-functions changed commencing in 1997/1998. Therefore, the data for these functions, for years prior to 1997/1998 are not comparable. |
| Surplus or Deficit: | See reference for "Total revenue." |