Election History
Ridings Won
Tables
Actions
| 1905 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||
| 1906 | |||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||
| 1909 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | ||||||||||||
| 1910 | |||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||
| 1913 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||||||||||||
| 1914 | |||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||
| 1917 | 19 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 58 | ||||||||||||
| 1918 | |||||||||||||||||||||||
| 1919 | |||||||||||||||||||||||
| 1920 | |||||||||||||||||||||||
| 1921 | 0 | 15 | 0 | 0 | 38 | 4 | 0 | 0 | 0 | 4 | 61 | ||||||||||||
| 1922 | |||||||||||||||||||||||
| 1923 | |||||||||||||||||||||||
| 1924 | |||||||||||||||||||||||
| 1925 | |||||||||||||||||||||||
| 1926 | 4 | 7 | 0 | 0 | 43 | 5 | 0 | 0 | 0 | 1 | 60 | ||||||||||||
| 1927 | |||||||||||||||||||||||
| 1928 | |||||||||||||||||||||||
| 1929 | |||||||||||||||||||||||
| 1930 | 6 | 11 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 3 | 63 | ||||||||||||
| 1931 | |||||||||||||||||||||||
| 1932 | |||||||||||||||||||||||
| 1933 | |||||||||||||||||||||||
| 1934 | |||||||||||||||||||||||
| 1935 | 2 | 5 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||||||||||||
| 1936 | |||||||||||||||||||||||
| 1937 | |||||||||||||||||||||||
| 1938 | |||||||||||||||||||||||
| 1939 | |||||||||||||||||||||||
| 1940 | 0 | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 19 | 57 | ||||||||||||
| 1941 | |||||||||||||||||||||||
| 1942 | |||||||||||||||||||||||
| 1943 | |||||||||||||||||||||||
| 1944 | 0 | 0 | 0 | 51 | 0 | 0 | 2 | 0 | 0 | 4 | 57 | ||||||||||||
| 1945 | |||||||||||||||||||||||
| 1946 | |||||||||||||||||||||||
| 1947 | |||||||||||||||||||||||
| 1948 | 0 | 2 | 0 | 51 | 0 | 0 | 2 | 0 | 0 | 2 | 57 | ||||||||||||
| 1949 | |||||||||||||||||||||||
| 1950 | |||||||||||||||||||||||
| 1951 | |||||||||||||||||||||||
| 1952 | 2 | 4 | 0 | 52 | 0 | 0 | 2 | 0 | 0 | 1 | 61 | ||||||||||||
| 1953 | |||||||||||||||||||||||
| 1954 | |||||||||||||||||||||||
| 1955 | 3 | 15 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 4 | 61 | ||||||||||||
| 1956 | |||||||||||||||||||||||
| 1957 | |||||||||||||||||||||||
| 1958 | |||||||||||||||||||||||
| 1959 | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | ||||||||||||
| 1960 | |||||||||||||||||||||||
| 1961 | |||||||||||||||||||||||
| 1962 | |||||||||||||||||||||||
| 1963 | 0 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | ||||||||||||
| 1964 | |||||||||||||||||||||||
| 1965 | |||||||||||||||||||||||
| 1966 | |||||||||||||||||||||||
| 1967 | 6 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | ||||||||||||
| 1968 | |||||||||||||||||||||||
| 1969 | |||||||||||||||||||||||
| 1970 | |||||||||||||||||||||||
| 1971 | 49 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||||||
| 1972 | |||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||
| 1974 | |||||||||||||||||||||||
| 1975 | 69 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | ||||||||||||
| 1976 | |||||||||||||||||||||||
| 1977 | |||||||||||||||||||||||
| 1978 | |||||||||||||||||||||||
| 1979 | 74 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||||||||
| 1980 | |||||||||||||||||||||||
| 1981 | |||||||||||||||||||||||
| 1982 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | ||||||||||||
| 1983 | |||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||
| 1985 | |||||||||||||||||||||||
| 1986 | 61 | 4 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83 | ||||||||||||
| 1987 | |||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||
| 1989 | 59 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||||||||||||
| 1990 | |||||||||||||||||||||||
| 1991 | |||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||
| 1993 | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||||||||||||
| 1994 | |||||||||||||||||||||||
| 1995 | |||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||
| 1997 | 63 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||||||||||||
| 1998 | |||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||
| 2001 | 74 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||||||||||||
| 2002 | |||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||
| 2004 | 62 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | ||||||||||||
| 2005 | |||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||
| 2008 | 72 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
References and Related Online Materials
| Progressive Conservatives: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Liberal: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| National Democratic Party: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Social Credit: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| United Farmers: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Labour: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Cooperative Commonwealth Federation: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Representative Party of Alberta: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Alberta Alliance Party: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Other: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |
| Total Number of Ridings: | A Century of Democracy. Elections of the Legislative Assembly of Alberta, 1905 to 2005. The Centennial Series |