Employment
Employment by Industry
Tables
Actions
| 1997 | 85,405 | 3,478 | 113 | 2,872 | 84,657 | 37,527 | 4,252 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 86,846 | 3,021 | 93 | 3,352 | 81,697 | 36,596 | 5,211 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 81,079 | 3,144 | 74 | 3,262 | 70,899 | 33,449 | 4,335 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 70,420 | 3,000 | 65 | 3,579 | 82,702 | 33,534 | 3,457 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 59,486 | 3,075 | 95 | 3,118 | 92,927 | 42,387 | 3,189 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 63,027 | 3,214 | 63 | 3,784 | 83,503 | 32,298 | 3,766 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 63,460 | 1,934 | 136 | 3,197 | 94,248 | 36,181 | 3,663 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 1,870,700 | 518,900 | 52,300 | 139,300 | 17,100 | 172,600 | 137,500 | 1,351,800 | 282,400 | 106,200 | 96,200 | 142,200 | 62,700 | 130,400 | 179,500 | 68,300 | 114,900 | 87,900 | 81,100 | ||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 1,988,100 | 529,900 | 55,300 | 139,300 | 20,400 | 191,800 | 123,100 | 1,458,200 | 30,150 | 103,300 | 109,700 | 151,700 | 66,600 | 132,100 | 197,800 | 80,000 | 126,100 | 100,100 | 89,300 |
References and Related Online Materials
| All Industries: | Statistics Canada. (2006, 2009). Distribution of employed people, by industry, by province. Canadian Statistics. Last updated January 29, 2010. http://www40.statcan.gc.ca/l01/cst01/labor21c-eng.htm (accessed May 21, 2010). |
| Crop and Animal Production: | Statistica Canada. |
| Forestry and Logging: | Statistics Canada. |
| Goods Producing Sector: | See entry for "All Industries." |
| Agriculture: | See entry for "All Industries." |
| Fishing, Hunting and Trapping: | Statistics Canada. |
| Forestry, Fishing, Mining, Oil and Gas: | See entry for "All Industries." |
| Support Activities for Agriculture : | Statistics Canada. |
| Mining, Oil and Gas Extraction: | Statistics Canada. |
| Utilities: | See entry for "All Industries." |
| Construction: | See entry for "All Industries." |
| Oil and Gas Extraction: | Statistics Canada. |
| Manufacturing: | See entry for "All Industries." |
| Mining (except oil and gas): | Statistics Canada. |
| Service Producing Sector: | See entry for "All Industries." |
| Trade: | See entry for "All Industries." |
| Transportation and Warehousing: | See entry for "All Industries." |
| Finance, Insurance, Real Estate, Leasing: | See entry for "All Industries." |
| Professional, Scientific and Technical Services: | See entry for "All Industries." |
| Business, Building and Other Support Services: | See entry for "All Industries." |
| Educational Services: | See entry for "All Industries." |
| Health Care and Social Assistance: | See entry for "All Industries." |
| Information, Culture and Recreation: | See entry for "All Industries." |
| Accommodation and Food Service: | See entry for "All Industries." |
| Other Services: | See entry for "All Industries." |
| Public Administration: | See entry for "All Industries." |