Employment
Labour Force Employment Rates
Tables
Actions
| 1976 | 67.40 | 82.90 | 51.60 | 3.90 | 3.50 | 4.70 | 64.70 | 80.00 | 49.20 | ||||||||||
| 1977 | 67.60 | 82.80 | 52.00 | 4.50 | 4.10 | 5.20 | 64.60 | 79.40 | 49.30 | ||||||||||
| 1978 | 68.50 | 83.20 | 53.40 | 4.80 | 4.20 | 5.70 | 65.30 | 79.70 | 50.30 | ||||||||||
| 1979 | 69.90 | 84.10 | 55.20 | 3.90 | 3.40 | 4.80 | 67.20 | 81.20 | 52.60 | ||||||||||
| 1980 | 70.80 | 83.90 | 57.10 | 3.90 | 3.60 | 4.30 | 68.10 | 80.90 | 54.70 | ||||||||||
| 1981 | 72.30 | 85.10 | 59.00 | 3.90 | 3.70 | 4.30 | 69.50 | 81.90 | 56.40 | ||||||||||
| 1982 | 71.70 | 83.90 | 59.00 | 7.70 | 8.10 | 7.10 | 66.20 | 77.10 | 54.80 | ||||||||||
| 1983 | 71.70 | 83.10 | 59.90 | 11.00 | 11.80 | 9.90 | 63.80 | 73.30 | 54.00 | ||||||||||
| 1984 | 72.20 | 82.60 | 61.50 | 11.30 | 12.00 | 10.40 | 64.00 | 72.70 | 55.10 | ||||||||||
| 1985 | 72.80 | 82.80 | 62.50 | 9.90 | 10.10 | 9.70 | 65.50 | 74.50 | 56.40 | ||||||||||
| 1986 | 72.60 | 82.30 | 62.80 | 10.10 | 10.70 | 9.20 | 65.30 | 73.50 | 57.00 | ||||||||||
| 1987 | 72.40 | 81.50 | 63.30 | 9.60 | 9.70 | 9.40 | 65.40 | 73.50 | 57.30 | ||||||||||
| 1988 | 72.70 | 81.30 | 64.10 | 8.00 | 8.00 | 8.10 | 66.90 | 74.80 | 58.90 | ||||||||||
| 1989 | 72.70 | 81.10 | 64.30 | 7.20 | 7.10 | 7.30 | 67.50 | 75.40 | 59.70 | ||||||||||
| 1990 | 72.50 | 80.90 | 64.20 | 6.90 | 6.90 | 6.90 | 67.60 | 75.30 | 59.80 | ||||||||||
| 1991 | 72.60 | 80.70 | 64.50 | 8.20 | 8.60 | 7.80 | 66.60 | 73.80 | 59.50 | ||||||||||
| 1992 | 72.20 | 80.00 | 64.40 | 9.50 | 9.80 | 9.10 | 65.40 | 72.20 | 58.50 | ||||||||||
| 1993 | 71.80 | 79.10 | 64.40 | 9.60 | 9.70 | 9.50 | 64.90 | 71.50 | 58.20 | ||||||||||
| 1994 | 72.00 | 78.90 | 65.20 | 8.80 | 8.60 | 9.10 | 65.70 | 72.10 | 59.20 | ||||||||||
| 1995 | 72.30 | 79.40 | 65.10 | 7.80 | 8.00 | 7.60 | 66.60 | 73.00 | 60.20 | ||||||||||
| 1996 | 72.30 | 79.50 | 65.10 | 6.90 | 7.00 | 6.80 | 67.30 | 73.90 | 60.70 | ||||||||||
| 1997 | 72.10 | 79.30 | 64.80 | 5.90 | 5.70 | 6.10 | 67.80 | 74.70 | 60.80 | ||||||||||
| 1998 | 72.60 | 79.40 | 65.70 | 5.60 | 5.80 | 5.40 | 68.50 | 74.80 | 62.10 | ||||||||||
| 1999 | 72.60 | 79.30 | 65.90 | 5.70 | 5.90 | 5.50 | 68.50 | 74.60 | 62.30 | ||||||||||
| 2000 | 72.20 | 79.10 | 65.30 | 5.00 | 4.90 | 5.00 | 68.60 | 75.20 | 62.00 | ||||||||||
| 2001 | 72.40 | 78.90 | 65.80 | 4.60 | 4.80 | 4.50 | 69.00 | 75.10 | 62.80 | ||||||||||
| 2002 | 73.00 | 79.40 | 66.50 | 5.30 | 5.60 | 4.90 | 69.10 | 74.90 | 63.20 | ||||||||||
| 2003 | 73.50 | 79.90 | 67.00 | 5.10 | 5.20 | 4.90 | 69.80 | 75.70 | 63.70 | ||||||||||
| 2004 | 73.50 | 79.70 | 67.30 | 4.60 | 4.50 | 4.70 | 70.10 | 76.10 | 64.10 | ||||||||||
| 2005 | 72.70 | 79.20 | 66.10 | 3.90 | 3.90 | 4.00 | 69.80 | 76.10 | 63.40 | ||||||||||
| 2006 | 73.40 | 79.60 | 67.00 | 3.40 | 3.30 | 3.60 | 70.80 | 76.90 | 64.60 | ||||||||||
| 2007 | 74.10 | 80.50 | 67.60 | 3.50 | 3.30 | 3.70 | 71.50 | 77.80 | 65.10 | ||||||||||
| 2008 | 74.70 | 81.50 | 67.60 | 3.60 | 3.50 | 3.70 | 72.00 | 78.70 | 65.10 | ||||||||||
| 2009 | 74.30 | 80.30 | 68.00 | 6.60 | 7.20 | 5.80 | 69.40 | 74.50 | 64.10 |
References and Related Online Materials
| Total Participation Rate: | 2009: Statistics Canada. (2006, 2009). Labour Force, employed and unemployed, numbers and rates, by province. Canadian Statistics. Last updated January 29, 2010. http://www40.statcan.gc.ca/l01/cst01/labor07c-eng.htm (accessed May 21, 2010). 1976-2008: Statistics Canada. (2010). Labour Force Historical Review (Catalogue no.71F0004XVB, 2009 edition). |
| Male Participation Rate: | See entry for "Total Participation Rate." |
| Female Participation Rate: | See entry for "Total Participation Rate." |
| Total Unemployment Rate: | See entry for "Total Participation Rate." |
| Male Unemployment Rate: | See entry for "Total Participation Rate." |
| Female Unemployment Rate: | See entry for "Total Participation Rate." |
| Total Employment Rate: | See entry for "Total Participation Rate." |
| Male Employment Rate: | See entry for "Total Participation Rate." |
| Female Employment Rate: | See entry for "Total Participation Rate." |