Energy and Mining
Annual Electricity Generation Capacity
Tables
Actions
| Year |
Coal mW |
Gas mW |
Hydro mW |
Wind mW |
Biomass and Waste mW |
Other mW |
Biogas mW |
Biomass mW |
Waste Heat mW |
Fuel Oil mW |
Total Electricity mW |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 3,404 | ||||||||||||||||||||||
| 1974 | 3,436 | ||||||||||||||||||||||
| 1975 | 3,585 | ||||||||||||||||||||||
| 1976 | 3,961 | ||||||||||||||||||||||
| 1977 | 4,510 | ||||||||||||||||||||||
| 1978 | 5,166 | ||||||||||||||||||||||
| 1979 | 5,424 | ||||||||||||||||||||||
| 1980 | 5,807 | ||||||||||||||||||||||
| 1981 | 6,200 | ||||||||||||||||||||||
| 1982 | 6,427 | ||||||||||||||||||||||
| 1983 | 7,233 | ||||||||||||||||||||||
| 1984 | 7,220 | ||||||||||||||||||||||
| 1985 | 7,219 | ||||||||||||||||||||||
| 1986 | 7,604 | ||||||||||||||||||||||
| 1987 | 7,600 | ||||||||||||||||||||||
| 1988 | 7,595 | ||||||||||||||||||||||
| 1989 | 7,978 | ||||||||||||||||||||||
| 1990 | 7,976 | ||||||||||||||||||||||
| 1991 | 7,981 | ||||||||||||||||||||||
| 1992 | 5,299 | 1,932 | 820 | 1 | 8 | 8,059 | |||||||||||||||||
| 1993 | 5,318 | 1,925 | 820 | 12 | 0 | 15 | 8,088 | ||||||||||||||||
| 1994 | 5,704 | 1,978 | 849 | 21 | 21 | 15 | 8,588 | ||||||||||||||||
| 1995 | 5,704 | 1,983 | 849 | 21 | 20 | 13 | 8,590 | ||||||||||||||||
| 1996 | 5,704 | 1,985 | 849 | 21 | 35 | 13 | 8,608 | ||||||||||||||||
| 1997 | 5,704 | 1,996 | 849 | 21 | 31 | 13 | 8,614 | ||||||||||||||||
| 1998 | 5,621 | 2,054 | 849 | 21 | 35 | 12 | 8,592 | ||||||||||||||||
| 1999 | 5,638 | 2,248 | 850 | 24 | 0 | 256 | 7 | 6 | 9,029 | ||||||||||||||
| 2000 | 5,638 | 2,883 | 863 | 37 | 0 | 272 | 34 | 8 | 9,734 | ||||||||||||||
| 2001 | 5,615 | 3,619 | 863 | 94 | 0 | 272 | 43 | 8 | 10,513 | ||||||||||||||
| 2002 | 5,659 | 4,017 | 860 | 97 | 0 | 277 | 43 | 8 | 10,959 | ||||||||||||||
| 2003 | 5,520 | 4,788 | 893 | 172 | 0 | 277 | 43 | 8 | 11,700 | ||||||||||||||
| 2004 | 5,509 | 4,797 | 900 | 273 | 0 | 277 | 43 | 8 | 11,807 | ||||||||||||||
| 2005 | 5,840 | 4,780 | 900 | 277 | 6 | 302 | 43 | 13 | 12,160 | ||||||||||||||
| 2006 | 5,864 | 4,335 | 900 | 386 | 6 | 307 | 41 | 13 | 11,851 | ||||||||||||||
| 2007 | 5,918 | 4,436 | 900 | 525 | 6 | 307 | 41 | 13 | 12,145 | ||||||||||||||
| 2008 | 5,918 | 4,834 | 900 | 525 | 6 | 307 | 61 | 13 | 12,564 | ||||||||||||||
| 2009 | 5,971 | 5,159 | 900 | 591 | 6 | 307 | 63 | 10 | 13,007 |
References and Related Online Materials
| Coal: | See entry under "Total Electricity." |
| Gas: | See entry under "Total Electricity." |
| Hydro: | See entry under "Total Electricity." |
| Wind: | See entry under "Total Electricity." |
| Biomass and Waste: | See entry under "Total Electricity." |
| Other: | See entry under "Total Electricity." Note: Other includes oil,diesel, geothermal and solar. |
| Biogas: | See entry under "Total Electricity." |
| Biomass: | See entry under "Total Electricity." |
| Waste Heat: | See entry under "Total Electricity." |
| Fuel Oil: | See entry under "Total Electricity." |
| Total Electricity: | 1999-2009: Alberta Environment. (March 2010). Alberta Electric Generating Capacity (1999-2009, by fuel source) (table). Personal Communication, June 6, 2010. 1992-1998: Energy Resources Conservation Board (1999-2002). Alberta Electric Industry Annual Statistics (Code ST28, ISSN 0706-1420). Last updated February 25, 2004. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_308_265_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st28.aspx (accessed June 7, 2010). 1973-1991: Canadian Association of Petroleum Producers. (2008). Electric Generating Capacity in Canada at Year-End (Tables 10.01 b & c). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |