Energy and Mining
Annual Resource Production
Tables
Actions
| Year |
Raw Natural Gas m3 |
Marketed Natural Gas m3 |
Crude Oil m3 |
Mined Synthetic Crude m3 |
Mined Bitumen m3 |
In-situ Experimental and Crude Bitumen m3 |
Total Synthetic and Bitumen m3 |
Coalbed Methane m3 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 1,357,017,000 | 924,000,000 | 1,014,174 | ||||||||||||||
| 1948 | 1,593,682,000 | 1,062,000,000 | 1,669,338 | ||||||||||||||
| 1949 | 1,783,050,000 | 1,150,000,000 | 3,141,308 | ||||||||||||||
| 1950 | 2,029,993,000 | 1,425,000,000 | 4,314,306 | ||||||||||||||
| 1951 | 2,249,024,000 | 1,607,000,000 | 7,283,821 | ||||||||||||||
| 1952 | 2,574,545,000 | 1,785,000,000 | 9,349,732 | ||||||||||||||
| 1953 | 3,092,248,000 | 2,043,000,000 | 12,188,729 | ||||||||||||||
| 1954 | 3,634,406,000 | 2,453,000,000 | 13,919,414 | ||||||||||||||
| 1955 | 4,478,448,000 | 3,002,000,000 | 17,933,491 | ||||||||||||||
| 1956 | 5,296,219,000 | 3,208,000,000 | 22,832,519 | ||||||||||||||
| 1957 | 6,290,805,000 | 3,781,000,000 | 21,733,557 | ||||||||||||||
| 1958 | 7,648,174,000 | 5,242,000,000 | 17,872,829 | ||||||||||||||
| 1959 | 9,335,498,000 | 7,074,000,000 | 20,467,870 | ||||||||||||||
| 1960 | 11,569,662,000 | 9,058,000,000 | 20,753,825 | ||||||||||||||
| 1961 | 15,097,990,000 | 11,868,000,000 | 25,050,700 | ||||||||||||||
| 1962 | 22,070,363,000 | 17,504,000,000 | 26,249,871 | ||||||||||||||
| 1963 | 24,529,590,000 | 19,532,000,000 | 26,803,561 | ||||||||||||||
| 1964 | 27,997,982,000 | 21,903,000,000 | 27,868,136 | ||||||||||||||
| 1965 | 30,514,199,000 | 24,039,000,000 | 29,199,091 | ||||||||||||||
| 1966 | 32,291,058,000 | 25,409,000,000 | 32,179,289 | ||||||||||||||
| 1967 | 35,368,021,000 | 27,400,000,000 | 36,677,699 | 72,000 | 42,000 | 114,000 | |||||||||||
| 1968 | 40,437,057,000 | 31,038,000,000 | 39,972,539 | 823,000 | 64,000 | 887,000 | |||||||||||
| 1969 | 47,275,000,000 | 36,735,000,000 | 45,553,900 | 1,603,000 | 69,000 | 1,672,000 | |||||||||||
| 1970 | 54,441,500,000 | 42,874,000,000 | 52,399,500 | 1,904,000 | 38,000 | 1,942,000 | |||||||||||
| 1971 | 59,592,200,000 | 47,529,000,000 | 56,779,900 | 2,451,000 | 15,000 | 2,466,000 | |||||||||||
| 1972 | 67,967,400,000 | 52,189,000,000 | 67,508,300 | 2,963,000 | 71,000 | 3,034,000 | |||||||||||
| 1973 | 73,590,700,000 | 55,521,000,000 | 83,012,600 | 2,906,000 | 71,000 | 2,977,000 | |||||||||||
| 1974 | 73,354,200,000 | 56,817,000,000 | 79,108,300 | 2,654,000 | 73,000 | 2,727,000 | |||||||||||
| 1975 | 74,468,600,000 | 58,142,000,000 | 67,511,900 | 2,506,000 | 199,000 | 2,705,000 | |||||||||||
| 1976 | 75,237,500,000 | 59,456,000,000 | 60,908,200 | 2,810,000 | 440,000 | 3,250,000 | |||||||||||
| 1977 | 78,545,400,000 | 62,666,000,000 | 60,514,100 | 2,641,000 | 486,000 | 3,127,000 | |||||||||||
| 1978 | 77,493,700,000 | 61,660,000,000 | 60,015,300 | 3,262,000 | 453,000 | 3,715,000 | |||||||||||
| 1979 | 82,314,100,000 | 66,220,000,000 | 68,515,800 | 5,288,000 | 581,000 | 5,869,000 | |||||||||||
| 1980 | 77,358,300,000 | 62,070,000,000 | 63,200,800 | 7,451,000 | 556,000 | 8,007,000 | |||||||||||
| 1981 | 76,375,600,000 | 61,950,000,000 | 56,978,500 | 6,278,000 | 753,000 | 7,031,000 | |||||||||||
| 1982 | 78,522,400,000 | 64,113,000,000 | 54,383,700 | 6,000,000 | 1,281,000 | 7,281,000 | |||||||||||
| 1983 | 75,005,700,000 | 60,590,000,000 | 55,317,100 | 8,639,000 | 1,455,000 | 10,094,000 | |||||||||||
| 1984 | 81,112,100,000 | 65,819,000,000 | 59,886,000 | 7,782,000 | 1,943,000 | 9,725,000 | |||||||||||
| 1985 | 87,130,000,000 | 72,849,000,000 | 56,994,700 | 9,569,000 | 3,030,000 | 12,599,000 | |||||||||||
| 1986 | 82,272,000,000 | 64,945,000,000 | 53,081,700 | 10,728,000 | 5,410,000 | 16,138,000 | |||||||||||
| 1987 | 88,363,600,000 | 69,940,000,000 | 55,170,300 | 10,472,000 | 6,731,000 | 17,203,000 | |||||||||||
| 1988 | 100,805,700,000 | 80,963,000,000 | 57,652,600 | 11,643,000 | 7,546,000 | 19,189,000 | |||||||||||
| 1989 | 102,283,300,000 | 83,479,000,000 | 54,604,600 | 11,901,000 | 7,474,000 | 19,375,000 | |||||||||||
| 1990 | 104,220,200,000 | 84,578,000,000 | 52,972,800 | 12,091,000 | 7,856,000 | 19,947,000 | |||||||||||
| 1991 | 109,136,300,000 | 89,286,000,000 | 52,089,500 | 13,121,000 | 7,113,000 | 20,234,000 | |||||||||||
| 1992 | 121,277,300,000 | 98,860,000,000 | 53,172,700 | 13,778,000 | 7,362,000 | 21,140,000 | |||||||||||
| 1993 | 132,254,700,000 | 110,658,000,000 | 54,547,500 | 14,123,000 | 7,685,000 | 21,808,000 | |||||||||||
| 1994 | 141,417,100,000 | 119,668,000,000 | 55,197,000 | 15,190,000 | 7,810,000 | 23,000,000 | |||||||||||
| 1995 | 148,198,600,000 | 124,024,000,000 | 55,395,000 | 16,197,000 | 8,621,000 | 24,818,000 | |||||||||||
| 1996 | 154,639,700,000 | 131,743,000,000 | 54,774,900 | 16,317,000 | 9,505,000 | 25,822,000 | |||||||||||
| 1997 | 156,674,700,000 | 133,243,000,000 | 52,818,300 | 16,798,000 | 13,806,000 | 30,604,000 | |||||||||||
| 1998 | 161,076,000,000 | 136,782,000,000 | 49,774,200 | 17,871,000 | 16,364,000 | 34,235,000 | |||||||||||
| 1999 | 165,186,500,000 | 141,034,000,000 | 45,541,700 | 18,767,000 | 14,171,000 | 32,938,000 | |||||||||||
| 2000 | 166,681,000,000 | 142,239,000,000 | 43,503,800 | 18,608,000 | 16,781,000 | 35,389,000 | |||||||||||
| 2001 | 163,527,000,000 | 139,942,000,000 | 41,735,200 | 20,239,000 | 17,954,000 | 38,193,000 | |||||||||||
| 2002 | 161,111,000,000 | 137,483,000,000 | 38,331,800 | 25,599,000 | 17,560,000 | 43,159,000 | |||||||||||
| 2003 | 157,581,733,000 | 134,732,000,000 | 36,506,445 | 24,860,000 | 4,961,000 | 20,242,000 | 50,063,000 | 119,900,000 | |||||||||
| 2004 | 159,022,565,000 | 135,824,000,000 | 34,893,117 | 26,892,000 | 8,460,000 | 22,459,495 | 57,810,995 | 635,100,000 | |||||||||
| 2005 | 159,852,220,000 | 136,837,703,000 | 33,143,639 | 22,228,000 | 9,770,000 | 25,552,722 | 57,550,227 | 1,334,000,000 | |||||||||
| 2006 | 158,660,221,000 | 136,261,360,000 | 31,503,390 | 29,249,000 | 8,953,991 | 27,161,294 | 65,364,450 | 1,222,000,000 | |||||||||
| 2007 | 157,588,344,100 | 135,734,948,000 | 30,426,311 | 31,611,000 | 8,731,996 | 29,230,000 | 69,573,266 | 2,157,000,000 | |||||||||
| 2008 | 149,100,237,900 | 127,953,301,000 | 29,254,409 | 30,177,000 | 7,830,752 | 32,023,219 | 70,031,445 | 6,200,000,000 |
References and Related Online Materials
| Raw Natural Gas: | Canadian Association of Petroleum Producers. (2008). Canadian Natural Gas Production (Tables 4.09 a & b). CAPP Statistical Handbook (2009 data). http:/www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Marketed Natural Gas: | Canadian Association of Petroleum Producers. (2008). Canadian Marketed Gas Production (Table 3.10 a). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Crude Oil: | Canadian Association of Petroleum Producers. (2008). Canadian Crude Oil Production (Tables 3.01 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Mined Synthetic Crude: | Canadian Association of Petroleum Producers. (2008). Canadian Synthetic & Bitumen Production (Table 3.02 a). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Mined Bitumen: | See reference for Mined Synthetic Crude. |
| In-situ Experimental and Crude Bitumen: | See reference for Mined Synthetic Crude |
| Total Synthetic and Bitumen: | See reference for Mined Synthetic Crude |
| Coalbed Methane: | Energy Resources Conservation Board (2001-2009). Alberta’s Energy Reserves and Supply/Demand Outlook (code ST98, ISSN 1910-4235). Last updated June 9, 2009. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_309_266_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st98.aspx (accessed May 27, 2010). Data was available only for 2008. Previous totals were estimated based on data from the table "Cumulative Resource Production." These estimates are totally accurate because they have not been updated to account for substantial recalculations of data from previous years. Note: Coalbed methane is double-counted in this table, as the CAPP data for natural gas includes Coalbed methane. |