Energy and Mining
Annual Resource Production II
Tables
Actions
| Year |
Raw Coal tonnes |
Sulphur tonnes |
Gold kilograms |
Quartz (silica) tonnes |
Salt tonnes |
Peat tonnes |
Stone tonnes |
Sand and Gravel tonnes |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | 1,000 | ||||||||||||||||
| 1884 | 8,000 | ||||||||||||||||
| 1885 | 21,000 | ||||||||||||||||
| 1886 | 34,000 | ||||||||||||||||
| 1887 | 67,000 | ||||||||||||||||
| 1888 | 105,000 | ||||||||||||||||
| 1889 | 87,000 | ||||||||||||||||
| 1890 | 116,000 | ||||||||||||||||
| 1891 | 158,000 | ||||||||||||||||
| 1892 | 158,000 | ||||||||||||||||
| 1893 | 208,000 | ||||||||||||||||
| 1894 | 167,000 | ||||||||||||||||
| 1895 | 154,000 | ||||||||||||||||
| 1896 | 196,000 | ||||||||||||||||
| 1897 | 212,000 | ||||||||||||||||
| 1898 | 293,000 | ||||||||||||||||
| 1899 | 289,000 | ||||||||||||||||
| 1900 | 250,000 | ||||||||||||||||
| 1901 | 276,000 | ||||||||||||||||
| 1902 | 436,000 | ||||||||||||||||
| 1903 | 524,000 | ||||||||||||||||
| 1904 | 691,000 | ||||||||||||||||
| 1905 | 965,000 | ||||||||||||||||
| 1906 | 1,426,000 | ||||||||||||||||
| 1907 | 1,667,000 | ||||||||||||||||
| 1908 | 1,681,000 | ||||||||||||||||
| 1909 | 2,035,000 | ||||||||||||||||
| 1910 | 2,905,000 | ||||||||||||||||
| 1911 | 1,633,000 | ||||||||||||||||
| 1912 | 3,341,000 | ||||||||||||||||
| 1913 | 4,025,000 | ||||||||||||||||
| 1914 | 3,498,000 | ||||||||||||||||
| 1915 | 3,179,000 | ||||||||||||||||
| 1916 | 3,912,000 | ||||||||||||||||
| 1917 | 4,411,000 | ||||||||||||||||
| 1918 | 5,589,000 | ||||||||||||||||
| 1919 | 4,556,000 | ||||||||||||||||
| 1920 | 6,253,000 | ||||||||||||||||
| 1921 | 5,377,000 | ||||||||||||||||
| 1922 | 5,437,000 | ||||||||||||||||
| 1923 | 6,232,000 | ||||||||||||||||
| 1924 | 4,721,000 | ||||||||||||||||
| 1925 | 5,338,000 | ||||||||||||||||
| 1926 | 5,905,000 | ||||||||||||||||
| 1927 | 6,295,000 | ||||||||||||||||
| 1928 | 6,654,000 | ||||||||||||||||
| 1929 | 6,486,000 | ||||||||||||||||
| 1930 | 5,219,000 | ||||||||||||||||
| 1931 | 4,141,000 | ||||||||||||||||
| 1932 | 4,420,000 | ||||||||||||||||
| 1933 | 4,280,000 | ||||||||||||||||
| 1934 | 4,308,000 | ||||||||||||||||
| 1935 | 4,957,000 | ||||||||||||||||
| 1936 | 5,169,000 | ||||||||||||||||
| 1937 | 5,044,000 | ||||||||||||||||
| 1938 | 4,745,000 | ||||||||||||||||
| 1939 | 5,008,000 | ||||||||||||||||
| 1940 | 5,630,000 | ||||||||||||||||
| 1941 | 6,323,000 | ||||||||||||||||
| 1942 | 7,034,000 | ||||||||||||||||
| 1943 | 6,965,000 | ||||||||||||||||
| 1944 | 6,738,000 | ||||||||||||||||
| 1945 | 7,078,000 | ||||||||||||||||
| 1946 | 8,006,000 | ||||||||||||||||
| 1947 | 7,331,000 | ||||||||||||||||
| 1948 | 7,378,000 | ||||||||||||||||
| 1949 | 7,849,000 | ||||||||||||||||
| 1950 | 7,395,000 | ||||||||||||||||
| 1951 | 6,965,000 | ||||||||||||||||
| 1952 | 6,542,000 | 8,102 | |||||||||||||||
| 1953 | 5,368,000 | 16,599 | |||||||||||||||
| 1954 | 4,408,000 | 20,249 | |||||||||||||||
| 1955 | 4,042,000 | 26,393 | |||||||||||||||
| 1956 | 3,928,000 | 30,358 | |||||||||||||||
| 1957 | 2,862,000 | 91,358 | |||||||||||||||
| 1958 | 2,286,000 | 110,973 | |||||||||||||||
| 1959 | 2,313,000 | 216,494 | |||||||||||||||
| 1960 | 2,181,000 | 353,730 | |||||||||||||||
| 1961 | 1,840,000 | 441,367 | |||||||||||||||
| 1962 | 1,894,000 | 987,954 | |||||||||||||||
| 1963 | 2,078,000 | 1,247,367 | |||||||||||||||
| 1964 | 2,695,000 | 1,436,932 | |||||||||||||||
| 1965 | 3,097,000 | 1,563,115 | |||||||||||||||
| 1966 | 3,145,000 | 1,703,118 | |||||||||||||||
| 1967 | 3,267,000 | 2,150,122 | |||||||||||||||
| 1968 | 3,560,000 | 3,037,562 | |||||||||||||||
| 1969 | 4,015,000 | 3,713,000 | |||||||||||||||
| 1970 | 6,153,000 | 4,249,000 | |||||||||||||||
| 1971 | 8,102,000 | 4,558,000 | |||||||||||||||
| 1972 | 9,654,000 | 6,652,000 | |||||||||||||||
| 1973 | 9,525,000 | 7,087,000 | |||||||||||||||
| 1974 | 9,842,000 | 6,842,000 | |||||||||||||||
| 1975 | 12,056,000 | 6,461,000 | |||||||||||||||
| 1976 | 13,171,000 | 6,328,000 | |||||||||||||||
| 1977 | 13,920,000 | 6,396,000 | |||||||||||||||
| 1978 | 15,601,000 | 6,315,000 | |||||||||||||||
| 1979 | 17,353,000 | 6,148,000 | |||||||||||||||
| 1980 | 20,094,000 | 6,014,000 | |||||||||||||||
| 1981 | 21,227,000 | 5,651,000 | |||||||||||||||
| 1982 | 22,996,000 | 5,289,000 | |||||||||||||||
| 1983 | 24,762,000 | 5,467,000 | |||||||||||||||
| 1984 | 26,198,000 | 5,351,000 | |||||||||||||||
| 1985 | 27,666,000 | 5,436,000 | |||||||||||||||
| 1986 | 27,663,000 | 5,329,000 | |||||||||||||||
| 1987 | 28,799,000 | 5,406,000 | |||||||||||||||
| 1988 | 33,410,000 | 5,592,000 | |||||||||||||||
| 1989 | 35,008,000 | 5,234,000 | |||||||||||||||
| 1990 | 35,235,000 | 5,279,000 | |||||||||||||||
| 1991 | 36,299,000 | 5,591,163 | |||||||||||||||
| 1992 | 38,184,000 | 5,784,654 | |||||||||||||||
| 1993 | 38,401,000 | 6,612,713 | |||||||||||||||
| 1994 | 39,649,000 | 7,023,599 | |||||||||||||||
| 1995 | 41,838,000 | 6,736,634 | 21 | 189,000 | 1,376,000 | 110,000 | 466,000 | 31,207,000 | |||||||||
| 1996 | 41,929,000 | 7,098,109 | 18 | 205,000 | 1,318,000 | 125,000 | 549,000 | 30,141,000 | |||||||||
| 1997 | 41,847,000 | 7,074,819 | 12 | 208,000 | 1,093,000 | 149,000 | 591,000 | 36,607,000 | |||||||||
| 1998 | 41,372,000 | 7,161,306 | 8 | 256,000 | 1,066,000 | 216,000 | 633,000 | 43,998,000 | |||||||||
| 1999 | 37,689,000 | 7,472,687 | 17 | 272,000 | 1,287,000 | 232,000 | 465,000 | 41,229,000 | |||||||||
| 2000 | 34,808,000 | 7,395,625 | 22 | 262,000 | 1,311,000 | 240,000 | 42,372,000 | ||||||||||
| 2001 | 33,098,000 | 6,931,149 | 39 | 242,000 | 1,247,000 | 145,000 | 478,000 | 44,214,000 | |||||||||
| 2002 | 34,312,000 | 6,543,734 | 72 | 222,000 | 1,324,000 | 216,000 | 435,000 | 41,894,000 | |||||||||
| 2003 | 29,186,000 | 5,663,186 | 68 | 342,000 | 1,089,000 | 173,000 | 511,000 | 45,077,000 | |||||||||
| 2004 | 29,658,000 | 6,780,074 | 73 | 319,000 | 1,200,000 | 205,000 | 370,000 | 46,273,000 | |||||||||
| 2005 | 34,300,000 | 6,560,573 | 55 | 394,000 | 1,133,000 | 168,000 | 372,000 | 45,975,000 | |||||||||
| 2006 | 36,665,000 | 6,588,894 | 101 | 402,000 | 1,116,000 | 159,000 | 969,000 | 48,430,000 | |||||||||
| 2007 | 36,689,000 | 6,286,345 | 53 | 203,000 | 281,000 | 175,000 | 1,695,000 | 56,911,000 | |||||||||
| 2008 | 37,890,000 | 5,582,846 | 65 | 281,000 | 169,000 | 150,000 | 3,808,000 | 59,487,000 | |||||||||
| 2009 | 56 | 204,000 | 145,000 | 130,000 | 5,816,000 | 51,446,000 |
References and Related Online Materials
| Raw Coal: | Energy Resources Conservation Board (2001-2009). Historical coal production and price (Figure 11). Alberta’s Energy Reserves and Supply/Demand Outlook (code ST98, ISSN 1910-4235). Last updated June 5, 2010. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_309_266_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st98.aspx (accessed June 17, 2010). |
| Sulphur: | Canadian Association of Petroleum Producers. (2008). Canadian Sulphur Production (Table 3.11 a). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Gold: | Natural Resources Canada. (1995-2009). Mineral Production of Canada, by Province and Territory. Annual Statistics. Last updated May 27, 2010. http://mmsd.mms.nrcan.gc.ca/stat-stat/prod-prod/ann-ann-eng.aspx (accessed May 27, 2010). |
| Quartz (silica): | See reference under "Gold." |
| Salt: | See reference under "Gold." |
| Peat: | See reference under "Gold." |
| Stone: | See reference under "Gold." |
| Sand and Gravel: | See reference under "Gold." |