Energy and Mining
Cumulative Electricity Generation
Tables
Actions
| Year |
Cumulative Electiricy Generated since 1989 Megawatt Hours |
Cumulative Fossil Fuel Electricity Generation Capacity since 1992 mW |
Cumulative Renewable Electricity Capacity since 1992 mW |
||||
|---|---|---|---|---|---|---|---|
| 1989 | 43,335,356 | ||||||
| 1990 | 86,209,757 | ||||||
| 1991 | 130,549,309 | ||||||
| 1992 | 178,069,650 | 7,231 | 829 | ||||
| 1993 | 226,346,297 | 14,474 | 1,676 | ||||
| 1994 | 278,620,502 | 22,156 | 2,582 | ||||
| 1995 | 330,938,421 | 29,843 | 3,485 | ||||
| 1996 | 382,755,274 | 37,532 | 4,403 | ||||
| 1997 | 436,801,973 | 45,232 | 5,317 | ||||
| 1998 | 492,405,101 | 52,907 | 6,234 | ||||
| 1999 | 546,658,254 | 60,799 | 7,371 | ||||
| 2000 | 604,064,257 | 69,327 | 8,576 | ||||
| 2001 | 664,472,754 | 78,568 | 9,848 | ||||
| 2002 | 723,555,695 | 88,252 | 11,124 | ||||
| 2003 | 779,810,389 | 98,567 | 12,508 | ||||
| 2004 | 838,031,001 | 108,881 | 14,001 | ||||
| 2005 | 897,757,775 | 119,513 | 15,528 | ||||
| 2006 | 957,972,915 | 129,724 | 17,168 | ||||
| 2007 | 1,018,477,086 | 140,090 | 18,948 | ||||
| 2008 | 1,077,350,915 | 150,855 | 20,747 | ||||
| 2009 | 1,136,906,214 | 161,995 | 22,614 |
References and Related Online Materials
| Cumulative Electiricy Generated since 1989: | Calculated from Table "Electricity Generation." |
| Cumulative Fossil Fuel Electricity Generation Capacity since 1992: | Calculated from Table "Annual Electricity Generation Capacity." Notes: |
| Cumulative Renewable Electricity Capacity since 1992: | Calculated from Table "Annual Electricity Generation Capacity." Notes: |