Energy and Mining
Cumulative Resource Production
Tables
Actions
| Year |
Raw Natural Gas (Total) m3 |
Marketed Natural Gas (since 1947) m3 |
Conventional Oil (Total) m3 |
Synthetic and Bitumen Production (since 1967) m3 |
Coalbed Methane (Total) m3 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 48,631,671,000 | 924,000,000 | 13,058,548 | ||||||||
| 1948 | 50,225,353,000 | 1,986,000,000 | 14,727,886 | ||||||||
| 1949 | 52,008,403,000 | 3,136,000,000 | 17,869,194 | ||||||||
| 1950 | 54,038,396,000 | 4,561,000,000 | 22,183,500 | ||||||||
| 1951 | 56,287,420,000 | 6,168,000,000 | 29,467,321 | ||||||||
| 1952 | 58,861,965,000 | 7,953,000,000 | 38,817,053 | ||||||||
| 1953 | 61,954,213,000 | 9,996,000,000 | 51,005,782 | ||||||||
| 1954 | 65,588,619,000 | 12,449,000,000 | 64,925,196 | ||||||||
| 1955 | 70,067,067,000 | 15,451,000,000 | 82,858,687 | ||||||||
| 1956 | 75,363,286,000 | 18,659,000,000 | 105,691,206 | ||||||||
| 1957 | 81,654,091,000 | 22,440,000,000 | 127,424,763 | ||||||||
| 1958 | 89,302,265,000 | 27,682,000,000 | 145,297,592 | ||||||||
| 1959 | 98,637,763,000 | 34,756,000,000 | 165,765,462 | ||||||||
| 1960 | 110,207,425,000 | 43,814,000,000 | 186,519,287 | ||||||||
| 1961 | 125,305,415,000 | 55,682,000,000 | 211,569,987 | ||||||||
| 1962 | 147,375,778,000 | 73,186,000,000 | 237,819,858 | ||||||||
| 1963 | 171,905,368,000 | 92,718,000,000 | 264,623,419 | ||||||||
| 1964 | 199,903,350,000 | 114,621,000,000 | 292,491,555 | ||||||||
| 1965 | 230,417,549,000 | 138,660,000,000 | 321,690,646 | ||||||||
| 1966 | 262,708,607,000 | 164,069,000,000 | 353,869,935 | ||||||||
| 1967 | 298,076,628,000 | 191,469,000,000 | 390,547,634 | 1,967,000 | |||||||
| 1968 | 338,513,685,000 | 222,507,000,000 | 430,520,173 | 3,935,000 | |||||||
| 1969 | 385,788,685,000 | 259,242,000,000 | 476,074,073 | 5,904,000 | |||||||
| 1970 | 440,230,185,000 | 302,116,000,000 | 528,473,573 | 7,874,000 | |||||||
| 1971 | 499,822,385,000 | 349,645,000,000 | 585,253,473 | 9,845,000 | |||||||
| 1972 | 567,789,785,000 | 401,834,000,000 | 652,761,773 | 11,817,000 | |||||||
| 1973 | 641,380,485,000 | 457,355,000,000 | 735,774,373 | 13,790,000 | |||||||
| 1974 | 714,734,685,000 | 514,172,000,000 | 814,882,673 | 15,764,000 | |||||||
| 1975 | 789,203,285,000 | 572,314,000,000 | 882,394,573 | 17,739,000 | |||||||
| 1976 | 864,440,785,000 | 631,770,000,000 | 943,302,773 | 19,715,000 | |||||||
| 1977 | 942,986,185,000 | 694,436,000,000 | 1,003,816,873 | 21,692,000 | |||||||
| 1978 | 1,020,479,885,000 | 756,096,000,000 | 1,063,832,173 | 23,670,000 | |||||||
| 1979 | 1,102,793,985,000 | 822,316,000,000 | 1,132,347,973 | 25,649,000 | |||||||
| 1980 | 1,180,152,285,000 | 884,386,000,000 | 1,195,548,773 | 27,629,000 | |||||||
| 1981 | 1,256,527,885,000 | 946,336,000,000 | 1,252,527,273 | 29,610,000 | |||||||
| 1982 | 1,335,050,285,000 | 1,010,449,000,000 | 1,306,910,973 | 31,592,000 | |||||||
| 1983 | 1,410,055,985,000 | 1,071,039,000,000 | 1,362,228,073 | 33,575,000 | |||||||
| 1984 | 1,491,168,085,000 | 1,136,858,000,000 | 1,422,114,073 | 35,559,000 | |||||||
| 1985 | 1,578,298,085,000 | 1,209,707,000,000 | 1,479,108,773 | 37,544,000 | |||||||
| 1986 | 1,660,570,085,000 | 1,274,652,000,000 | 1,532,190,473 | 39,530,000 | |||||||
| 1987 | 1,748,933,685,000 | 1,344,592,000,000 | 1,587,360,773 | 41,517,000 | |||||||
| 1988 | 1,849,739,385,000 | 1,425,555,000,000 | 1,645,013,373 | 43,505,000 | |||||||
| 1989 | 1,952,022,685,000 | 1,509,034,000,000 | 1,699,617,973 | 45,494,000 | |||||||
| 1990 | 2,056,242,885,000 | 1,593,612,000,000 | 1,752,590,773 | 47,484,000 | |||||||
| 1991 | 2,165,379,185,000 | 1,682,898,000,000 | 1,804,680,273 | 49,475,000 | |||||||
| 1992 | 2,286,656,485,000 | 1,781,758,000,000 | 1,857,852,973 | 51,467,000 | |||||||
| 1993 | 2,418,911,185,000 | 1,892,416,000,000 | 1,912,400,473 | 53,460,000 | |||||||
| 1994 | 2,560,328,285,000 | 2,012,084,000,000 | 1,967,597,473 | 55,454,000 | |||||||
| 1995 | 2,708,526,885,000 | 2,136,108,000,000 | 2,022,992,473 | 57,449,000 | |||||||
| 1996 | 2,863,166,585,000 | 2,267,851,000,000 | 2,077,767,373 | 59,445,000 | |||||||
| 1997 | 3,019,841,285,000 | 2,401,094,000,000 | 2,130,585,673 | 61,442,000 | |||||||
| 1998 | 3,180,917,285,000 | 2,537,876,000,000 | 2,180,359,873 | 63,440,000 | |||||||
| 1999 | 3,346,103,785,000 | 2,678,910,000,000 | 2,225,901,573 | 65,439,000 | |||||||
| 2000 | 3,512,784,785,000 | 2,821,149,000,000 | 2,269,405,373 | 67,439,000 | |||||||
| 2001 | 3,676,311,785,000 | 2,961,091,000,000 | 2,311,140,573 | 69,440,000 | |||||||
| 2002 | 3,837,422,785,000 | 3,098,574,000,000 | 2,349,472,373 | 71,442,000 | |||||||
| 2003 | 3,995,004,518,000 | 3,233,306,000,000 | 2,385,978,818 | 73,445,000 | 119,900,000 | ||||||
| 2004 | 4,154,027,083,000 | 3,369,130,000,000 | 2,420,871,935 | 75,449,000 | 755,000,000 | ||||||
| 2005 | 4,313,855,708,000 | 3,505,967,702,800 | 2,454,015,574 | 77,454,000 | 2,089,000,000 | ||||||
| 2006 | 4,472,515,929,000 | 3,642,229,062,700 | 2,485,518,964 | 79,460,000 | 3,311,000,000 | ||||||
| 2007 | 4,630,104,273,100 | 3,777,964,010,700 | 2,515,945,275 | 81,467,000 | 5,468,000,000 | ||||||
| 2008 | 4,779,204,511,000 | 3,905,917,311,400 | 2,545,199,684 | 83,475,000 | 18,900,000,000 |
References and Related Online Materials
| Raw Natural Gas (Total): | Calculation based on "Resource Production Table". NOTE: The 1947 number includes pre-1947 production. |
| Marketed Natural Gas (since 1947): | Calculation based on "Resource Production Table". |
| Conventional Oil (Total): | Calculation based on "Resource Production Table". |
| Synthetic and Bitumen Production (since 1967): | Calculation based on "Resource Production Table". |
| Coalbed Methane (Total): | Energy Resources Conservation Board (2001-2009). Alberta’s Energy Reserves and Supply/Demand Outlook (code ST98, ISSN 1910-4235). Last updated June 9, 2009. http://www.ercb.ca/portal/server.pt/gateway/PTARGS_0_0_309_266_0_43/http%3B/ercbContent/publishedcontent/publish/ercb_home/publications_catalogue/publications_available/serial_publications/st98.aspx (accessed May 27, 2010). NOTES: |