Energy and Mining
Cumulative Well Footprints
Tables
Tables
Actions
| Year |
Gas Wells Completed since 1955 # |
Oil Wells Completed since 1955 # |
Total Wells Completed since 1955 # |
||||
|---|---|---|---|---|---|---|---|
| 1955 | 135 | 1,137 | 1,620 | ||||
| 1956 | 269 | 2,484 | 3,476 | ||||
| 1957 | 404 | 3,358 | 4,926 | ||||
| 1958 | 572 | 4,228 | 6,476 | ||||
| 1959 | 820 | 5,096 | 8,070 | ||||
| 1960 | 1,067 | 6,053 | 9,762 | ||||
| 1961 | 1,381 | 6,863 | 11,365 | ||||
| 1962 | 1,645 | 7,553 | 12,922 | ||||
| 1963 | 1,880 | 8,424 | 14,620 | ||||
| 1964 | 2,123 | 9,336 | 16,477 | ||||
| 1965 | 2,343 | 10,213 | 18,451 | ||||
| 1966 | 2,600 | 10,854 | 20,084 | ||||
| 1967 | 2,883 | 11,502 | 21,674 | ||||
| 1968 | 3,278 | 12,058 | 23,522 | ||||
| 1969 | 3,715 | 12,522 | 25,365 | ||||
| 1970 | 4,332 | 12,826 | 27,189 | ||||
| 1971 | 5,023 | 13,187 | 29,214 | ||||
| 1972 | 6,033 | 13,701 | 31,889 | ||||
| 1973 | 7,551 | 14,301 | 35,406 | ||||
| 1974 | 9,270 | 14,952 | 38,905 | ||||
| 1975 | 11,228 | 15,622 | 42,557 | ||||
| 1976 | 14,421 | 16,172 | 47,603 | ||||
| 1977 | 17,374 | 16,877 | 52,723 | ||||
| 1978 | 20,464 | 17,823 | 58,307 | ||||
| 1979 | 23,680 | 19,079 | 64,060 | ||||
| 1980 | 27,648 | 20,718 | 71,104 | ||||
| 1981 | 30,733 | 22,201 | 76,990 | ||||
| 1982 | 33,232 | 23,820 | 82,215 | ||||
| 1983 | 34,420 | 26,277 | 86,834 | ||||
| 1984 | 35,817 | 29,466 | 92,877 | ||||
| 1985 | 37,839 | 33,411 | 100,814 | ||||
| 1986 | 38,868 | 35,470 | 105,226 | ||||
| 1987 | 39,864 | 38,169 | 110,347 | ||||
| 1988 | 41,381 | 41,183 | 116,725 | ||||
| 1989 | 42,675 | 42,464 | 120,616 | ||||
| 1990 | 44,268 | 43,762 | 124,805 | ||||
| 1991 | 45,401 | 45,247 | 128,778 | ||||
| 1992 | 46,058 | 46,950 | 132,405 | ||||
| 1993 | 48,345 | 50,019 | 139,575 | ||||
| 1994 | 52,581 | 52,538 | 148,945 | ||||
| 1995 | 55,458 | 55,773 | 157,725 | ||||
| 1996 | 58,575 | 60,212 | 168,651 | ||||
| 1997 | 62,853 | 65,516 | 181,876 | ||||
| 1998 | 66,886 | 66,907 | 190,051 | ||||
| 1999 | 72,508 | 68,658 | 199,495 | ||||
| 2000 | 79,861 | 71,856 | 213,038 | ||||
| 2001 | 88,650 | 74,414 | 228,013 | ||||
| 2002 | 95,599 | 77,059 | 241,002 | ||||
| 2003 | 105,541 | 80,081 | 258,875 | ||||
| 2004 | 117,817 | 82,644 | 278,240 | ||||
| 2005 | 131,085 | 85,865 | 299,839 | ||||
| 2006 | 142,688 | 89,231 | 319,639 | ||||
| 2007 | 150,694 | 91,985 | 335,877 | ||||
| 2008 | 157,143 | 94,289 | 350,846 | ||||
| 2009 | 159,860 | 95,803 | 357,740 |
References and Related Online Materials
| Gas Wells Completed since 1955: | Computed from Table - Well Footprints. |
| Oil Wells Completed since 1955: | Computed from Table - Well Footprints. |
| Total Wells Completed since 1955: | Computed from Table - Well Footprints. |