Energy and Mining
Land Sales (hectares)
Tables
Licences to develop oil and gas resources are leases to develop a specific resource at a certain depth of land (the word "sale" in "Crown Land Sales" is used by tradition). Underground land is divided into sections of varying depths which are each leased separately. As a consequence, a one hectare farm could be sitting overtop of 4 or 5 hectares of leased land, because each hectare represents a different depth from the surface.
Because land is divided by depth, and because leased land could potentially be auctioned more than once (if the original owner were to lose the rights), the cumulative number of land sales is actually greater than the total land area of Alberta.
Actions
| Year |
Annual Conventional Crown Land Sales hectares |
Annual Oil Sands Crown Land Sales hectares |
Total Annual Crown Land Sales hectares |
Cumulative Conventional Crown Land Sales hectares |
Cumulative Oil Sands Crown Land Sales hectares |
Cumulative Total Crown Land Sales hectares |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 1,426,848 | 1,426,848 | |||||||||||
| 1956 | 1,288,635 | 2,715,483 | |||||||||||
| 1957 | 2,557,177 | 5,272,660 | |||||||||||
| 1958 | 3,210,574 | 8,483,234 | |||||||||||
| 1959 | 3,725,209 | 12,208,443 | |||||||||||
| 1960 | 3,165,306 | 15,373,749 | |||||||||||
| 1961 | 3,578,026 | 18,951,775 | |||||||||||
| 1962 | 3,295,154 | 22,246,929 | |||||||||||
| 1963 | 3,625,860 | 25,872,789 | |||||||||||
| 1964 | 4,050,062 | 29,922,851 | |||||||||||
| 1965 | 3,287,064 | 33,209,915 | |||||||||||
| 1966 | 3,211,734 | 36,421,649 | |||||||||||
| 1967 | 3,609,515 | 40,031,164 | |||||||||||
| 1968 | 3,259,498 | 43,290,662 | |||||||||||
| 1969 | 3,121,646 | 46,412,308 | |||||||||||
| 1970 | 2,640,081 | 49,052,389 | |||||||||||
| 1971 | 4,928,307 | 53,980,696 | |||||||||||
| 1972 | 4,445,324 | 58,426,020 | |||||||||||
| 1973 | 3,273,933 | 61,699,953 | |||||||||||
| 1974 | 1,797,868 | 63,497,821 | |||||||||||
| 1975 | 2,025,379 | 65,523,200 | |||||||||||
| 1976 | 1,832,739 | 67,355,939 | |||||||||||
| 1977 | 2,092,194 | 69,448,133 | |||||||||||
| 1978 | 1,595,835 | 71,043,968 | |||||||||||
| 1979 | 2,038,527 | 73,082,495 | |||||||||||
| 1980 | 2,473,684 | 75,556,179 | |||||||||||
| 1981 | 1,581,237 | 77,137,416 | |||||||||||
| 1982 | 1,111,783 | 78,249,199 | |||||||||||
| 1983 | 1,214,041 | 79,463,240 | |||||||||||
| 1984 | 1,870,963 | 81,334,203 | |||||||||||
| 1985 | 2,740,802 | 84,075,005 | |||||||||||
| 1986 | 1,899,779 | 85,974,784 | |||||||||||
| 1987 | 2,274,942 | 88,249,726 | |||||||||||
| 1988 | 2,630,286 | 90,880,012 | |||||||||||
| 1989 | 2,263,664 | 93,143,676 | |||||||||||
| 1990 | 2,410,126 | 2,410,126 | 2,410,126 | 95,553,802 | |||||||||
| 1991 | 2,217,421 | 2,217,421 | 4,627,547 | 97,771,223 | |||||||||
| 1992 | 1,714,929 | 1,765,598 | 6,342,476 | 99,536,821 | |||||||||
| 1993 | 2,969,132 | 2,969,132 | 9,311,608 | 102,505,953 | |||||||||
| 1994 | 4,671,996 | 66,883 | 4,738,879 | 13,983,604 | 117,552 | 107,244,832 | |||||||
| 1995 | 4,269,302 | 99,168 | 4,368,470 | 18,252,906 | 216,720 | 111,613,302 | |||||||
| 1996 | 4,566,956 | 115,812 | 4,682,768 | 22,819,862 | 332,532 | 116,296,070 | |||||||
| 1997 | 4,783,512 | 366,329 | 5,149,841 | 27,603,374 | 698,861 | 121,445,911 | |||||||
| 1998 | 2,838,182 | 176,454 | 3,014,636 | 30,441,556 | 875,315 | 124,460,547 | |||||||
| 1999 | 2,796,398 | 199,766 | 2,996,164 | 33,237,954 | 1,075,081 | 127,456,711 | |||||||
| 2000 | 3,663,472 | 186,992 | 3,850,464 | 36,901,427 | 1,262,072 | 131,307,175 | |||||||
| 2001 | 3,673,644 | 234,525 | 3,908,169 | 40,575,070 | 1,496,598 | 135,215,344 | |||||||
| 2002 | 2,607,258 | 168,576 | 2,775,834 | 43,182,328 | 1,665,174 | 137,991,178 | |||||||
| 2003 | 3,085,727 | 64,351 | 3,150,078 | 46,268,055 | 1,729,525 | 141,141,256 | |||||||
| 2004 | 2,823,964 | 299,198 | 3,123,162 | 49,092,019 | 2,028,723 | 144,264,418 | |||||||
| 2005 | 2,888,212 | 355,308 | 3,243,520 | 51,980,232 | 2,384,031 | 147,507,938 | |||||||
| 2006 | 2,692,911 | 1,542,473 | 4,235,384 | 54,673,142 | 3,926,504 | 151,743,322 | |||||||
| 2007 | 1,871,920 | 1,134,481 | 3,006,401 | 56,545,062 | 5,060,985 | 154,749,723 | |||||||
| 2008 | 2,023,536 | 1,660,094 | 3,683,630 | ||||||||||
| 2009 | 1,740,609 | 101,449 | 1,842,058 |
References and Related Online Materials
| Annual Conventional Crown Land Sales: | Canadian Association of Petroleum Producers. (2008). Crown Land Sales Western Canada and Canada Lands (Tables 1.01 b & c). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Annual Oil Sands Crown Land Sales: | |
| Total Annual Crown Land Sales: | See reference for "Annual Conventional Crown Land Sales." Calculated by adding total conventional crown land sales to total oil sands crown land sales. |
| Cumulative Conventional Crown Land Sales: | Calculated from Annual Conventional Crown Land Sales |
| Cumulative Oil Sands Crown Land Sales: | Calculated from Annual Oil Sands Crown Land Sales |
| Cumulative Total Crown Land Sales: | Calculated from Annual Total Crown Land Sales |