Energy and Mining
Processing Facilities Footprint
Tables
Actions
| Year |
Facilities Footprint |
Number of Crude Oil Refineries # |
Crude Oil Capacity of Refineries m3/CD |
Number of Oil Sands Upgraders # |
Crude Oil Capacity of Oil Sands Upgraders m3/CD |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 6 | 3,380 | 0 | 0 | |||||||
| 1948 | 7 | 5,680 | 0 | 0 | |||||||
| 1949 | 7 | 6,860 | 0 | 0 | |||||||
| 1950 | 7 | 7,450 | 0 | 0 | |||||||
| 1951 | 11 | 9,800 | 0 | 0 | |||||||
| 1952 | 12 | 10,810 | 0 | 0 | |||||||
| 1953 | 10 | 10,990 | 0 | 0 | |||||||
| 1954 | 10 | 10,990 | 0 | 0 | |||||||
| 1955 | 10 | 12,320 | 0 | 0 | |||||||
| 1956 | 11 | 13,330 | 0 | 0 | |||||||
| 1957 | 11 | 13,620 | 0 | 0 | |||||||
| 1958 | 11 | 13,670 | 0 | 0 | |||||||
| 1959 | 11 | 13,670 | 0 | 0 | |||||||
| 1960 | 11 | 15,650 | 0 | 0 | |||||||
| 1961 | 10 | 14,410 | 0 | 0 | |||||||
| 1962 | 10 | 15,120 | 0 | 0 | |||||||
| 1963 | 7 | 13,580 | 0 | 0 | |||||||
| 1964 | 7 | 13,780 | 0 | 0 | |||||||
| 1965 | 7 | 14,780 | 0 | 0 | |||||||
| 1966 | 7 | 15,140 | 0 | 0 | |||||||
| 1967 | 8 | 25,900 | 0 | 0 | |||||||
| 1968 | 8 | 26,220 | 0 | 0 | |||||||
| 1969 | 8 | 26,540 | 0 | 0 | |||||||
| 1970 | 8 | 27,810 | 0 | 0 | |||||||
| 1971 | 7 | 27,041 | 1 | 10,329 | |||||||
| 1972 | 7 | 27,041 | 1 | 10,329 | |||||||
| 1973 | 7 | 28,091 | 1 | 10,329 | |||||||
| 1974 | 7 | 28,411 | 1 | 10,329 | |||||||
| 1975 | 6 | 41,551 | 1 | 10,329 | |||||||
| 1976 | 6 | 42,905 | 1 | 7,945 | |||||||
| 1977 | 6 | 44,015 | 1 | 7,945 | |||||||
| 1978 | 6 | 40,650 | 1 | 11,920 | |||||||
| 1979 | 6 | 44,526 | 2 | 25,260 | |||||||
| 1980 | 6 | 45,311 | 2 | 34,410 | |||||||
| 1981 | 6 | 46,011 | 2 | 34,490 | |||||||
| 1982 | 7 | 55,186 | 2 | 35,680 | |||||||
| 1983 | 6 | 60,796 | 2 | 34,500 | |||||||
| 1984 | 6 | 64,345 | 2 | 36,000 | |||||||
| 1985 | 6 | 62,445 | 2 | 36,000 | |||||||
| 1986 | 6 | 62,345 | 2 | 36,000 | |||||||
| 1987 | 6 | 62,345 | 2 | 38,700 | |||||||
| 1988 | 6 | 61,455 | 2 | 43,980 | |||||||
| 1989 | 6 | 62,648 | 2 | 43,980 | |||||||
| 1990 | 6 | 63,220 | 2 | 43,980 | |||||||
| 1991 | 6 | 63,237 | 2 | 43,980 | |||||||
| 1992 | 5 | 61,855 | 2 | 46,400 | |||||||
| 1993 | 5 | 61,855 | 2 | 48,600 | |||||||
| 1994 | 5 | 63,220 | 2 | 50,100 | |||||||
| 1995 | 5 | 63,220 | 2 | 53,450 | |||||||
| 1996 | 5 | 64,060 | 2 | 53,945 | |||||||
| 1997 | 5 | 65,180 | 2 | 64,445 | |||||||
| 1998 | 5 | 67,705 | 2 | 64,445 | |||||||
| 1999 | 5 | 68,055 | 2 | 66,000 | |||||||
| 2000 | 5 | 68,055 | 2 | 66,000 | |||||||
| 2001 | 5 | 69,015 | 2 | 91,800 | |||||||
| 2002 | 5 | 69,815 | 2 | 91,800 | |||||||
| 2003 | 5 | 70,275 | 3 | 116,445 | |||||||
| 2004 | 5 | 70,275 | 3 | 116,445 | |||||||
| 2005 | 5 | 70,275 | 3 | 123,945 | |||||||
| 2006 | 5 | 70,275 | 3 | 150,045 | |||||||
| 2007 | 5 | 70,275 | 3 | 150,045 | |||||||
| 2008 | 5 | 70,275 | 4 | 185,595 |
References and Related Online Materials
| Facilities Footprint: | Data unavailable at this time. |
| Number of Crude Oil Refineries: | Canadian Association of Petroleum Producers. (2008). Refinery Crude Oil Capacity - Canada (Tables 7.03 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Crude Oil Capacity of Refineries: | See reference under "Number of Crude Oil Refineries." |
| Number of Oil Sands Upgraders: | See reference under "Number of Crude Oil Refineries." |
| Crude Oil Capacity of Oil Sands Upgraders: | See reference under "Number of Crude Oil Refineries." |