Energy and Mining
Well Footprints
Tables
Actions
| 1955 | 135 | 1,137 | 1,137 | 1,620 | 2,569,687 | ||||||||||
| 1956 | 134 | 1,347 | 1,347 | 1,856 | 3,017,083 | ||||||||||
| 1957 | 135 | 874 | 874 | 1,450 | 2,323,610 | ||||||||||
| 1958 | 168 | 870 | 870 | 1,550 | 2,553,802 | ||||||||||
| 1959 | 248 | 868 | 868 | 1,594 | 2,681,422 | ||||||||||
| 1960 | 247 | 957 | 957 | 1,692 | 3,162,547 | ||||||||||
| 1961 | 314 | 810 | 810 | 1,603 | 3,109,372 | ||||||||||
| 1962 | 264 | 690 | 690 | 1,557 | 2,785,203 | ||||||||||
| 1963 | 235 | 871 | 871 | 1,698 | 3,040,176 | ||||||||||
| 1964 | 243 | 912 | 912 | 1,857 | 3,154,439 | ||||||||||
| 1965 | 220 | 877 | 877 | 1,974 | 3,110,808 | ||||||||||
| 1966 | 257 | 641 | 641 | 1,633 | 2,513,089 | ||||||||||
| 1967 | 283 | 648 | 648 | 1,590 | 2,359,739 | ||||||||||
| 1968 | 395 | 556 | 556 | 1,848 | 2,678,312 | ||||||||||
| 1969 | 437 | 464 | 464 | 1,843 | 2,620,067 | ||||||||||
| 1970 | 617 | 304 | 304 | 1,824 | 2,370,427 | ||||||||||
| 1971 | 691 | 361 | 361 | 2,025 | 2,445,944 | ||||||||||
| 1972 | 1,010 | 514 | 514 | 2,675 | 3,068,130 | ||||||||||
| 1973 | 1,518 | 600 | 600 | 3,517 | 3,879,989 | ||||||||||
| 1974 | 1,719 | 651 | 651 | 3,499 | 3,666,357 | ||||||||||
| 1975 | 1,958 | 670 | 670 | 3,652 | 3,659,421 | ||||||||||
| 1976 | 3,193 | 550 | 550 | 5,046 | 4,879,453 | ||||||||||
| 1977 | 2,953 | 705 | 705 | 5,120 | 5,255,020 | ||||||||||
| 1978 | 3,090 | 946 | 946 | 5,584 | 6,111,748 | ||||||||||
| 1979 | 3,216 | 1,256 | 1,256 | 5,753 | 6,852,496 | ||||||||||
| 1980 | 3,968 | 1,639 | 1,639 | 7,044 | 8,397,933 | ||||||||||
| 1981 | 3,085 | 1,483 | 1,483 | 5,886 | 6,865,955 | ||||||||||
| 1982 | 2,499 | 1,619 | 1,619 | 5,225 | 5,973,024 | ||||||||||
| 1983 | 1,188 | 2,457 | 2,457 | 4,619 | 5,843,692 | ||||||||||
| 1984 | 1,397 | 3,189 | 3,189 | 6,043 | 7,439,831 | ||||||||||
| 1985 | 2,022 | 3,945 | 3,945 | 7,937 | 9,273,034 | ||||||||||
| 1986 | 1,029 | 2,059 | 2,059 | 4,412 | 5,868,530 | ||||||||||
| 1987 | 996 | 2,699 | 2,699 | 5,121 | 6,792,382 | ||||||||||
| 1988 | 1,517 | 3,014 | 3,014 | 6,378 | 7,889,646 | ||||||||||
| 1989 | 1,294 | 1,281 | 1,281 | 3,891 | 4,949,873 | ||||||||||
| 1990 | 1,593 | 1,298 | 1,298 | 4,189 | 5,206,175 | ||||||||||
| 1991 | 1,133 | 1,485 | 1,485 | 3,973 | 4,873,164 | 35,928 | |||||||||
| 1992 | 657 | 1,702 | 1 | 1,703 | 3,627 | 4,482,493 | 30,232 | ||||||||
| 1993 | 2,287 | 2,895 | 174 | 3,069 | 7,170 | 8,516,415 | 55,913 | ||||||||
| 1994 | 4,236 | 2,498 | 21 | 2,519 | 9,370 | 11,146,535 | 75,184 | ||||||||
| 1995 | 2,877 | 3,218 | 17 | 3,235 | 8,780 | 10,132,327 | 65,733 | ||||||||
| 1996 | 3,117 | 2,976 | 1,463 | 4,439 | 10,926 | 12,004,837 | 72,634 | ||||||||
| 1997 | 4,278 | 3,512 | 1,792 | 5,304 | 13,225 | 14,813,927 | 93,509 | ||||||||
| 1998 | 4,033 | 1,095 | 296 | 1,391 | 8,175 | 9,875,306 | 68,080 | ||||||||
| 1999 | 5,622 | 1,386 | 365 | 1,751 | 9,444 | 10,687,739 | 61,675 | ||||||||
| 2000 | 7,353 | 2,297 | 901 | 3,198 | 13,543 | 14,821,473 | 89,808 | ||||||||
| 2001 | 8,789 | 1,895 | 663 | 2,558 | 14,975 | 15,435,493 | 92,072 | ||||||||
| 2002 | 6,949 | 1,707 | 938 | 2,645 | 12,989 | 13,543,517 | 69,316 | ||||||||
| 2003 | 9,942 | 2,042 | 980 | 3,022 | 17,873 | 17,855,802 | 94,127 | ||||||||
| 2004 | 12,276 | 1,847 | 716 | 2,563 | 19,365 | 19,538,053 | 98,871 | ||||||||
| 2005 | 13,268 | 1,949 | 1,272 | 3,221 | 21,599 | 24,211,705 | 117,015 | ||||||||
| 2006 | 11,603 | 2,146 | 1,220 | 3,366 | 19,800 | 21,971,316 | 117,179 | ||||||||
| 2007 | 8,006 | 1,393 | 1,361 | 2,754 | 16,238 | 16,079,296 | 85,314 | ||||||||
| 2008 | 6,449 | 1,260 | 1,044 | 2,304 | 14,969 | 15,060,899 | 87,679 | ||||||||
| 2009 | 2,717 | 720 | 794 | 1,514 | 6,894 | 7,780,524 |
References and Related Online Materials
| Gas Wells Completed: | Canadian Association of Petroleum Producers. (2008). Gas Wells Completed in Canada (Tables 1.05 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Oil Wells Completed: | Canadian Association of Petroleum Producers. (2008). Oil Wells Completed in Canada (Tables 1.06 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Bitumen Wells Completed: | See reference under "Oil Wells Completed." |
| Total Oil and Bitumen Wells Completed: | Calculated by adding the number of oil wells to the number of bitumen wells. |
| Total Wells Completed: | Canadian Association of Petroleum Producers. (2008). Wells and Metres Drilled in Canada (Tables 1.04 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Total Well Meters Drilled: | See reference under "Total Wells Completed." |
| Annual Drilling Rig Operating Days: | The Canadian Association of Oilwell Drilling Contactors (no date). Annual Drilling Rig Operating Days/Depth Summary. http://www.caodc.ca/pdf/Annual%20Operating%20Days.pdf (accessed May 28, 2010). |