Energy and Mining
Wind Turbines Footprints
Tables
Actions
| Year |
New Wind Turbine Footprints # |
Total Wind Turbine Footprint number of turbines |
|||
|---|---|---|---|---|---|
| 1993 | 57 | 57 | |||
| 1994 | 57 | ||||
| 1995 | 57 | ||||
| 1996 | 57 | ||||
| 1997 | 1 | 58 | |||
| 1998 | 3 | 61 | |||
| 1999 | 61 | ||||
| 2000 | 16 | 77 | |||
| 2001 | 68 | 145 | |||
| 2002 | 2 | 147 | |||
| 2003 | 114 | 261 | |||
| 2004 | 68 | 329 | |||
| 2005 | 329 | ||||
| 2006 | 72 | 401 | |||
| 2007 | 69 | 470 | |||
| 2008 | 470 | ||||
| 2009 | 22 | 492 |
References and Related Online Materials
| New Wind Turbine Footprints: | Calculation based on: Canadian Wind Energy Association (no date). Wind Farms: Map of Installations. CanWEA website. http://www.canwea.ca/farms/wind-farms_e.php (accessed May 28, 2010). |
| Total Wind Turbine Footprint: | See reference for "New Wind Turbine Footprints." |