Fish
Angling Effort
Tables
Actions
| Year |
Total Licensed Anglers # |
Total Active Licensed Anglers # |
Alberta Resident Licensed Anglers # |
Licensed Angler Days # |
Days per Active Angler # |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 218,460 | 196,397 | 208,476 | 2,300,000 | 11 | ||||||
| 1976 | |||||||||||
| 1977 | |||||||||||
| 1978 | |||||||||||
| 1979 | |||||||||||
| 1980 | 308,444 | 263,471 | 295,771 | 4,500,000 | 17 | ||||||
| 1981 | |||||||||||
| 1982 | |||||||||||
| 1983 | |||||||||||
| 1984 | |||||||||||
| 1985 | 343,310 | 305,749 | 331,152 | 5,400,000 | 18 | ||||||
| 1986 | |||||||||||
| 1987 | |||||||||||
| 1988 | |||||||||||
| 1989 | |||||||||||
| 1990 | 249,978 | 229,035 | 240,728 | 3,300,000 | 15 | ||||||
| 1991 | |||||||||||
| 1992 | |||||||||||
| 1993 | |||||||||||
| 1994 | |||||||||||
| 1995 | 246,113 | 232,465 | 232,967 | 3,700,000 | 16 | ||||||
| 1996 | |||||||||||
| 1997 | |||||||||||
| 1998 | |||||||||||
| 1999 | |||||||||||
| 2000 | 216,623 | 195,959 | 202,113 | 2,900,000 | 15 | ||||||
| 2001 | |||||||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| 2005 | 211,666 | 191,859 | 198,685 | 2,700,000 | 14 |
References and Related Online Materials
| Total Licensed Anglers: | Fisheries and Oceans Canada. Survey of Recreational Fishing in Canada. Available online for years 1990 to 2005 at http://www.dfo-mpo.gc.ca/stats/rec/canada-rec-eng.htm. |
| Total Active Licensed Anglers: | See reference for "Total Licensed Anglers." |
| Alberta Resident Licensed Anglers: | See reference for "Total Licensed Anglers." |
| Licensed Angler Days: | See reference for "Total Licensed Anglers." |
| Days per Active Angler: | See reference for "Total Licensed Anglers." |