Fish
Commercial Fishing
Tables
Actions
| Year |
Number of Persons Engaged in Fishing Operations # |
Value of Fish Landed $ |
Quantity of Fish Caught Tonnes, Live Weight |
||||
|---|---|---|---|---|---|---|---|
| 1906 | 1,658 | ||||||
| 1907 | |||||||
| 1908 | 1,270 | ||||||
| 1909 | 420 | ||||||
| 1910 | 732 | ||||||
| 1911 | 464 | ||||||
| 1912 | 320 | ||||||
| 1913 | 1,589 | ||||||
| 1914 | |||||||
| 1915 | 947 | ||||||
| 1916 | |||||||
| 1917 | 675 | ||||||
| 1918 | 1,032 | ||||||
| 1919 | 733 | 171,000 | |||||
| 1920 | 545 | 232,000 | |||||
| 1921 | 631 | 193,000 | |||||
| 1922 | 538 | 159,000 | |||||
| 1923 | 615 | 263,000 | |||||
| 1924 | 595 | 218,000 | |||||
| 1925 | 675 | 294,000 | |||||
| 1926 | 914 | 506,000 | |||||
| 1927 | 1,212 | 435,000 | |||||
| 1928 | 1,161 | 422,000 | |||||
| 1929 | 1,401 | 400,000 | |||||
| 1930 | 1,516 | 266,000 | |||||
| 1931 | 1,179 | 110,000 | |||||
| 1932 | 911 | 103,000 | |||||
| 1933 | 676 | 92,000 | |||||
| 1934 | 743 | 155,000 | |||||
| 1935 | 767 | 139,000 | |||||
| 1936 | 1,265 | 214,000 | |||||
| 1937 | 2,035 | 268,000 | |||||
| 1938 | 2,405 | 262,000 | |||||
| 1939 | 2,954 | 196,000 | |||||
| 1940 | 2,334 | 222,000 | |||||
| 1941 | 2,676 | 197,000 | |||||
| 1942 | 2,312 | 213,000 | |||||
| 1943 | 1,897 | 393,000 | |||||
| 1944 | 2,398 | 465,000 | |||||
| 1945 | 4,004 | 742,000 | |||||
| 1946 | 5,689 | 600,000 | |||||
| 1947 | 5,588 | 449,000 | |||||
| 1948 | 3,606 | 375,000 | |||||
| 1949 | 3,659 | 342,000 | |||||
| 1950 | 3,182 | 437,000 | |||||
| 1951 | 2,825 | 544,000 | |||||
| 1952 | 3,325 | 654,000 | |||||
| 1953 | 5,105 | 667,000 | |||||
| 1954 | 4,809 | 667,000 | |||||
| 1955 | 5,324 | 688,000 | |||||
| 1956 | 5,247 | 790,000 | |||||
| 1957 | 4,277 | 854,000 | |||||
| 1958 | 5,941 | 879,000 | |||||
| 1959 | 7,846 | 1,101,600 | |||||
| 1960 | 6,089 | 1,159,000 | |||||
| 1961 | 5,730 | 883,000 | |||||
| 1962 | 5,422 | 714,000 | |||||
| 1963 | 4,563 | 676,000 | |||||
| 1964 | 5,117 | 799,000 | |||||
| 1965 | 4,211 | 677,000 | |||||
| 1966 | 4,507 | 844,000 | |||||
| 1967 | 4,360 | 758,000 | |||||
| 1968 | 4,750 | 917,000 | |||||
| 1969 | 4,758 | 935,000 | |||||
| 1970 | 1,966 | 826,000 | |||||
| 1971 | 1,863 | 729,000 | |||||
| 1972 | 1,645 | 727,000 | |||||
| 1973 | 1,547 | 802,000 | |||||
| 1974 | 370 | 931,000 | |||||
| 1975 | 1,892 | 975,000 | |||||
| 1976 | 1,279 | 579,000 | 1,020 | ||||
| 1977 | 634,000 | 1,131 | |||||
| 1978 | 646,000 | 997 | |||||
| 1979 | 907,000 | 1,019 | |||||
| 1980 | 1,104,000 | 1,213 | |||||
| 1981 | 899,000 | 1,101 | |||||
| 1982 | 834,000 | 1,106 | |||||
| 1983 | 788,000 | 1,135 | |||||
| 1984 | 1,248,000 | 1,420 | |||||
| 1985 | 1,452,000 | 1,566 | |||||
| 1986 | 1,891,000 | 1,613 | |||||
| 1987 | 2,330,000 | 1,887 | |||||
| 1988 | 2,842,000 | 2,185 | |||||
| 1989 | 1,594,000 | 1,594 | |||||
| 1990 | 1,554,000 | 1,890 | |||||
| 1991 | 1,778,000 | 1,813 | |||||
| 1992 | 1,246,000 | 1,393 | |||||
| 1993 | 1,048,000 | 1,325 | |||||
| 1994 | 1,523,000 | 1,432 | |||||
| 1995 | 1,682,000 | 1,625 | |||||
| 1996 | 1,652,000 | 1,716 | |||||
| 1997 | 1,702,000 | 1,695 | |||||
| 1998 | 2,196,000 | 1,854 | |||||
| 1999 | 2,034,000 | 1,757 | |||||
| 2000 | 2,508,000 | 1,752 | |||||
| 2001 | 2,776,000 | 1,927 | |||||
| 2002 | 2,300,000 | 1,800 | |||||
| 2003 | 3,034,000 | 2,204 | |||||
| 2004 | 2,249,000 | 1,857 | |||||
| 2005 | 2,032,000 | 1,679 | |||||
| 2006 | 1,748,000 | 1,457 | |||||
| 2007 | 2,454,000 | 1,922 |
References and Related Online Materials
| Number of Persons Engaged in Fishing Operations: | Statistics Canada. (1999). Table N38-48 Number of persons engaged in primary fishing operations, by province, 1878 to 1975. Section N: Fisheries. Historical Statistics of Canada (catalogue no. 11-516-X). Last updated October 22, 2008. http://www.statcan.gc.ca/pub/11-516-x/sectionn/4057755-eng.htm (accessed June 4, 2010). |
| Value of Fish Landed: | 1976-2007: Fisheries and Oceans Canada. (no date). Commercial Fisheries - Landings - Summary Tables. Last updated September 3, 2009. http://www.dfo-mpo.gc.ca/stats/commercial/land-debarq/sum/sum-tab-eng.htm (accessed June 4, 2010). 1919-1975: Statistics Canada. (1999). Table N1-11 Value of fish landed, by province, 1911 to 1975. Section N: Fisheries. Historical Statistics of Canada (catalogue no. 11-516-X). Last updated October 22, 2008. http://www.statcan.gc.ca/pub/11-516-x/sectionn/4057755-eng.htm (accessed June 4, 2010). NOTE: Statistics Canada's definition of "commercial fish" includes acquatic plants and other acquatic animals, wheras Fisheries and Oceans includes only fish. |
| Quantity of Fish Caught: | Fisheries and Oceans Canada. (no date). Commercial Fisheries - Landings - Freshwater. Last updated September 3, 2009. http://www.dfo-mpo.gc.ca/stats/commercial/fresh-yrlist-eng.htm (accessed June 4, 2010). |