Fish
Harvest
Tables
Actions
| Year |
Total Fish Caught # |
Average Fish Caught per Active Licensed Angler # |
Total Fish Kept # |
Average Fish Kept per Active Licensed Angler # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1975 | 4,600,000 | 24 | |||||||
| 1976 | |||||||||
| 1977 | |||||||||
| 1978 | |||||||||
| 1979 | |||||||||
| 1980 | 10,600,000 | 40 | |||||||
| 1981 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | 19,600,000 | 63 | 11,200,000 | 37 | |||||
| 1986 | |||||||||
| 1987 | |||||||||
| 1988 | |||||||||
| 1989 | |||||||||
| 1990 | 13,700,000 | 59 | 5,100,000 | 22 | |||||
| 1991 | |||||||||
| 1992 | |||||||||
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | 15,300,000 | 66 | 4,600,000 | 20 | |||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 12,400,000 | 65 | 2,000,000 | 10 | |||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | 12,300,000 | 64 | 1,700,000 | 9 |
References and Related Online Materials
| Total Fish Caught: | Fisheries and Oceans Canada. Survey of Recreational Fishing in Canada. Available online for years 1990 to 2005 at http://www.dfo-mpo.gc.ca/stats/rec/canada-rec-eng.htm. |
| Average Fish Caught per Active Licensed Angler: | See reference for "Total Fish Caught." |
| Total Fish Kept: | See reference for "Total Fish Caught." |
| Average Fish Kept per Active Licensed Angler: | See reference for "Total Fish Caught." |