Forestry
Government Revenues
Tables
Actions
| Year |
Stumpage Charges $ |
Area or Holding Charges $ |
Reforestation Levies $ |
Permit and Licence Fees $ |
Sales and Rentals $ |
Other $ |
Total Revenue for the Sale of Timber on Crown Land $ |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 20,711,000 | 4,882,000 | 2,394,000 | 10,000 | 561,000 | 253,000 | 28,811,000 | ||||||||
| 1994 | 51,465,000 | 4,962,000 | 6,709,000 | 221,000 | 108,000 | 5,494,000 | 68,959,000 | ||||||||
| 1995 | 46,359,000 | 2,926,000 | 6,772,000 | 36,000 | 243,000 | 800,000 | 57,136,000 | ||||||||
| 1996 | 92,269,000 | 4,941,000 | 7,345,000 | 60,000 | 5,000 | 3,515,000 | 108,135,000 | ||||||||
| 1997 | 109,869,000 | 5,962,000 | 7,358,000 | 59,000 | 10,000 | 9,685,000 | 132,943,000 | ||||||||
| 1998 | 69,544,000 | 6,912,000 | 5,066,000 | 57,000 | 235,000 | 2,997,000 | 84,811,000 | ||||||||
| 1999 | 103,895,000 | 5,313,000 | 7,308,000 | 49,000 | 311,000 | 4,795,000 | 121,671,000 | ||||||||
| 2000 | 50,238,000 | 6,316,000 | 7,930,000 | 47,000 | 77,000 | 1,024,000 | 65,632,000 | ||||||||
| 2001 | 50,282,000 | 6,456,000 | 6,430,000 | 55,000 | 198,000 | 937,000 | 64,358,000 | ||||||||
| 2002 | 42,173,000 | 7,033,000 | 7,270,000 | 48,000 | 33,000 | 2,757,000 | 59,314,000 | ||||||||
| 2003 | 80,732,000 | 7,135,000 | 6,352,000 | 230,000 | 152,000 | 29,784,000 | 124,385,000 | ||||||||
| 2004 | 140,548,000 | 7,927,000 | 4,829,000 | 181,000 | 53,000 | 8,580,000 | 162,118,000 | ||||||||
| 2005 | 86,924,000 | 7,152,000 | 4,714,000 | 49,000 | 28,000 | 726,000 | 99,593,000 | ||||||||
| 2006 | 30,754,000 | 7,800,000 | 3,342,000 | 42,000 | 4,000 | 5,573,000 | 47,515,000 | ||||||||
| 2007 | 21,596,000 | 8,134,000 | 2,197,000 | 27,000 | 41,000 | 188,000 | 32,183,000 | ||||||||
| 2008 | 21,283,000 | 7,888,000 | 1,324,000 | 22,000 | 214,000 | 328,000 | 31,059,000 |
References and Related Online Materials
| Stumpage Charges: | National Forestry Database. (2010). Statement of Revenues from the Sale of Timber from Provincial Crown Land, 1990-2009 (Table 8.1). Revenues - National Tables. Last updated June 29, 2010. http://nfdp.ccfm.org/revenues/national_e.php (accessed July 5, 2010). Note: Revenues are for provincial government. For definitions of categories and a list of current fee rates, see http://nfdp.ccfm.org/data/tab83_i_e.php and http://nfdp.ccfm.org/data/tab82_i_e.php. |
| Area or Holding Charges: | See reference for "Stumpage Charges." |
| Reforestation Levies: | See reference for "Stumpage Charges." |
| Permit and Licence Fees: | See reference for "Stumpage Charges." |
| Sales and Rentals: | See reference for "Stumpage Charges." |
| Other: | See reference for "Stumpage Charges." |
| Total Revenue for the Sale of Timber on Crown Land: | See reference for "Stumpage Charges." |