Forestry
Investment
Tables
Actions
| Year |
Forestry and Logging Industry $ |
Paper Product Manufacturing Industry $ |
Wood Product Manufacturing Industry $ |
Total $ |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 6,500,000 | 238,500,000 | 120,700,000 | 365,700,000 | |||||
| 1992 | 17,200,000 | 497,400,000 | 204,100,000 | 718,700,000 | |||||
| 1993 | 27,800,000 | 353,000,000 | 234,400,000 | 615,200,000 | |||||
| 1994 | 17,300,000 | 135,400,000 | 241,700,000 | 394,400,000 | |||||
| 1995 | 42,700,000 | 121,100,000 | 469,600,000 | 633,400,000 | |||||
| 1996 | 38,900,000 | 81,200,000 | 152,600,000 | 272,700,000 | |||||
| 1997 | 44,000,000 | 60,600,000 | 140,000,000 | 244,600,000 | |||||
| 1998 | 34,700,000 | 89,800,000 | 177,500,000 | 302,000,000 | |||||
| 1999 | 52,900,000 | 54,900,000 | 75,300,000 | 183,100,000 | |||||
| 2000 | 36,300,000 | 86,100,000 | 356,100,000 | 478,500,000 | |||||
| 2001 | 41,900,000 | 212,800,000 | 190,300,000 | 445,000,000 | |||||
| 2002 | 33,800,000 | 107,400,000 | 114,000,000 | 255,200,000 | |||||
| 2003 | 47,800,000 | 68,700,000 | 132,400,000 | 248,900,000 | |||||
| 2004 | 52,100,000 | 81,400,000 | 192,800,000 | 326,300,000 | |||||
| 2005 | 50,100,000 | 123,700,000 | 244,400,000 | 418,200,000 | |||||
| 2006 | 42,300,000 | 195,900,000 | 144,700,000 | 382,900,000 | |||||
| 2007 | 14,500,000 | 200,200,000 | 154,400,000 | 369,100,000 | |||||
| 2008 | 25,700,000 | 71,200,000 | 114,100,000 | 211,000,000 | |||||
| 2009 | 22,100,000 | 60,800,000 | 79,600,000 | 162,500,000 |
References and Related Online Materials
| Forestry and Logging Industry: | National Resources Canada. (no date). Domestic economic impact (table). Canada's Forests: Statistical Data. Last modified April 9, 2010. http://canadaforests.nrcan.gc.ca/statsprofile/economicimpact/ab (accessed June 10, 2010). |
| Paper Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Wood Product Manufacturing Industry: | See reference for "Forestry and Logging Industry." |
| Total: | See reference for "Forestry and Logging Industry." |