Furbearers
Harvest Values
Tables
Value is the average value per pelt.
Actions
| Year |
Badger $ |
Black or Brown Bear $ |
Racoon $ |
Skunk $ |
Beaver $ |
Bobcat $ |
Coyote $ |
Cross and Red Fox $ |
Ermine $ |
Fisher $ |
Lynx $ |
Marten $ |
Mink $ |
Muskrat $ |
Otter $ |
Rabbit $ |
Silver Fox $ |
Squirrel $ |
Wolf $ |
Wolverine $ |
Total Value $ |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 0.92 | 17.35 | 6.57 | 29.44 | 0.52 | 66.31 | 23.24 | 23.68 | 10.00 | 1.05 | 20.68 | 0.13 | 187.99 | 0.07 | 7.89 | 14.21 | 1,087,164.00 | ||||||||||||||||||||||||||
| 1922 | 1.14 | 17.17 | 4.33 | 8.96 | 21.54 | 0.56 | 67.75 | 19.64 | 21.12 | 8.68 | 1.37 | 22.20 | 0.30 | 138.43 | 0.63 | 9.54 | 14.20 | 1,377,139.00 | |||||||||||||||||||||||||
| 1923 | 1.51 | 15.39 | 3.00 | 11.13 | 22.09 | 0.64 | 71.95 | 18.41 | 20.44 | 9.25 | 1.21 | 22.17 | 0.23 | 106.04 | 18.60 | 15.07 | 1,822,634.00 | ||||||||||||||||||||||||||
| 1924 | 1.50 | 16.00 | 10.00 | 21.68 | 1.00 | 70.00 | 18.00 | 25.00 | 10.00 | 1.20 | 25.00 | 0.05 | 100.00 | 18.00 | 15.00 | 1,970,013.00 | |||||||||||||||||||||||||||
| 1925 | 2.00 | 20.00 | 10.00 | 20.15 | 1.00 | 70.00 | 20.00 | 25.00 | 7.50 | 1.00 | 25.00 | 0.05 | 75.00 | 0.10 | 15.00 | 15.00 | 2,030,974.00 | ||||||||||||||||||||||||||
| 1926 | 3.00 | 20.00 | 8.00 | 16.71 | 1.50 | 60.00 | 18.00 | 18.00 | 10.00 | 1.50 | 25.00 | 0.06 | 65.00 | 0.10 | 12.00 | 11.00 | 2,122,778.00 | ||||||||||||||||||||||||||
| 1927 | 8.00 | 25.00 | 12.00 | 33.86 | 1.75 | 60.00 | 25.00 | 20.00 | 15.00 | 1.90 | 25.00 | 0.10 | 70.00 | 0.10 | 15.00 | 15.00 | 2,256,353.00 | ||||||||||||||||||||||||||
| 1928 | 20.00 | 25.00 | 15.00 | 37.27 | 1.75 | 60.00 | 30.00 | 30.00 | 15.00 | 1.30 | 30.00 | 0.10 | 70.00 | 0.20 | 15.00 | 20.00 | 1,661,692.00 | ||||||||||||||||||||||||||
| 1929 | 22.00 | 25.00 | 18.00 | 41.00 | 1.50 | 60.00 | 30.00 | 30.00 | 15.00 | 1.20 | 30.00 | 0.10 | 75.00 | 0.20 | 15.00 | 20.00 | 2,473,185.00 | ||||||||||||||||||||||||||
| 1930 | 16.00 | 22.00 | 15.00 | 43.25 | 1.00 | 60.00 | 30.00 | 30.00 | 10.00 | 0.60 | 30.00 | 0.10 | 75.00 | 0.15 | 15.00 | 20.00 | 1,174,163.00 | ||||||||||||||||||||||||||
| 1931 | 15.00 | 14.00 | 10.00 | 30.68 | 0.90 | 50.00 | 25.00 | 16.00 | 8.00 | 0.60 | 20.00 | 0.05 | 40.00 | 0.10 | 15.00 | 18.00 | 1,121,533.00 | ||||||||||||||||||||||||||
| 1932 | 10.25 | 9.65 | 4.00 | 7.00 | 15.43 | 0.53 | 40.00 | 15.74 | 15.95 | 3.58 | 0.40 | 11.90 | 0.05 | 20.00 | 0.10 | 7.35 | 5.75 | 872,343.00 | |||||||||||||||||||||||||
| 1933 | 11.50 | 8.00 | 4.00 | 5.35 | 15.89 | 0.48 | 50.00 | 16.15 | 14.00 | 3.70 | 0.42 | 12.45 | 0.12 | 23.25 | 0.07 | 7.00 | 5.25 | 1,074,917.00 | |||||||||||||||||||||||||
| 1934 | 9.31 | 6.25 | 1.42 | 6.60 | 13.93 | 0.71 | 50.00 | 19.58 | 10.15 | 6.10 | 0.60 | 12.00 | 0.12 | 28.10 | 0.12 | 7.00 | 2.00 | 1,533,799.00 | |||||||||||||||||||||||||
| 1935 | 7.30 | 6.50 | 3.00 | 5.00 | 10.57 | 0.47 | 50.00 | 15.50 | 11.50 | 5.50 | 0.80 | 13.50 | 0.08 | 34.00 | 0.09 | 4.00 | 3.25 | 1,474,528.00 | |||||||||||||||||||||||||
| 1936 | 12.65 | 6.35 | 6.50 | 14.31 | 0.72 | 50.00 | 30.80 | 33.00 | 7.15 | 1.08 | 13.50 | 0.12 | 26.60 | 0.15 | 13.15 | 3.25 | 1,696,383.00 | ||||||||||||||||||||||||||
| 1937 | 12.00 | 14.20 | 1.00 | 11.15 | 14.89 | 1.10 | 45.00 | 42.10 | 31.20 | 13.20 | 1.30 | 14.75 | 0.12 | 24.55 | 0.20 | 25.20 | 3.25 | 2,161,507.00 | |||||||||||||||||||||||||
| 1938 | 12.00 | 10.19 | 1.00 | 8.00 | 12.99 | 0.53 | 45.00 | 36.91 | 21.17 | 8.78 | 0.68 | 10.62 | 0.12 | 18.13 | 0.09 | 8.46 | 3.25 | 1,156,011.00 | |||||||||||||||||||||||||
| 1939 | 5.36 | 12.89 | 1.00 | 5.72 | 9.24 | 0.55 | 38.03 | 9.05 | 0.84 | 11.47 | 0.12 | 11.57 | 0.11 | 13.57 | 3.25 | 1,345,131.00 | |||||||||||||||||||||||||||
| 1940 | 5.36 | 14.42 | 1.00 | 5.76 | 9.62 | 0.63 | 36.55 | 8.00 | 1.33 | 12.63 | 0.12 | 13.91 | 0.19 | 10.48 | 3.25 | 2,514,877.00 | |||||||||||||||||||||||||||
| 1941 | 5.36 | 16.29 | 9.08 | 11.58 | 1.00 | 38.72 | 11.79 | 10.66 | 1.50 | 18.50 | 0.12 | 21.98 | 0.28 | 8.67 | 3.25 | ||||||||||||||||||||||||||||
| 1942 | 7.00 | 24.90 | 1.50 | 12.55 | 12.11 | 1.30 | 41.43 | 10.13 | 2.08 | 15.75 | 0.08 | 23.31 | 0.32 | 7.76 | 10.00 | ||||||||||||||||||||||||||||
| 1943 | 7.25 | 41.70 | 2.00 | 16.25 | 14.94 | 1.60 | 55.50 | 45.00 | 35.75 | 12.85 | 2.65 | 21.00 | 0.05 | 25.00 | 0.36 | 17.75 | 15.50 | 5,067,172.00 | |||||||||||||||||||||||||
| 1944 | 3.42 | 34.61 | 2.00 | 16.36 | 14.33 | 2.37 | 55.83 | 49.09 | 55.06 | 20.98 | 2.12 | 28.26 | 0.08 | 25.60 | 0.60 | 15.06 | 15.00 | 3,206,242.00 | |||||||||||||||||||||||||
| 1945 | 4.75 | 40.60 | 6.25 | 10.77 | 2.23 | 73.50 | 42.00 | 58.15 | 22.00 | 2.45 | 27.50 | 0.65 | 27.40 | 0.45 | 12.50 | 20.00 | 2,048,063.00 | ||||||||||||||||||||||||||
| 1946 | 2.00 | 40.85 | 7.20 | 7.94 | 3.15 | 32.50 | 58.75 | 35.60 | 3.10 | 31.65 | 0.85 | 15.85 | 0.90 | 8.10 | 15.00 | 3,002,419.00 | |||||||||||||||||||||||||||
| 1947 | 2.00 | 26.00 | 4.00 | 4.77 | 1.65 | 20.00 | 30.00 | 22.00 | 1.70 | 23.00 | 0.60 | 13.00 | 0.50 | 4.50 | 15.00 | 1,566,308.00 | |||||||||||||||||||||||||||
| 1948 | 1.78 | 31.80 | 3.13 | 4.41 | 2.37 | 23.86 | 32.11 | 12.47 | 2.37 | 23.98 | 0.55 | 10.98 | 0.69 | 4.10 | 10.00 | 2,781,991.00 | |||||||||||||||||||||||||||
| 1949 | 1.78 | 19.00 | 2.50 | 1.94 | 1.60 | 28.62 | 8.00 | 22.00 | 22.00 | 2.38 | 18.00 | 0.55 | 9.50 | 0.25 | 4.00 | 7.54 | 1,926,783.00 | ||||||||||||||||||||||||||
| 1950 | 1.78 | 19.44 | 2.50 | 1.66 | 1.51 | 28.62 | 10.28 | 24.60 | 28.13 | 1.70 | 18.60 | 0.55 | 9.18 | 0.38 | 6.85 | 7.50 | 1,888,917.00 | ||||||||||||||||||||||||||
| 1951 | 1.78 | 18.17 | 4.44 | 2.65 | 2.29 | 10.03 | 28.77 | 18.00 | 2.18 | 28.80 | 0.47 | 9.53 | 0.79 | 7.94 | 32.31 | 2,530,978.00 | |||||||||||||||||||||||||||
| 1952 | 1.78 | 11.92 | 2.50 | 1.32 | 1.76 | 3.70 | 20.20 | 24.50 | 1.40 | 20.00 | 0.20 | 12.02 | 0.48 | 7.96 | 25.00 | 1,771,961.00 | |||||||||||||||||||||||||||
| 1953 | 1.77 | 13.71 | 2.00 | 2.72 | 1.32 | 6.87 | 17.75 | 20.50 | 1.15 | 22.91 | 0.20 | 7.48 | 0.50 | 7.00 | 18.00 | 1,616,883.00 | |||||||||||||||||||||||||||
| 1954 | 1.79 | 10.81 | 1.50 | 2.47 | 0.96 | 4.17 | 10.96 | 21.45 | 0.83 | 20.07 | 0.25 | 7.48 | 0.66 | 0.00 | 0.00 | 1,079,334.00 | |||||||||||||||||||||||||||
| 1955 | 0.75 | 13.08 | 1.90 | 0.80 | 1.73 | 8.27 | 13.66 | 15.00 | 0.99 | 20.03 | 0.23 | 4.17 | 0.63 | 3.50 | 18.89 | 2,078,381.00 | |||||||||||||||||||||||||||
| 1956 | 0.44 | 10.45 | 1.58 | 0.65 | 1.27 | 18.38 | 6.01 | 7.87 | 16.77 | 0.91 | 21.25 | 0.44 | 3.35 | 0.51 | 2.00 | 15.40 | 1,131,733.00 | ||||||||||||||||||||||||||
| 1957 | 0.56 | 9.22 | 1.50 | 0.85 | 1.00 | 16.30 | 11.57 | 7.70 | 16.60 | 0.90 | 22.00 | 0.46 | 3.20 | 0.48 | 2.00 | 15.38 | 1,005,484.00 | ||||||||||||||||||||||||||
| 1958 | 0.90 | 9.75 | 1.90 | 1.52 | 1.20 | 14.00 | 11.46 | 10.10 | 14.52 | 0.72 | 15.99 | 0.37 | 3.21 | 0.44 | 4.00 | 15.00 | 1,102,846.00 | ||||||||||||||||||||||||||
| 1959 | 1.76 | 6.92 | 2.07 | 1.75 | 1.12 | 30.71 | 16.71 | 9.42 | 24.80 | 0.57 | 0.00 | 0.68 | 6.76 | 0.47 | 19.06 | 16.40 | 1,249,858.00 | ||||||||||||||||||||||||||
| 1960 | 1.78 | 14.60 | 3.83 | 5.40 | 1.66 | 1.16 | 20.66 | 23.21 | 11.50 | 21.76 | 0.71 | 33.43 | 0.68 | 8.74 | 0.54 | 20.05 | 16.29 | 2,070,383.00 | |||||||||||||||||||||||||
| 1961 | 1.76 | 13.58 | 5.62 | 1.78 | 1.20 | 20.43 | 13.57 | 11.10 | 19.24 | 0.65 | 27.85 | 0.68 | 8.64 | 0.50 | 20.04 | 16.38 | 1,715,354.00 | ||||||||||||||||||||||||||
| 1962 | 1.78 | 10.75 | 2.00 | 5.62 | 1.75 | 1.34 | 20.43 | 10.70 | 9.11 | 21.66 | 0.56 | 22.14 | 0.68 | 8.80 | 0.41 | 20.02 | 16.22 | 1,396,365.00 | |||||||||||||||||||||||||
| 1963 | 2.00 | 11.00 | 2.00 | 8.00 | 1.77 | 0.98 | 8.00 | 15.96 | 13.00 | 22.00 | 1.00 | 24.00 | 1.00 | 9.00 | 1.00 | 20.00 | 16.00 | 1,826,108.00 | |||||||||||||||||||||||||
| 1964 | 1.80 | 14.28 | 6.54 | 1.80 | 1.00 | 7.39 | 17.91 | 14.11 | 24.19 | 1.27 | 29.97 | 0.49 | 8.64 | 0.60 | 20.04 | 16.37 | 1,724,615.00 | ||||||||||||||||||||||||||
| 1965 | 1.77 | 13.30 | 6.30 | 6.36 | 1.13 | 7.58 | 16.66 | 14.24 | 17.82 | 1.16 | 24.76 | 0.46 | 8.76 | 0.04 | 21.65 | 14.58 | 1,688,918.00 | ||||||||||||||||||||||||||
| 1966 | 9.98 | 13.40 | 9.02 | 10.36 | 12.04 | 1.08 | 18.61 | 43.40 | 16.31 | 17.53 | 1.50 | 37.45 | 0.50 | 9.14 | 0.69 | 20.66 | 22.18 | 1,667,256.00 | |||||||||||||||||||||||||
| 1967 | 10.63 | 15.47 | 11.39 | 11.89 | 1.06 | 17.61 | 44.66 | 16.40 | 17.87 | 1.63 | 36.53 | 0.50 | 8.67 | 0.70 | 24.52 | 24.33 | 1,042,588.00 | ||||||||||||||||||||||||||
| 1968 | 8.41 | 12.66 | 6.21 | 6.99 | 0.87 | 9.76 | 30.49 | 7.92 | 12.57 | 0.99 | 22.10 | 0.50 | 9.00 | 0.66 | 37.84 | 27.11 | 1,748,951.00 | ||||||||||||||||||||||||||
| 1969 | 10.23 | 16.84 | 13.12 | 13.01 | 0.73 | 12.28 | 27.05 | 10.00 | 12.17 | 1.25 | 23.27 | 0.32 | 8.25 | 0.46 | 29.65 | 27.25 | 1,938,280.00 | ||||||||||||||||||||||||||
| 1970 | 12.02 | 16.43 | 12.87 | 16.04 | 0.77 | 20.87 | 30.18 | 11.41 | 12.69 | 1.29 | 26.82 | 0.50 | 8.73 | 0.47 | 39.07 | 47.31 | 1,571,851.00 | ||||||||||||||||||||||||||
| 1971 | 12.78 | 12.28 | 18.29 | 13.53 | 18.95 | 0.65 | 37.25 | 36.01 | 11.97 | 13.02 | 1.13 | 31.22 | 0.49 | 8.80 | 0.38 | 42.47 | 52.65 | 1,463,547.00 | |||||||||||||||||||||||||
| 1972 | 10.93 | 20.31 | 17.90 | 23.69 | 1.00 | 35.02 | 46.34 | 15.12 | 18.79 | 1.52 | 45.76 | 0.10 | 12.00 | 0.68 | 56.96 | 75.96 | 2,765,084.00 | ||||||||||||||||||||||||||
| 1973 | 10.85 | 24.83 | 70.00 | 29.18 | 38.49 | 1.50 | 55.60 | 14.43 | 20.16 | 23.65 | 2.08 | 53.85 | 0.10 | 23.14 | 1.26 | 97.79 | 120.67 | 6,671,500.00 | |||||||||||||||||||||||||
| 1974 | 23.46 | 18.35 | 61.83 | 35.55 | 45.61 | 1.50 | 40.96 | 85.16 | 15.92 | 19.73 | 2.24 | 43.57 | 0.68 | 39.52 | 0.97 | 70.04 | 77.20 | 4,310,328.00 | |||||||||||||||||||||||||
| 1975 | 13.37 | 13.60 | 65.00 | 30.65 | 35.98 | 1.22 | 39.76 | 102.84 | 12.52 | 12.65 | 2.22 | 42.74 | 0.55 | 28.57 | 0.78 | 49.75 | 95.34 | 2,828,363.00 | |||||||||||||||||||||||||
| 1976 | 25.85 | 19.52 | 86.00 | 50.00 | 50.95 | 1.12 | 65.94 | 237.90 | 21.33 | 17.69 | 3.31 | 58.49 | 0.55 | 46.41 | 0.80 | 71.14 | 162.86 | 4,969,974.00 | |||||||||||||||||||||||||
| 1977 | 46.00 | 25.00 | 146.20 | 64.00 | 80.25 | 1.20 | 93.00 | 242.15 | 19.00 | 19.00 | 4.16 | 55.00 | 0.55 | 62.00 | 0.84 | 95.00 | 175.70 | 7,090,615.00 | |||||||||||||||||||||||||
| 1978 | 53.38 | 19.06 | 191.50 | 57.64 | 1.70 | 83.62 | 281.33 | 23.10 | 20.60 | 4.15 | 56.77 | 0.50 | 62.10 | 1.55 | 89.64 | 155.31 | 6,317,107.00 | ||||||||||||||||||||||||||
| 1979 | 32.10 | 95.50 | 1.90 | 124.20 | 311.45 | 37.20 | 27.95 | 5.25 | 86.75 | 2.30 | 124.30 | 183.85 | 11,795,151.00 | ||||||||||||||||||||||||||||||
| 1980 | |||||||||||||||||||||||||||||||||||||||||||
| 1981 | |||||||||||||||||||||||||||||||||||||||||||
| 1982 | |||||||||||||||||||||||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||||||||||||||||||||||
| 1985 | |||||||||||||||||||||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||||||||||||||||||||
| 1987 | |||||||||||||||||||||||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||||||||||||||||||||||
| 1989 | |||||||||||||||||||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||||||||||||||||||
| 1991 | |||||||||||||||||||||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||||||||||||||||||||
| 1994 | |||||||||||||||||||||||||||||||||||||||||||
| 1995 | |||||||||||||||||||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||||||||||||||||||
| 1999 | 27.70 | 197 | 11 | 3 | 23.80 | 56.00 | 35.88 | 22.42 | 3.94 | 27.57 | 65.41 | 41.94 | 10.69 | 3.19 | 112.63 | 22.14 | 0.89 | 99.68 | 228.20 | 1,878,515.00 | |||||||||||||||||||||||
| 2000 | 25.84 | 163 | 18 | 10 | 26.32 | 75.00 | 29.18 | 32.97 | 5.82 | 39.13 | 91.45 | 42.74 | 16.17 | 2.97 | 117.19 | 14.64 | 2.19 | 113.95 | 275.00 | 2,118,463.00 | |||||||||||||||||||||||
| 2001 | 30.83 | 136 | 19 | 7 | 24.94 | 156.45 | 39.84 | 39.81 | 5.31 | 45.00 | 126.76 | 56.40 | 19.07 | 2.73 | 155.16 | 28.88 | 2.15 | 113.51 | 255.84 | 2,150,386.00 | |||||||||||||||||||||||
| 2002 | 34.54 | 74 | 13 | 7 | 19.67 | 394.00 | 57.63 | 40.24 | 4.76 | 35.67 | 166.27 | 48.22 | 16.88 | 1.93 | 196.79 | 39.30 | 1.84 | 116.69 | 263.20 | 2,522,176.00 | |||||||||||||||||||||||
| 2003 | 21.03 | 75 | 21 | 3 | 25.29 | 144.25 | 44.05 | 23.65 | 2.49 | 43.95 | 194.58 | 57.32 | 19.39 | 2.12 | 157.95 | 25.25 | 1.32 | 87.24 | 186.61 | 2,942,848.00 | |||||||||||||||||||||||
| 2004 | 31.17 | 38 | 12 | 6 | 20.07 | 205.20 | 38.15 | 19.56 | 4.67 | 42.12 | 175.40 | 57.01 | 16.94 | 2.46 | 163.13 | 36.33 | 1.03 | 75.48 | 156.24 | 2,160,739.00 | |||||||||||||||||||||||
| 2005 | 21.37 | 100 | 13 | 12 | 29.85 | 159.37 | 46.43 | 26.13 | 4.58 | 95.95 | 147.51 | 91.25 | 18.44 | 9.43 | 103.07 | 15.71 | 1.45 | 84.46 | 169.50 | 3,059,393.00 | |||||||||||||||||||||||
| 2006 | 29.86 | 121 | 13 | 4 | 25.44 | 192.40 | 46.96 | 22.64 | 5.37 | 80.48 | 136.70 | 66.68 | 13.95 | 3.47 | 28.00 | 1.19 | 108.25 | 235.93 | 2,937,729.00 | ||||||||||||||||||||||||
| 2007 | 31.74 | 94 | 23 | 3 | 12.90 | 281.38 | 39.29 | 17.82 | 5.15 | 54.82 | 163.87 | 67.77 | 14.76 | 3.27 | 39.49 | 34.00 | 1.83 | 107.69 | 325.96 | 1,970,331.00 |
References and Related Online Materials
| Badger: | See reference for "Total Value." |
| Black or Brown Bear: | See reference for "Total Value." |
| Racoon: | See reference for "Total Value." |
| Skunk: | See reference for "Total Value." |
| Beaver: | See reference for "Total Value." |
| Bobcat: | See reference for "Total Value." |
| Coyote: | See reference for "Total Value." |
| Cross and Red Fox: | See reference for "Total Value." |
| Ermine: | See reference for "Total Value." |
| Fisher: | See reference for "Total Value." |
| Lynx: | See reference for "Total Value." |
| Marten: | See reference for "Total Value." |
| Mink: | See reference for "Total Value." |
| Muskrat: | See reference for "Total Value." |
| Otter: | See reference for "Total Value." |
| Rabbit: | See reference for "Total Value." |
| Silver Fox: | See reference for "Total Value." |
| Squirrel: | See reference for "Total Value." |
| Wolf: | See reference for "Total Value." |
| Wolverine: | See reference for "Total Value." |
| Total Value: | 1999-2007: Statistics Canada (2003-2007). Furs, number and value of wildlife pelts sold, by type and province and territory (Table). Fur Statistics (Catalogue no.: 23-013-XWE, vol 1-6). Last updated October 8, 2009. http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=23-013-XWE&lang=eng (accessed June 4, 2010). Note: For all the other categories, average Value per pelt is calculated by dividing the total value for all pelts by the number of pelts sold. 1921-1979: Alberta Sustainable Resource Development, Fish and Wildlife Division, Arlen Todd, Fur Statistics 1921-1979. |