Furbearers
Trapping Licenses
Tables
Actions
| Year |
Registered Traplines # |
Resident Trapper Licenses Sold # |
|||
|---|---|---|---|---|---|
| 1935 | 2,112 | ||||
| 1936 | 2,598 | ||||
| 1937 | 3,283 | ||||
| 1938 | |||||
| 1939 | |||||
| 1940 | |||||
| 1941 | |||||
| 1942 | 626 | ||||
| 1943 | 1,543 | ||||
| 1944 | 2,668 | ||||
| 1945 | 2,646 | ||||
| 1946 | 2,646 | 2,628 | |||
| 1947 | 3,023 | 5,376 | |||
| 1948 | 2,839 | 1,680 | |||
| 1949 | 2,905 | 0 | |||
| 1950 | 2,813 | 1,092 | |||
| 1951 | 0 | 0 | |||
| 1952 | 2,779 | 3,079 | |||
| 1953 | 2,654 | 3,336 | |||
| 1954 | 2,561 | 2,267 | |||
| 1955 | 2,484 | 6,181 | |||
| 1956 | 2,517 | 3,885 | |||
| 1957 | 2,447 | 2,891 | |||
| 1958 | 2,398 | 3,469 | |||
| 1959 | 2,451 | 3,102 | |||
| 1960 | 2,514 | 3,239 | |||
| 1961 | 2,576 | 3,020 | |||
| 1962 | 0 | 0 | |||
| 1963 | 2,619 | 3,494 | |||
| 1964 | 2,668 | 3,820 | |||
| 1965 | 2,744 | 3,400 | |||
| 1966 | 2,663 | 3,929 | |||
| 1967 | 2,638 | 3,774 | |||
| 1968 | 1,921 | 3,248 | |||
| 1969 | 2,491 | 3,676 | |||
| 1970 | 2,476 | 3,593 | |||
| 1971 | 2,019 | 3,020 | |||
| 1972 | 2,005 | 4,171 | |||
| 1973 | 1,980 | 5,834 | |||
| 1974 | 1,982 | 5,562 | |||
| 1975 | 1,931 | 5,811 | |||
| 1976 | 1,928 | 5,680 | |||
| 1977 | 1,862 | 6,933 | |||
| 1978 | 1,943 | 6,139 |
References and Related Online Materials
| Registered Traplines: | Alberta Sustainable Resource Development, Fish and Wildlife Division, Arlen Todd, Fur Statistics, 1920-1979. |
| Resident Trapper Licenses Sold: | Alberta Sustainable Resource Development, Fish and Wildlife Division, Arlen Todd, Fur Statistics, 1920-1979. |