Housing and Residential
Household Metrics
Tables
Actions
| 1994 | 1,747 | ||||||||||||||
| 1995 | 1,718 | ||||||||||||||
| 1996 | 1,691 | ||||||||||||||
| 1997 | 1,027,055 | 1,695 | |||||||||||||
| 1998 | 1,053,214 | 65.40 | 10.50 | 19.40 | 4.60 | 1,743 | |||||||||
| 1999 | 1,077,069 | 66.80 | 10.50 | 18.00 | 4.70 | 1,747 | |||||||||
| 2000 | 1,103,534 | 62.20 | 11.80 | 20.20 | 5.90 | 1,727 | |||||||||
| 2001 | 1,130,476 | 63.80 | 10.50 | 20.90 | 4.80 | 1,728 | |||||||||
| 2002 | 1,153,562 | 64.70 | 10.80 | 19.10 | 5.40 | 1,453 | 1,724 | ||||||||
| 2003 | 1,175,682 | 65.50 | 11.70 | 18.40 | 4.30 | 1,461 | 1,752 | ||||||||
| 2004 | 1,198,684 | 66.00 | 11.70 | 19.20 | 3.10 | 1,487 | 1,802 | ||||||||
| 2005 | 1,231,352 | 64.50 | 9.30 | 21.40 | 4.70 | 1,510 | 1,823 | ||||||||
| 2006 | 1,256,190 | 63.60 | 10.90 | 21.20 | 4.30 | 1,474 | |||||||||
| 2007 | 64.60 | 8.90 | 22.10 | 4.40 | 1,520 | ||||||||||
| 2008 | 64.60 | 10.70 | 19.80 | 5.00 | 1,555 | ||||||||||
| 2009 | 1,573 |
References and Related Online Materials
| Total Households: | Statistics Canada (2005). Text table 2: Revised estimated number of full and part-year households, based on 2001 Census weights. Weighting, re-weighting, and Census historical revision of Survey of Household Spending. Spending Patterns in Canada (Catalogue no. 62-202-XWE). http://www.statcan.gc.ca/pub/62-202-x/2004000/4084469-eng.htm (accessed July 7, 2010). |
| Households living in Single Detached Homes: | Statistics Canada (1998-2008). Dwelling characteristics at the time of interview, Canada, provinces and territories, recent years (table). Spending Patterns in Canada (Catalogue no. 62-202-XWE, Editions 1998-2008). http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=62-202-XWE&lang=eng (accessed July 7, 2010). Note: Values starting with 2001 were calculated using reweignted population data, and may not be comparable to values prior data. |
| Households Living in Single Attached Dwellings: | See reference for "Households Living in Single Detached Homes." |
| Households Living in Apartments: | See reference for "Households Living in Single Detached Homes." |
| Households Living in Other Types of Dwellings: | See reference for "Households Living in Single Detached Homes." |
| Average New Home Size (Calgary): | This unofficial data is compiled from a realtor database. |
| Average New Home Size (Edmonton): | This unofficial data is compiled from a realtor database. |