Human Population
Age Metrics
Tables
The government of Alberta's Finance and Enterprice department has also created a graphic of the "population pyramid" for Alberta (please see http://www.finance.alberta.ca/aboutalberta/demographics_animation.html).
Actions
| Year |
0-14 # |
15-29 # |
30-49 # |
50-64 # |
65-79 # |
80 and over # |
Percent 0-14 # |
Percent 15-29 # |
Percent 30-49 # |
Percent 50-64 # |
Percent 65-79 # |
Percent 80 and over # |
Median Age Years |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 520,119 | 440,155 | 390,294 | 194,649 | 95,050 | 22,631 | 31.28 | 26.47 | 23.47 | 11.71 | 5.72 | 1.36 | 24.90 | ||||||||||||||
| 1972 | 516,271 | 459,052 | 394,506 | 200,638 | 97,412 | 23,105 | 30.53 | 27.15 | 23.33 | 11.87 | 5.76 | 1.37 | 25.20 | ||||||||||||||
| 1973 | 511,681 | 479,234 | 401,667 | 205,726 | 100,313 | 23,382 | 29.71 | 27.83 | 23.33 | 11.95 | 5.83 | 1.36 | 25.40 | ||||||||||||||
| 1974 | 505,198 | 499,649 | 408,815 | 210,871 | 102,991 | 23,601 | 28.85 | 28.53 | 23.35 | 12.04 | 5.88 | 1.35 | 25.70 | ||||||||||||||
| 1975 | 505,491 | 529,439 | 422,401 | 217,183 | 106,695 | 23,793 | 28.01 | 29.33 | 23.40 | 12.03 | 5.91 | 1.32 | 25.80 | ||||||||||||||
| 1976 | 507,610 | 560,046 | 438,412 | 224,107 | 111,082 | 24,034 | 27.21 | 30.02 | 23.50 | 12.01 | 5.96 | 1.29 | 26.10 | ||||||||||||||
| 1977 | 510,446 | 599,012 | 463,616 | 230,498 | 115,348 | 24,541 | 26.26 | 30.82 | 23.86 | 11.86 | 5.94 | 1.26 | 26.20 | ||||||||||||||
| 1978 | 514,081 | 633,214 | 488,623 | 236,712 | 119,766 | 24,983 | 25.48 | 31.39 | 24.22 | 11.73 | 5.94 | 1.24 | 26.40 | ||||||||||||||
| 1979 | 520,524 | 666,937 | 513,296 | 242,353 | 124,284 | 25,492 | 24.87 | 31.87 | 24.53 | 11.58 | 5.94 | 1.22 | 26.50 | ||||||||||||||
| 1980 | 534,034 | 706,694 | 542,628 | 249,277 | 128,466 | 26,446 | 24.41 | 32.31 | 24.81 | 11.40 | 5.87 | 1.21 | 26.70 | ||||||||||||||
| 1981 | 548,841 | 748,559 | 575,588 | 256,229 | 132,559 | 27,480 | 23.97 | 32.70 | 25.14 | 11.19 | 5.79 | 1.20 | 26.80 | ||||||||||||||
| 1982 | 562,018 | 766,513 | 605,908 | 264,261 | 136,139 | 28,409 | 23.78 | 32.43 | 25.64 | 11.18 | 5.76 | 1.20 | 27.20 | ||||||||||||||
| 1983 | 567,531 | 751,838 | 626,588 | 270,156 | 139,579 | 29,588 | 23.79 | 31.52 | 26.27 | 11.33 | 5.85 | 1.24 | 27.60 | ||||||||||||||
| 1984 | 567,976 | 725,596 | 642,372 | 274,571 | 143,244 | 31,156 | 23.82 | 30.42 | 26.93 | 11.51 | 6.01 | 1.31 | 28.10 | ||||||||||||||
| 1985 | 568,379 | 707,015 | 663,274 | 277,632 | 148,559 | 32,703 | 23.71 | 29.49 | 27.66 | 11.58 | 6.20 | 1.36 | 28.60 | ||||||||||||||
| 1986 | 570,189 | 698,078 | 687,748 | 281,387 | 153,998 | 34,008 | 23.51 | 28.78 | 28.36 | 11.60 | 6.35 | 1.40 | 29.00 | ||||||||||||||
| 1987 | 571,128 | 673,039 | 706,211 | 283,510 | 159,933 | 35,759 | 23.51 | 27.70 | 29.07 | 11.67 | 6.58 | 1.47 | 29.50 | ||||||||||||||
| 1988 | 575,975 | 653,452 | 729,961 | 286,601 | 165,088 | 37,453 | 23.52 | 26.69 | 29.81 | 11.71 | 6.74 | 1.53 | 29.90 | ||||||||||||||
| 1989 | 587,937 | 641,212 | 758,942 | 291,154 | 170,715 | 39,126 | 23.62 | 25.76 | 30.49 | 11.70 | 6.86 | 1.57 | 30.30 | ||||||||||||||
| 1990 | 601,282 | 633,748 | 791,328 | 296,411 | 177,006 | 40,849 | 23.67 | 24.94 | 31.15 | 11.67 | 6.97 | 1.61 | 30.70 | ||||||||||||||
| 1991 | 611,170 | 624,609 | 821,516 | 302,480 | 183,329 | 42,410 | 23.64 | 24.16 | 31.77 | 11.70 | 7.09 | 1.64 | 31.20 | ||||||||||||||
| 1992 | 619,846 | 616,592 | 846,830 | 309,184 | 188,908 | 44,116 | 23.61 | 23.48 | 32.25 | 11.78 | 7.20 | 1.68 | 31.50 | ||||||||||||||
| 1993 | 624,267 | 606,651 | 870,747 | 317,641 | 194,413 | 45,906 | 23.47 | 22.81 | 32.74 | 11.94 | 7.31 | 1.73 | 32.00 | ||||||||||||||
| 1994 | 625,728 | 600,034 | 892,893 | 326,466 | 199,506 | 47,845 | 23.24 | 22.29 | 33.16 | 12.13 | 7.41 | 1.78 | 32.40 | ||||||||||||||
| 1995 | 625,907 | 598,173 | 912,312 | 334,906 | 204,855 | 49,730 | 22.96 | 21.94 | 33.47 | 12.29 | 7.52 | 1.82 | 32.90 | ||||||||||||||
| 1996 | 625,379 | 605,759 | 927,977 | 345,086 | 210,482 | 51,611 | 22.61 | 21.90 | 33.55 | 12.47 | 7.61 | 1.87 | 33.30 | ||||||||||||||
| 1997 | 627,690 | 619,147 | 942,848 | 361,609 | 216,281 | 53,304 | 22.25 | 21.95 | 33.42 | 12.82 | 7.67 | 1.89 | 33.60 | ||||||||||||||
| 1998 | 631,691 | 641,137 | 960,375 | 379,609 | 222,293 | 54,884 | 21.86 | 22.18 | 33.23 | 13.14 | 7.69 | 1.90 | 33.90 | ||||||||||||||
| 1999 | 630,876 | 657,072 | 974,042 | 396,917 | 227,505 | 56,904 | 21.43 | 22.32 | 33.09 | 13.49 | 7.73 | 1.93 | 34.20 | ||||||||||||||
| 2000 | 629,323 | 670,758 | 986,825 | 415,657 | 231,978 | 60,031 | 21.02 | 22.40 | 32.95 | 13.88 | 7.75 | 2.00 | 34.50 | ||||||||||||||
| 2001 | 626,633 | 685,044 | 999,405 | 435,120 | 236,518 | 63,228 | 20.57 | 22.49 | 32.81 | 14.29 | 7.77 | 2.08 | 34.70 | ||||||||||||||
| 2002 | 626,447 | 702,206 | 1,012,151 | 457,189 | 240,177 | 66,806 | 20.18 | 22.62 | 32.60 | 14.72 | 7.74 | 2.15 | 34.90 | ||||||||||||||
| 2003 | 625,300 | 713,137 | 1,017,604 | 479,297 | 244,318 | 69,673 | 19.86 | 22.64 | 32.31 | 15.22 | 7.76 | 2.21 | 35.10 | ||||||||||||||
| 2004 | 624,564 | 725,875 | 1,020,711 | 503,405 | 248,566 | 72,270 | 19.55 | 22.72 | 31.94 | 15.75 | 7.78 | 2.26 | 35.30 | ||||||||||||||
| 2005 | 628,769 | 746,980 | 1,032,474 | 530,083 | 253,820 | 74,965 | 19.25 | 22.86 | 31.60 | 16.22 | 7.77 | 2.29 | 35.40 | ||||||||||||||
| 2006 | 636,859 | 772,314 | 1,050,189 | 558,897 | 260,024 | 77,958 | 18.98 | 23.01 | 31.29 | 16.65 | 7.75 | 2.32 | 35.50 | ||||||||||||||
| 2007 | 648,136 | 802,705 | 1,073,505 | 587,708 | 266,191 | 80,779 | 18.74 | 23.21 | 31.03 | 16.99 | 7.70 | 2.34 | 35.60 |
References and Related Online Materials
| 0-14: | Statistics Canada, CANSIM table 051-0001 |
| 15-29: | Statistics Canada, CANSIM table 051-0001 |
| 30-49: | Statistics Canada, CANSIM table 051-0001 |
| 50-64: | Statistics Canada, CANSIM table 051-0001 |
| 65-79: | Statistics Canada, CANSIM table 051-0001 |
| 80 and over: | Statistics Canada, CANSIM table 051-0001 |
| Percent 0-14: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 15-29: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 30-49: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 50-64: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 65-79: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 80 and over: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Median Age: | Statistics Canada, CANSIM table 051-0001 |