Human Population
Immigration and Emigration
Tables
Actions
| Year |
International Immigration to the Province # |
International Emigration from the Province # |
Interprovincial In-Migrants # |
Interprovincial Out-Migrants # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 8,243 | 8,108 | |||||||
| 1972 | 9,300 | 7,887 | |||||||
| 1973 | 13,789 | 10,357 | |||||||
| 1974 | 15,688 | 9,747 | |||||||
| 1975 | 15,905 | 8,481 | |||||||
| 1976 | 13,819 | 7,512 | |||||||
| 1977 | 11,634 | 8,434 | |||||||
| 1978 | 8,942 | 8,495 | |||||||
| 1979 | 17,195 | 6,963 | |||||||
| 1980 | 18,567 | 6,487 | |||||||
| 1981 | 20,642 | 8,462 | |||||||
| 1982 | 13,668 | 9,215 | |||||||
| 1983 | 10,749 | 8,947 | |||||||
| 1984 | 9,843 | 8,560 | |||||||
| 1985 | 9,211 | 7,482 | |||||||
| 1986 | 10,637 | 7,740 | |||||||
| 1987 | 12,661 | 7,009 | |||||||
| 1988 | 15,024 | 6,374 | |||||||
| 1989 | 17,992 | 6,421 | |||||||
| 1990 | 17,903 | 7,561 | |||||||
| 1991 | 17,001 | 7,888 | 59,647 | 56,664 | |||||
| 1992 | 18,975 | 7,379 | 54,069 | 55,250 | |||||
| 1993 | 18,207 | 6,419 | 51,763 | 53,393 | |||||
| 1994 | 16,515 | 6,842 | 51,247 | 51,803 | |||||
| 1995 | 13,870 | 6,331 | 57,037 | 49,381 | |||||
| 1996 | 13,783 | 7,058 | 70,333 | 44,051 | |||||
| 1997 | 11,648 | 6,820 | 86,307 | 43,218 | |||||
| 1998 | 11,243 | 5,563 | 70,932 | 45,741 | |||||
| 1999 | 12,865 | 5,484 | 70,721 | 48,047 | |||||
| 2000 | 16,200 | 6,435 | 64,129 | 43,672 | |||||
| 2001 | 16,658 | 4,673 | 75,615 | 49,380 | |||||
| 2002 | 13,619 | 3,924 | 64,627 | 52,724 | |||||
| 2003 | 17,119 | 4,006 | 60,822 | 50,216 | |||||
| 2004 | 17,353 | 4,043 | 70,730 | 54,115 | |||||
| 2005 | 19,930 | 5,173 | 91,834 | 46,039 | |||||
| 2006 | 20,156 | 5,821 | 95,656 | 61,847 | |||||
| 2007 | 23,804 | 5,804 | 84,437 | 69,120 | |||||
| 2008 | 23,860 | 5,825 | 101,092 | 78,086 |
References and Related Online Materials
| International Immigration to the Province: | 2005-2009: Statistics Canada (2009). Annual Demographic Estimates: Canada, Provinces and Territories (catalogue 91-215-XWE). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-215-XWE&lang=eng 1991-2005: Statistics Canada (2005). Annual Demographic Statistics (catalogue 91-213-XIB). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-213-XIB&lang=eng 1971-1991: Statistics Canada. Note: Original data is calculated from mid-year. In order to be comparible to other statistics, data from 2005-2006 was entered as 2005, data from 2006-2007 was entered as 2006, etc. |
| International Emigration from the Province: | See entry under International Immigration To Province |
| Interprovincial In-Migrants: | 2005-2009: Statistics Canada (2009). Annual Demographic Estimates: Canada, Provinces and Territories (catalogue 91-215-XWE). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-215-XWE&lang=eng 1991-2005: Statistics Canada (2005). Annual Demographic Statistics (catalogue 91-213-XIB). Available at http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-213-XIB&lang=eng Note: Original data is calculated from mid-year. In order to be comparible to other statistics, data from 2005-2006 was entered as 2005, data from 2006-2007 was entered as 2006, etc. |
| Interprovincial Out-Migrants: | See reference for Interprovincial In-Migrants |