Human Population
Land Grants
Tables
Actions
| 1887 | 271 | ||||||||||||||||
| 1888 | 230 | ||||||||||||||||
| 1889 | 504 | ||||||||||||||||
| 1890 | 524 | ||||||||||||||||
| 1891 | 784 | ||||||||||||||||
| 1892 | 1,257 | ||||||||||||||||
| 1893 | 1,513 | ||||||||||||||||
| 1894 | |||||||||||||||||
| 1895 | 1,000 | ||||||||||||||||
| 1896 | 411 | ||||||||||||||||
| 1897 | 230 | ||||||||||||||||
| 1898 | 1,049 | ||||||||||||||||
| 1899 | 1,745 | ||||||||||||||||
| 1900 | 2,470 | ||||||||||||||||
| 1901 | 3,806 | ||||||||||||||||
| 1902 | 5,681 | ||||||||||||||||
| 1903 | 8,069 | ||||||||||||||||
| 1904 | 8,201 | ||||||||||||||||
| 1905 | 9,138 | ||||||||||||||||
| 1906 | 12,263 | ||||||||||||||||
| 1907 | 6,843 | ||||||||||||||||
| 1908 | 9,614 | ||||||||||||||||
| 1909 | 13,771 | 179 | |||||||||||||||
| 1910 | 17,187 | 1,300 | |||||||||||||||
| 1911 | 15,964 | 778 | |||||||||||||||
| 1912 | 15,184 | 857 | |||||||||||||||
| 1913 | 12,942 | 97 | 6,694 | ||||||||||||||
| 1914 | 12,208 | 61 | 6,615 | ||||||||||||||
| 1915 | 10,076 | 0 | 5,432 | ||||||||||||||
| 1916 | 6,410 | 0 | 5,149 | ||||||||||||||
| 1917 | 4,550 | 0 | 4,101 | ||||||||||||||
| 1918 | 3,808 | 0 | 2,813 | ||||||||||||||
| 1919 | 2,169 | 501 | 1,946 | ||||||||||||||
| 1920 | 3,448 | 2,739 | 3,673 | ||||||||||||||
| 1921 | 2,874 | 1,171 | 3,365 | ||||||||||||||
| 1922 | 2,928 | 614 | 3,383 | ||||||||||||||
| 1923 | 2,207 | 328 | 2,652 | ||||||||||||||
| 1924 | 1,326 | 187 | 1,722 | ||||||||||||||
| 1925 | 1,192 | 195 | 1,552 | 253 | |||||||||||||
| 1926 | 1,556 | 183 | 1,211 | 182 | |||||||||||||
| 1927 | 2,145 | 184 | 1,489 | 190 | |||||||||||||
| 1928 | 3,411 | 216 | 2,203 | 383 | |||||||||||||
| 1929 | 8,933 | 413 | 2,741 | 285 | |||||||||||||
| 1930 | 9,795 | 422 | 3,823 | 365 | |||||||||||||
| 1931 | 7,122 | 339 | 2,428 | 203 | |||||||||||||
| 1932 | 2,547 | 19 | 1,302 | 0 | |||||||||||||
| 1933 | 2,300 | 23 | 1,633 | 0 | |||||||||||||
| 1934 | 3,680 | 26 | 0 | 0 | |||||||||||||
| 1935 | 2,750 | 30 | 0 | 0 | |||||||||||||
| 1936 | 1,515 | 13 | 1,816 | 0 | |||||||||||||
| 1937 | 1,425 | 7 | 1,914 | 0 | |||||||||||||
| 1938 | 1,590 | 10 | 2,663 | 0 | |||||||||||||
| 1939 | 1,350 | 3 | 2,345 | 0 | |||||||||||||
| 1940 | 25 | 0 | 1,648 | 0 | |||||||||||||
| 1941 | 224 | 0 | 1,119 | 0 | |||||||||||||
| 1942 | 200 | 0 | 928 | 0 | |||||||||||||
| 1943 | 170 | 0 | 931 | 0 | 12,134 | 3,872 | |||||||||||
| 1944 | 208 | 0 | 990 | 0 | 15,263 | 7,056 | |||||||||||
| 1945 | 312 | 0 | 625 | 0 | 24,178 | 5,781 | |||||||||||
| 1946 | 330 | 40 | 567 | 2 | 26,112 | 3,701 | 9,043 | 194 | |||||||||
| 1947 | 283 | 906 | 417 | 35 | 20,327 | 98,186 | 12,016 | 3,350 | |||||||||
| 1948 | 985 | 561 | 413 | 114 | 88,870 | 56,040 | 21,840 | 10,531 | |||||||||
| 1949 | 754 | 202 | 290 | 85 | 67,511 | 21,869 | 19,942 | 8,558 | |||||||||
| 1950 | 992 | 252 | 273 | 100 | 92,289 | 28,793 | 21,870 | 9,990 | |||||||||
| 1951 | 1,156 | 334 | 364 | 211 | 115,767 | 37,925 | 33,846 | 24,003 | |||||||||
| 1952 | 1,037 | 194 | 518 | 100 | 105,754 | 22,235 | 50,861 | 11,104 | |||||||||
| 1953 | 869 | 130 | 413 | 105 | 90,155 | 15,178 | 43,213 | 12,121 | |||||||||
| 1954 | 747 | 112 | 505 | 101 | 78,166 | 13,060 | 52,276 | 11,365 | |||||||||
| 1955 | 791 | 111 | 673 | 88 | 82,842 | 12,222 | 67,991 | 9,905 | |||||||||
| 1956 | 783 | 91 | 674 | 119 | 79,772 | 10,112 | 66,900 | 14,406 | |||||||||
| 1957 | 564 | 50 | 509 | 87 | 58,333 | 5,680 | 51,770 | 9,702 | |||||||||
| 1958 | 333 | 33 | 473 | 127 | 34,103 | 3,664 | 50,084 | 15,755 | |||||||||
| 1959 | 233 | 20 | 441 | 57 | 23,519 | 2,564 | 60,633 | 6,686 | |||||||||
| 1960 | 439 | 23 | 578 | 88 | 60,607 | 2,592 | 60,393 | 9,969 | |||||||||
| 1961 | 250 | 13 | 292 | 40 | 25,809 | 1,251 | 30,273 | 4,319 | |||||||||
| 1962 | 419 | 38 | 298 | 54 | 44,568 | 4,457 | 30,753 | 6,419 | |||||||||
| 1963 | 451 | 50 | 230 | 30 | 48,519 | 5,878 | 24,267 | 3,240 | |||||||||
| 1964 | 1,168 | 103 | 264 | 25 | 114,701 | 11,825 | 23,114 | 2,987 | |||||||||
| 1965 | 197 | 47 | 257 | 20 | 18,163 | 5,158 | 28,337 | 2,238 | |||||||||
| 1966 | 18 | 1 | 352 | 19 | 1,920 | 129 | 32,575 | 2,303 | |||||||||
| 1967 | 4 | 351 | 34 | 387 | 38,690 | 3,994 | |||||||||||
| 1968 | 301 | 23 | 32,323 | 2,382 | |||||||||||||
| 1969 | 133 | 7 | 14,235 | 713 | |||||||||||||
| 1970 | 55 | 1 | 6,552 | 65 | |||||||||||||
| 1971 | 24 | 2 | 2,622 | 257 | |||||||||||||
| 1972 | 8 | 2 | 923 | 195 | |||||||||||||
| 1973 | 18 | 0 | 1,932 | 0 | |||||||||||||
| 1974 | 11 | 3 | 1,431 | 388 | |||||||||||||
| 1975 | 3 | 322 |
References and Related Online Materials
| Homestead and Agricultural Lease Entries: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Soldier Grants and Veterans Agricultural Lease Entries: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Homestead and Agricultural Lease Cancellations: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Soldier Grants and Veterans Agricultural Lease Cancellations: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Homestead and Agricultural Lease Entries Area: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Soldier Grants and Veterans Agricultural Lease Entries Area: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Homestead and Agricultural Lease Cancellations Area: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. Online Link: http://www.statcan.ca/english/freepub/11-516-XIE/sectionl/sectionl.htm |
| Soldier Grants and Veterans Agricultural Lease Cancellations Area: | Statistics Canada, Historical Statistics of Canada, Section L: Landsand Forest, by Brian S. Osborne, Queen's University. 11-156-XIE. Tables: L30-33. Land grants, entries and cancellations, number and acreage, by type of grant, Alberta, 1931 to 1975 and L34-41. Land grants, number of entries and cancellations by province and type of grant, Western provinces, 1872 to 1931. |