Human Population
Provincial Population
Tables
Actions
| Year |
Total Population # |
Total Male Population # |
Total Female Population |
Total Urban Population # |
Total Rural Population # |
Total Agricultural Population # |
Total Non-Agricultural Rural Population # |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 73,022 | 41,019 | 32,003 | 18,533 | 54,489 | ||||||||||
| 1902 | |||||||||||||||
| 1903 | |||||||||||||||
| 1904 | |||||||||||||||
| 1905 | |||||||||||||||
| 1906 | 185,412 | 108,283 | 77,129 | 57,875 | 127,537 | ||||||||||
| 1907 | |||||||||||||||
| 1908 | |||||||||||||||
| 1909 | |||||||||||||||
| 1910 | |||||||||||||||
| 1911 | 374,663 | 223,989 | 150,674 | 137,662 | 237,001 | ||||||||||
| 1912 | |||||||||||||||
| 1913 | |||||||||||||||
| 1914 | |||||||||||||||
| 1915 | |||||||||||||||
| 1916 | 496,525 | 277,256 | 219,269 | 188,749 | 307,776 | ||||||||||
| 1917 | |||||||||||||||
| 1918 | |||||||||||||||
| 1919 | |||||||||||||||
| 1920 | |||||||||||||||
| 1921 | 588,454 | 324,208 | 264,246 | 222,904 | 365,550 | ||||||||||
| 1922 | |||||||||||||||
| 1923 | |||||||||||||||
| 1924 | |||||||||||||||
| 1925 | |||||||||||||||
| 1926 | 607,599 | 331,123 | 276,476 | 233,848 | 373,751 | ||||||||||
| 1927 | |||||||||||||||
| 1928 | |||||||||||||||
| 1929 | |||||||||||||||
| 1930 | |||||||||||||||
| 1931 | 731,605 | 400,199 | 331,406 | 278,508 | 453,097 | 375,097 | 78,000 | ||||||||
| 1932 | |||||||||||||||
| 1933 | |||||||||||||||
| 1934 | |||||||||||||||
| 1935 | |||||||||||||||
| 1936 | 772,782 | 417,954 | 354,828 | 286,447 | 486,335 | 400,390 | 85,945 | ||||||||
| 1937 | |||||||||||||||
| 1938 | |||||||||||||||
| 1939 | |||||||||||||||
| 1940 | |||||||||||||||
| 1941 | 796,100 | 426,458 | 369,711 | 306,517 | 489,583 | 383,964 | 105,619 | ||||||||
| 1942 | |||||||||||||||
| 1943 | |||||||||||||||
| 1944 | |||||||||||||||
| 1945 | |||||||||||||||
| 1946 | 803,330 | 423,997 | 379,333 | 354,396 | 448,934 | 335,610 | 113,324 | ||||||||
| 1947 | |||||||||||||||
| 1948 | |||||||||||||||
| 1949 | |||||||||||||||
| 1950 | |||||||||||||||
| 1951 | 939,501 | 450,498 | 489,003 | 339,365 | 149,638 | ||||||||||
| 1952 | |||||||||||||||
| 1953 | |||||||||||||||
| 1954 | |||||||||||||||
| 1955 | |||||||||||||||
| 1956 | 1,123,116 | 635,824 | 487,292 | 332,191 | 155,101 | ||||||||||
| 1957 | |||||||||||||||
| 1958 | |||||||||||||||
| 1959 | |||||||||||||||
| 1960 | |||||||||||||||
| 1961 | 1,331,944 | 689,383 | 642,561 | 843,211 | 488,733 | 285,823 | 202,910 | ||||||||
| 1962 | |||||||||||||||
| 1963 | |||||||||||||||
| 1964 | |||||||||||||||
| 1965 | |||||||||||||||
| 1966 | 1,463,203 | 746,245 | 716,958 | 1,007,407 | 455,796 | 277,598 | 193,691 | ||||||||
| 1967 | |||||||||||||||
| 1968 | |||||||||||||||
| 1969 | |||||||||||||||
| 1970 | |||||||||||||||
| 1971 | 1,665,717 | 850,183 | 815,534 | 1,196,255 | 431,620 | 236,030 | 195,590 | ||||||||
| 1972 | 1,694,090 | 864,132 | 829,958 | ||||||||||||
| 1973 | 1,725,327 | 879,523 | 845,804 | ||||||||||||
| 1974 | 1,754,622 | 893,906 | 860,716 | ||||||||||||
| 1975 | 1,808,690 | 920,883 | 887,807 | ||||||||||||
| 1976 | 1,869,301 | 951,156 | 918,145 | 1,379,165 | 458,875 | 189,650 | 269,225 | ||||||||
| 1977 | 1,947,657 | 992,632 | 955,025 | ||||||||||||
| 1978 | 2,021,771 | 1,032,072 | 989,699 | ||||||||||||
| 1979 | 2,097,565 | 1,072,494 | 1,025,071 | ||||||||||||
| 1980 | 2,192,409 | 1,122,796 | 1,069,613 | ||||||||||||
| 1981 | 2,294,198 | 1,176,818 | 1,117,380 | 1,727,545 | 510,179 | ||||||||||
| 1982 | 2,368,258 | 1,211,231 | 1,157,027 | ||||||||||||
| 1983 | 2,390,376 | 1,218,933 | 1,171,443 | ||||||||||||
| 1984 | 2,390,102 | 1,215,184 | 1,174,918 | ||||||||||||
| 1985 | 2,402,956 | 1,218,090 | 1,184,866 | ||||||||||||
| 1986 | 2,430,935 | 1,228,602 | 1,202,333 | 1,877,760 | 488,070 | ||||||||||
| 1987 | 2,435,326 | 1,230,149 | 1,205,177 | ||||||||||||
| 1988 | 2,454,427 | 1,239,120 | 1,215,307 | ||||||||||||
| 1989 | 2,495,247 | 1,259,039 | 1,236,208 | ||||||||||||
| 1990 | 2,547,166 | 1,284,532 | 1,262,634 | ||||||||||||
| 1991 | 2,592,626 | 1,306,742 | 1,285,884 | 2,030,893 | 514,660 | 170,518 | 344,142 | ||||||||
| 1992 | 2,632,907 | 1,326,709 | 1,306,198 | ||||||||||||
| 1993 | 2,667,448 | 1,343,773 | 1,323,675 | ||||||||||||
| 1994 | 2,700,682 | 1,360,171 | 1,340,511 | ||||||||||||
| 1995 | 2,734,515 | 1,376,861 | 1,357,654 | ||||||||||||
| 1996 | 2,775,163 | 1,396,974 | 1,378,189 | 2,142,815 | 554,011 | ||||||||||
| 1997 | 2,830,056 | 1,425,707 | 1,404,349 | ||||||||||||
| 1998 | 2,899,452 | 1,461,794 | 1,437,658 | ||||||||||||
| 1999 | 2,953,255 | 1,490,067 | 1,463,188 | ||||||||||||
| 2000 | 3,004,940 | 1,517,313 | 1,487,627 | ||||||||||||
| 2001 | 3,056,739 | 1,544,657 | 1,512,082 | 2,405,160 | 569,647 | ||||||||||
| 2002 | 3,116,332 | 1,575,352 | 1,540,980 | ||||||||||||
| 2003 | 3,161,371 | 1,597,427 | 1,563,944 | ||||||||||||
| 2004 | 3,206,953 | 1,620,564 | 1,586,389 | ||||||||||||
| 2005 | 3,277,582 | 1,656,259 | 1,621,323 | ||||||||||||
| 2006 | 3,375,763 | 1,706,967 | 1,668,796 | 2,699,581 | 590,499 | ||||||||||
| 2007 | 3,473,984 | 1,763,177 | 1,710,807 |
References and Related Online Materials
| Total Population: | 2007: Statistics Canada (no date). Population by marital status and sex, by province and territory. Canadian Statistics. Last updated December 16, 2009. http://www40.statcan.gc.ca/l01/cst01/famil01c-eng.htm (accessed May 19, 2010). 1971-2007: Statistics Canada, CANSIM Table 051-0010 1951-1961: Census of Canada (1961 and 1966). |
| Total Male Population: | See reference for "Total Population." |
| Total Female Population: | See reference for "Total Population." |
| Total Urban Population: | Statistics Canada (no date). Population urban and rural, by province and territory. Canadian Statistics. Last updated September 22, 2010. http://www40.statcan.ca/l01/cst01/demo62a-eng.htm (accessed July 22, 2010). |
| Total Rural Population: | See reference for "Total Urban Population." |
| Total Agricultural Population: | See reference for "Total Population." |
| Total Non-Agricultural Rural Population: | Calculated as the difference between Total Rural Population and Total Agricultural Population. |