Livestock
Cumulative Dairy Production
Tables
Actions
| Year |
Cumulative Milk Production (Since 1987) Litres |
||
|---|---|---|---|
| 1987 | 572,476,618 | ||
| 1988 | 1,147,234,831 | ||
| 1989 | 1,721,040,196 | ||
| 1990 | 2,308,822,561 | ||
| 1991 | 2,880,755,868 | ||
| 1992 | 3,441,066,767 | ||
| 1993 | 3,982,074,136 | ||
| 1994 | 4,553,805,136 | ||
| 1995 | 5,140,379,136 | ||
| 1996 | 5,741,778,136 | ||
| 1997 | 6,350,049,136 | ||
| 1998 | 6,971,046,136 | ||
| 1999 | 7,601,990,136 | ||
| 2000 | 8,231,680,136 | ||
| 2001 | 8,870,759,136 | ||
| 2002 | 9,494,139,136 | ||
| 2003 | 10,129,204,136 | ||
| 2004 | 10,766,248,136 | ||
| 2005 | 11,390,277,136 | ||
| 2006 | 12,016,428,136 | ||
| 2007 | 12,672,452,136 |
References and Related Online Materials
| Cumulative Milk Production (Since 1987): | Values calculated from Dairy Production Table. |