Livestock
Population (Speciality)
Tables
Actions
| Year |
White-Tailed Deer # |
Mule Deer # |
Reindeer # |
Total Deer # |
Elk # |
Bison # |
Moose # |
Wild Boar # |
Ostrich # |
Emu # |
Llama-Alpaca # |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 287 | 202 | 3,110 | 21 | |||||||||||||||||||
| 1991 | 362 | 198 | 560 | 4,054 | 7,500 | 23 | |||||||||||||||||
| 1992 | 629 | 302 | 931 | 4,377 | 7,000 | 17 | |||||||||||||||||
| 1993 | 960 | 371 | 1,347 | 5,918 | 7,500 | 15 | |||||||||||||||||
| 1994 | 1,439 | 421 | 1,866 | 7,261 | 12,500 | 14 | 8,549 | ||||||||||||||||
| 1995 | 2,049 | 430 | 2,466 | 9,310 | 15,600 | 10 | |||||||||||||||||
| 1996 | 2,920 | 435 | 3,355 | 12,173 | 22,046 | 4,499 | 11,500 | 3,500 | 3,692 | ||||||||||||||
| 1997 | 3,717 | 360 | 50 | 4,077 | 15,449 | 29,454 | 10,300 | ||||||||||||||||
| 1998 | 4,884 | 282 | 67 | 5,232 | 19,638 | 37,041 | 5,576 | 6,908 | 1,609 | ||||||||||||||
| 1999 | 6,499 | 319 | 159 | 6,977 | 25,914 | 47,000 | 5,600 | ||||||||||||||||
| 2000 | 8,601 | 323 | 191 | 9,115 | 33,265 | 60,000 | 3 | ||||||||||||||||
| 2001 | 11,057 | 391 | 251 | 11,699 | 42,021 | 79,731 | 8,067 | 12,894 | |||||||||||||||
| 2002 | 12,152 | 442 | 289 | 12,883 | 48,186 | ||||||||||||||||||
| 2003 | 9,663 | 408 | 317 | 10,388 | 45,963 | ||||||||||||||||||
| 2004 | 8,400 | 403 | 318 | 9,121 | 41,631 | ||||||||||||||||||
| 2005 | 8,033 | 299 | 310 | 8,642 | 36,495 | ||||||||||||||||||
| 2006 | 7,246 | 263 | 219 | 7,728 | 30,931 | 97,366 | 2,608 | 14,734 | |||||||||||||||
| 2007 | 5,543 | 112 | 156 | 5,811 | 27,047 | ||||||||||||||||||
| 2008 | 4,584 | 99 | 139 | 4,822 | 22,992 |
References and Related Online Materials
| White-Tailed Deer: | 1999-2008: Government of Alberta Agriculture and Agri-Food.(2009). Alberta Game Farming Industry, 1999-2008 (Table 68). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1996-1999: Values taken from a previous version of this same table. 1990-1996: Specialized Livestock; Inventory and Prices Update, March 06, 2002 Ray Nixdorf, Livestock Development Branch, Government of Saskatchewan. |
| Mule Deer: | See reference for "White-Tailed Deer." |
| Reindeer: | See reference for "White-Tailed Deer." |
| Total Deer: | See reference for "White-Tailed Deer." NOTE: Total deer is equal to white tailed deer plus mule deer plus reindeer. |
| Elk: | See reference for "White-Tailed Deer." |
| Bison: | 2001, 2006: Statistics Canada. (2007). Other selected livestock, Canada and provinces, census years 1976 to 2006 (Table 2.15). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4185574-eng.htm#48 (accessed June 16, 2010). 1990-2000: Specialized Livestock; Inventory and Prices Update, March 06, 2002 Ray Nixdorf, Livestock Development Branch, Government of Saskatchewan. |
| Moose: | See reference for "Bison." |
| Wild Boar: | See reference for "Bison." |
| Ostrich: | See reference for "Bison." |
| Emu: | See reference for "Bison." |
| Llama-Alpaca: | See reference for "Bison." |