Livestock
Population (Traditional)
Tables
Actions
| Year |
Cattle # |
Chickens # |
Dairy Cows # |
Horses and Ponies # |
Pigs # |
Sheep # |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 322,960 | 239,693 | 46,101 | 92,661 | 46,069 | 87,104 | |||||||
| 1902 | |||||||||||||
| 1903 | |||||||||||||
| 1904 | |||||||||||||
| 1905 | |||||||||||||
| 1906 | |||||||||||||
| 1907 | |||||||||||||
| 1908 | |||||||||||||
| 1909 | |||||||||||||
| 1910 | |||||||||||||
| 1911 | 739,725 | 2,347,433 | 147,649 | 407,153 | 237,511 | 133,592 | |||||||
| 1912 | |||||||||||||
| 1913 | |||||||||||||
| 1914 | |||||||||||||
| 1915 | |||||||||||||
| 1916 | |||||||||||||
| 1917 | |||||||||||||
| 1918 | |||||||||||||
| 1919 | |||||||||||||
| 1920 | |||||||||||||
| 1921 | 1,383,552 | 4,921,870 | 806,244 | ||||||||||
| 1922 | |||||||||||||
| 1923 | |||||||||||||
| 1924 | |||||||||||||
| 1925 | |||||||||||||
| 1926 | 1,169,012 | 5,489,030 | 405,718 | 784,302 | 701,277 | 504,849 | |||||||
| 1927 | |||||||||||||
| 1928 | |||||||||||||
| 1929 | |||||||||||||
| 1930 | |||||||||||||
| 1931 | 1,124,615 | 7,529,924 | 731,739 | ||||||||||
| 1932 | |||||||||||||
| 1933 | |||||||||||||
| 1934 | |||||||||||||
| 1935 | |||||||||||||
| 1936 | 6,900,141 | 442,458 | 676,994 | 877,773 | 765,891 | ||||||||
| 1937 | |||||||||||||
| 1938 | |||||||||||||
| 1939 | |||||||||||||
| 1940 | |||||||||||||
| 1941 | 1,342,130 | 7,953,306 | 467,057 | 649,216 | 1,705,528 | 674,918 | |||||||
| 1942 | |||||||||||||
| 1943 | |||||||||||||
| 1944 | |||||||||||||
| 1945 | |||||||||||||
| 1946 | |||||||||||||
| 1947 | |||||||||||||
| 1948 | |||||||||||||
| 1949 | |||||||||||||
| 1950 | |||||||||||||
| 1951 | 1,563,019 | 8,347,509 | 359,030 | 261,133 | 930,714 | 330,503 | |||||||
| 1952 | |||||||||||||
| 1953 | |||||||||||||
| 1954 | 2,094,000 | 387,000 | |||||||||||
| 1955 | 2,250,000 | 409,000 | |||||||||||
| 1956 | 2,449,000 | 9,443,521 | 154,672 | 404,800 | |||||||||
| 1957 | 2,621,000 | 426,000 | |||||||||||
| 1958 | 2,557,000 | 435,000 | |||||||||||
| 1959 | 2,623,000 | 465,000 | |||||||||||
| 1960 | 2,697,000 | 495,000 | |||||||||||
| 1961 | 2,879,000 | 9,204,677 | 287,932 | 113,222 | 1,469,969 | 496,900 | |||||||
| 1962 | 2,899,000 | 1,190,000 | 469,000 | ||||||||||
| 1963 | 3,035,000 | 347,000 | 1,113,000 | 431,000 | |||||||||
| 1964 | 3,320,000 | 340,000 | 1,302,000 | 400,000 | |||||||||
| 1965 | 3,473,000 | 324,000 | 1,169,000 | 355,000 | |||||||||
| 1966 | 3,440,000 | 8,440,447 | 294,000 | 93,729 | 1,092,000 | 301,400 | |||||||
| 1967 | 3,393,000 | 272,000 | 1,262,000 | 260,000 | |||||||||
| 1968 | 3,341,000 | 252,000 | 1,266,000 | 210,000 | |||||||||
| 1969 | 3,286,000 | 232,000 | 1,187,000 | 180,000 | |||||||||
| 1970 | 3,493,000 | 233,000 | 1,532,000 | 199,000 | |||||||||
| 1971 | 3,702,000 | 7,923,093 | 224,000 | 88,809 | 1,739,000 | 244,900 | |||||||
| 1972 | 3,924,000 | 210,000 | 1,510,000 | 259,000 | |||||||||
| 1973 | 4,201,000 | 205,000 | 1,540,000 | 255,000 | |||||||||
| 1974 | 4,595,000 | 200,000 | 1,375,000 | 250,000 | |||||||||
| 1975 | 4,689,000 | 193,000 | 920,000 | 226,000 | |||||||||
| 1976 | 4,675,000 | 7,980,682 | 214,000 | 879,900 | 183,000 | ||||||||
| 1977 | 4,350,000 | 210,000 | 944,300 | 146,500 | |||||||||
| 1978 | 4,135,000 | 209,000 | 960,000 | 142,500 | |||||||||
| 1979 | 4,080,000 | 215,000 | 1,130,000 | 153,500 | |||||||||
| 1980 | 4,155,000 | 224,000 | 1,251,000 | 178,000 | |||||||||
| 1981 | 4,153,000 | 9,190,525 | 220,500 | 118,708 | 1,185,000 | 198,000 | |||||||
| 1982 | 4,080,000 | 209,000 | 1,180,000 | 203,000 | |||||||||
| 1983 | 3,965,000 | 194,000 | 1,255,000 | 202,000 | |||||||||
| 1984 | 3,975,000 | 190,000 | 1,470,000 | 188,000 | |||||||||
| 1985 | 3,840,000 | 181,000 | 1,475,000 | 175,000 | |||||||||
| 1986 | 3,746,000 | 8,852,415 | 175,000 | 135,025 | 1,508,000 | 183,600 | |||||||
| 1987 | 3,924,000 | 173,000 | 1,670,000 | 203,000 | |||||||||
| 1988 | 4,149,000 | 167,000 | 1,807,000 | 231,000 | |||||||||
| 1989 | 4,375,000 | 163,000 | 1,809,000 | 251,000 | |||||||||
| 1990 | 4,490,000 | 158,000 | 1,689,000 | 275,000 | |||||||||
| 1991 | 4,671,000 | 8,702,434 | 152,000 | 109,237 | 1,760,000 | 299,000 | |||||||
| 1992 | 4,811,000 | 152,000 | 1,913,000 | 311,000 | |||||||||
| 1993 | 4,941,000 | 140,000 | 1,848,600 | 287,000 | |||||||||
| 1994 | 5,316,000 | 143,000 | 1,778,600 | 250,000 | |||||||||
| 1995 | 5,608,000 | 144,000 | 2,031,100 | 264,000 | |||||||||
| 1996 | 5,736,000 | 9,485,635 | 147,000 | 149,960 | 1,875,900 | 244,500 | |||||||
| 1997 | 5,848,000 | 140,000 | 1,822,000 | 225,700 | |||||||||
| 1998 | 6,045,000 | 131,000 | 1,880,900 | 225,000 | |||||||||
| 1999 | 6,056,000 | 125,000 | 1,848,200 | 240,000 | |||||||||
| 2000 | 6,279,000 | 127,000 | 1,918,200 | 270,000 | |||||||||
| 2001 | 6,500,000 | 12,175,246 | 130,000 | 159,962 | 2,029,400 | 287,000 | |||||||
| 2002 | 6,387,000 | 128,000 | 2,140,900 | 288,000 | |||||||||
| 2003 | 6,100,000 | 123,000 | 2,030,000 | 255,000 | |||||||||
| 2004 | 6,400,000 | 121,000 | 2,030,000 | 248,000 | |||||||||
| 2005 | 6,700,000 | 123,000 | 2,000,000 | 239,000 | |||||||||
| 2006 | 6,300,000 | 11,757,860 | 120,000 | 155,533 | 2,056,000 | 228,000 | |||||||
| 2007 | 6,410,000 | 121,000 | 1,970,000 | 205,000 | |||||||||
| 2008 | 6,010,000 | 126,000 | 1,670,000 | 185,000 | |||||||||
| 2009 | 5,830,000 | 129,000 | 1,540,000 | 177,000 |
References and Related Online Materials
| Cattle: | 1963-2008: Government of Alberta Agriculture and Agri-Food.(2009). Cattle and Calves on Alberta Farms, July 1, 1963-2008 (Table 49). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1954-1962: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. 1901-1951: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951. |
| Chickens: | 1976-2006: Statistics Canada. (2007). Poultry, Canada and provinces, census years 1976 to 2006 (Table 2.16). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). Last updated January 30, 2009. http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4129745-eng.htm#48 (accessed July 23, 2010). 1901-1971: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961, 1966, 1971. |
| Dairy Cows: | 2009: Statistics Canada. Catalogue no: 23-012-XWE From 1963-2008: Government of Alberta Agriculture and Agri-Food.(2009). Cattle and Calves on Alberta Farms, July 1, 1963-2008 (Table 49). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). Before 1963: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961. NOTE: "Dairy cows" includes both dairy cows and dairy heifers. |
| Horses and Ponies: | 1981-2006: Statistics Canada. (2007). Other selected livestock, Canada and provinces, census years 1976 to 2006 (Table 2.15). Selected Historical Data from the Census of Agriculture (Catalogue no. 95-632-XWE). http://www.statcan.gc.ca/pub/95-632-x/2007000/t/4185574-eng.htm#48 (accessed June 16, 2010). 1901-1976: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951, 1956, 1961, 1966, 1971 |
| Pigs: | 1965-2008: Government of Alberta Agriculture and Agri-Food.(2009). Pigs on Alberta Farms, July 1, 1965-2008 (Table 50). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1961-1964: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. 1901-1951: Census of Canada, 1901, 1911, 1921, 1931, 1941, 1951. |
| Sheep: | 1964-2008: Government of Alberta Agriculture and Agri-Food.(2009). Sheep and Lambs on Alberta Farms, July 1, 1965-2008 (Table 51). Livestock. Last updated November 9, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12890 (accessed May 14, 2010). 1954-1964: Previous versions of the above table in The Government of Alberta's Agriculture and Agri-Food's annual publication Agriculture Statistics Yearbook. |