Natural Disturbances
Insect Area
Tables
Actions
| Year |
Area of Moderate to Severe Defoliation caused by Insects ha |
||
|---|---|---|---|
| 1975 | 6,000 | ||
| 1976 | 0 | ||
| 1977 | 0 | ||
| 1978 | 3,000 | ||
| 1979 | 2,875,000 | ||
| 1980 | 1,750,000 | ||
| 1981 | 3,000,000 | ||
| 1982 | 4,291,000 | ||
| 1983 | 1,320,000 | ||
| 1984 | 2,000 | ||
| 1985 | 156,000 | ||
| 1986 | 316,000 | ||
| 1987 | 1,328,000 | ||
| 1988 | 2,827,000 | ||
| 1989 | 1,276,000 | ||
| 1990 | 1,237,826 | ||
| 1991 | 270,200 | ||
| 1992 | 142,650 | ||
| 1993 | 94,878 | ||
| 1994 | 356,748 | ||
| 1995 | 583,521 | ||
| 1996 | 324,378 | ||
| 1997 | 242,035 | ||
| 1998 | 467,043 | ||
| 1999 | 1,623,813 | ||
| 2000 | 2,745,110 | ||
| 2001 | 3,483,678 | ||
| 2002 | 4,165,745 | ||
| 2003 | 5,800,312 | ||
| 2004 | 636,939 | ||
| 2005 | 3,037,387 | ||
| 2006 | 5,488,761 | ||
| 2007 | 3,537,554 | ||
| 2008 | 3,153,573 |
References and Related Online Materials
| Area of Moderate to Severe Defoliation caused by Insects: | National Forestry Database. (2010). Area within which Moderate to Severe Defoliation Occurs Including Area of Beetle-killed Trees by Insects and Province/Territory, 1975-2008 (Table 4.1). Forest Insects - National Tables. Last updated November 11, 2009. http://nfdp.ccfm.org/insects/national_e.php (accessed May 14, 2010). |