Natural Disturbances
Number of Fires
Tables
Actions
| Year |
Number of Fires # |
||
|---|---|---|---|
| 1960 | 474 | ||
| 1961 | 785 | ||
| 1962 | 279 | ||
| 1963 | 555 | ||
| 1964 | 361 | ||
| 1965 | 279 | ||
| 1966 | 405 | ||
| 1967 | 830 | ||
| 1968 | 615 | ||
| 1969 | 557 | ||
| 1970 | 798 | ||
| 1971 | 906 | ||
| 1972 | 737 | ||
| 1973 | 478 | ||
| 1974 | 598 | ||
| 1975 | 693 | ||
| 1976 | 774 | ||
| 1977 | 556 | ||
| 1978 | 653 | ||
| 1979 | 1,000 | ||
| 1980 | 1,345 | ||
| 1981 | 1,522 | ||
| 1982 | 1,257 | ||
| 1983 | 756 | ||
| 1984 | 1,368 | ||
| 1985 | 937 | ||
| 1986 | 584 | ||
| 1987 | 1,235 | ||
| 1988 | 872 | ||
| 1989 | 795 | ||
| 1990 | 1,296 | ||
| 1991 | 923 | ||
| 1992 | 1,055 | ||
| 1993 | 848 | ||
| 1994 | 872 | ||
| 1995 | 804 | ||
| 1996 | 376 | ||
| 1997 | 456 | ||
| 1998 | 1,698 | ||
| 1999 | 1,354 | ||
| 2000 | 783 | ||
| 2001 | 989 | ||
| 2002 | 1,446 | ||
| 2003 | 1,188 | ||
| 2004 | 1,612 | ||
| 2005 | 1,448 | ||
| 2006 | 1,954 | ||
| 2007 | 1,289 | ||
| 2008 | 1,712 |
References and Related Online Materials
| Number of Fires: | 1990-2009: National Resources Canada. (no date). Forest Management (table). Canada's Forests: Statistical Data. Last modified April 9, 2010. http://canadaforests.nrcan.gc.ca/statsprofile/forest/ab (accessed June 10, 2010). Before 1990: Mr. Cordy Tymstra, Supervisor, Wildfire Science Unit , SRD, Government of Alberta |