Parks, Tourism, Recreation
Area of Features
Tables
Actions
| 1895 | 7,349 | ||||||||||||||||||||||||||
| 1896 | |||||||||||||||||||||||||||
| 1897 | |||||||||||||||||||||||||||
| 1898 | |||||||||||||||||||||||||||
| 1899 | |||||||||||||||||||||||||||
| 1900 | |||||||||||||||||||||||||||
| 1901 | |||||||||||||||||||||||||||
| 1902 | |||||||||||||||||||||||||||
| 1903 | |||||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||||
| 1905 | 7,349 | ||||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||||
| 1915 | 18,773 | ||||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||||
| 1917 | |||||||||||||||||||||||||||
| 1918 | |||||||||||||||||||||||||||
| 1919 | |||||||||||||||||||||||||||
| 1920 | |||||||||||||||||||||||||||
| 1921 | |||||||||||||||||||||||||||
| 1922 | |||||||||||||||||||||||||||
| 1923 | |||||||||||||||||||||||||||
| 1924 | |||||||||||||||||||||||||||
| 1925 | 55,000 | ||||||||||||||||||||||||||
| 1926 | |||||||||||||||||||||||||||
| 1927 | |||||||||||||||||||||||||||
| 1928 | |||||||||||||||||||||||||||
| 1929 | |||||||||||||||||||||||||||
| 1930 | |||||||||||||||||||||||||||
| 1931 | |||||||||||||||||||||||||||
| 1932 | |||||||||||||||||||||||||||
| 1933 | |||||||||||||||||||||||||||
| 1934 | |||||||||||||||||||||||||||
| 1935 | 55,005 | ||||||||||||||||||||||||||
| 1936 | |||||||||||||||||||||||||||
| 1937 | |||||||||||||||||||||||||||
| 1938 | |||||||||||||||||||||||||||
| 1939 | |||||||||||||||||||||||||||
| 1940 | |||||||||||||||||||||||||||
| 1941 | |||||||||||||||||||||||||||
| 1942 | |||||||||||||||||||||||||||
| 1943 | |||||||||||||||||||||||||||
| 1944 | |||||||||||||||||||||||||||
| 1945 | 55,005 | ||||||||||||||||||||||||||
| 1946 | |||||||||||||||||||||||||||
| 1947 | |||||||||||||||||||||||||||
| 1948 | |||||||||||||||||||||||||||
| 1949 | |||||||||||||||||||||||||||
| 1950 | |||||||||||||||||||||||||||
| 1951 | |||||||||||||||||||||||||||
| 1952 | |||||||||||||||||||||||||||
| 1953 | |||||||||||||||||||||||||||
| 1954 | |||||||||||||||||||||||||||
| 1955 | 55,381 | ||||||||||||||||||||||||||
| 1956 | |||||||||||||||||||||||||||
| 1957 | |||||||||||||||||||||||||||
| 1958 | |||||||||||||||||||||||||||
| 1959 | |||||||||||||||||||||||||||
| 1960 | |||||||||||||||||||||||||||
| 1961 | |||||||||||||||||||||||||||
| 1962 | |||||||||||||||||||||||||||
| 1963 | |||||||||||||||||||||||||||
| 1964 | |||||||||||||||||||||||||||
| 1965 | 61,091 | ||||||||||||||||||||||||||
| 1966 | |||||||||||||||||||||||||||
| 1967 | |||||||||||||||||||||||||||
| 1968 | |||||||||||||||||||||||||||
| 1969 | |||||||||||||||||||||||||||
| 1970 | |||||||||||||||||||||||||||
| 1971 | |||||||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||||||
| 1974 | |||||||||||||||||||||||||||
| 1975 | 61,561 | ||||||||||||||||||||||||||
| 1976 | |||||||||||||||||||||||||||
| 1977 | |||||||||||||||||||||||||||
| 1978 | |||||||||||||||||||||||||||
| 1979 | |||||||||||||||||||||||||||
| 1980 | |||||||||||||||||||||||||||
| 1981 | |||||||||||||||||||||||||||
| 1982 | |||||||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||||||
| 1985 | 62,264 | ||||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||||
| 1987 | |||||||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||||||
| 1989 | |||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||
| 1991 | |||||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||||
| 1994 | |||||||||||||||||||||||||||
| 1995 | 64,475 | ||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||||
| 2000 | 201,553 | 1,036,894 | 459,671 | 82,224 | 29,444 | 100,989 | 143,540 | 2,054,316 | |||||||||||||||||||
| 2001 | |||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||
| 2005 | 82,494 | ||||||||||||||||||||||||||
| 2006 | 212,435 | 1,732,958 | 459,671 | 80,457 | 29,444 | 100,989 | 132,383 | 7,760 | 2,756,098 | 6,266,000 | 5,320 | ||||||||||||||||
| 2007 | |||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||
| 2010 | 219,506 | 1,731,440 | 459,671 | 85,044 | 26,843 | 100,989 | 130,861 | 12,010 | 2,766,364 |
References and Related Online Materials
| Area of Provincial Parks: | Government of Alberta Tourism, Parks and Recreation. (no date). Land Reference Manal. Last updated April 28, 2010. http://tpr.alberta.ca/parks/landreferencemanual/default.aspx (accessed May 19, 2010). For detailed descriptions of each provincial land classification, see: http://tpr.alberta.ca/parks/landreferencemanual/landclassdescriptions.aspx Data from 2000 and 2006 was taken from older versions of this same table. |
| Wildland Parks: | See entry for area of provincial parks. |
| Willmore Provincial Park: | See entry for area of provincial parks. |
| Provincial Recreation Areas: | See entry for area of provincial parks. |
| Ecological Reserves: | See entry for area of provincial parks. |
| Wilderness Areas: | See entry for area of provincial parks. |
| Natural Areas: | See entry for area of provincial parks. |
| Heritage Rangelands: | See entry for area of provincial parks. |
| Total Provincial Protected Areas: | See entry for area of provincial parks. |
| Protected Areas: | Alberta Natural Heritage Information Centre |
| Area of National Parks: | Parks Canada, Information on National Parks in Alberta. |
| Area in Ski Hills: | GoSki, www.GoSki.ca, Hill Statistics for Alberta by Resort, 2006. |
| Area of Golf Courses: | Data not currently available. |