Parks, Tourism, Recreation
Expenditures
Tables
Actions
| Year |
By Visitors from Alberta $ |
By Visitors from Other Canadian Provinces $ |
By Visitors from Other International Locations $ |
By Visitors from the USA $ |
Total $ |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1,917,000,000 | 1,062,000,000 | 778,000,000 | 700,000,000 | 4,457,000,000 | ||||||
| 2001 | 2,153,000,000 | 1,262,000,000 | 735,000,000 | 716,000,000 | 4,866,000,000 | ||||||
| 2002 | 2,278,000,000 | 1,192,000,000 | 711,000,000 | 656,000,000 | 4,837,000,000 | ||||||
| 2003 | 2,089,000,000 | 1,001,000,000 | 569,000,000 | 675,000,000 | 4,334,000,000 | ||||||
| 2004 | 2,326,000,000 | 1,154,000,000 | 713,000,000 | 765,000,000 | 4,958,000,000 | ||||||
| 2005 | 2,477,000,000 | 1,229,000,000 | 796,000,000 | 624,000,000 | 5,126,000,000 | ||||||
| 2006 | 2,495,000,000 | 1,241,000,000 | 757,000,000 | 669,000,000 | 5,162,000,000 | ||||||
| 2007 | 2,968,000,000 | 1,225,000,000 | 811,000,000 | 643,000,000 | 5,647,000,000 | ||||||
| 2008 | 3,003,000,000 | 1,273,000,000 | 830,000,000 | 583,000,000 | 5,689,000,000 |
References and Related Online Materials
| By Visitors from Alberta: | Alberta Tourism, Parks and Recreation. Personal Communication, July 7 2010. Original Source: Statistics Canada, International Travel Survey, Travel Survey of Residents of Canada, Canadian Travel Survey NOTES: |
| By Visitors from Other Canadian Provinces: | See reference for "By Visitors from Alberta." |
| By Visitors from Other International Locations: | See reference for "By Visitors from Alberta." |
| By Visitors from the USA: | See reference for "By Visitors from Alberta." |
| Total: | See reference for "By Visitors from Alberta." |