Parks, Tourism, Recreation
Off-Highway Vehicles
Tables
Actions
| Year |
New Retail ATV Sales # |
Registered ATVs (both wheeled and tracked) # |
Registered Snow Vehicles # |
Total Registered Off-Highway Vehicles # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 17,364 | 17,688 | 37,411 | ||||||
| 1988 | 16,660 | 14,094 | 32,850 | ||||||
| 1989 | 16,508 | 14,986 | 33,431 | ||||||
| 1990 | 17,086 | 14,169 | 33,180 | ||||||
| 1991 | 17,095 | 13,875 | 32,787 | ||||||
| 1992 | 16,881 | 15,194 | 33,719 | ||||||
| 1993 | 17,163 | 15,829 | 34,437 | ||||||
| 1994 | 17,862 | 17,143 | 36,589 | ||||||
| 1995 | 19,174 | 18,930 | 39,643 | ||||||
| 1996 | 19,848 | 21,166 | 42,594 | ||||||
| 1997 | 20,262 | 24,691 | 46,399 | ||||||
| 1998 | 8,570 | 22,707 | 23,575 | 47,901 | |||||
| 1999 | 8,545 | 25,148 | 30,252 | 57,170 | |||||
| 2000 | 9,996 | 28,046 | 29,175 | 59,272 | |||||
| 2001 | 13,383 | 32,410 | 25,965 | 60,844 | |||||
| 2002 | 15,824 | 38,914 | 29,125 | 70,913 | |||||
| 2003 | 15,758 | 44,455 | 26,435 | 74,005 | |||||
| 2004 | 16,172 | 50,370 | 26,671 | 80,614 | |||||
| 2005 | 19,483 | 56,926 | 25,016 | 85,941 | |||||
| 2006 | 23,438 | 67,100 | 22,914 | 94,924 | |||||
| 2007 | 22,100 | 79,473 | 28,801 | 114,102 | |||||
| 2008 | 17,935 | 91,556 | 29,979 | 128,374 | |||||
| 2009 | 10,691 | 96,948 | 31,044 | 135,029 | |||||
| 2010 | 100,192 | 30,565 | 138,155 |
References and Related Online Materials
| New Retail ATV Sales: | 2003-2009: Motorcycle and Moped Industry Council and Canadian Off-Highway Vehicle Distributors Council. (2009). Retail ATV Sales by Province (Table 2.3). Motorcycle, Scooter & All-Terrain Vehicle Annual Industry Statistics Report for the model year January 1st 2009 to December 31st 2009. http://mmic.ca/content.asp?ContentId=1058 (accessed July 7, 2010). 1998-2002: Statistics Canada, Retail ATV Sales by Province, Table 2.3, 1998-2005. |
| Registered ATVs (both wheeled and tracked): | Alberta Transportation (no date). Alberta Vehicle Statistics: Number of Motor Vehicles Registered By Style of Vehicle as of March 31. Available upon request from Alberta Transportation (Data current as of July 7, 2010). |
| Registered Snow Vehicles: | See reference for "Registered ATVs." |
| Total Registered Off-Highway Vehicles: | See reference for "Registered ATVs." |