Transportation
Air Transportation
Tables
Actions
| Year |
Passengers Enplaned and Deplaned - Domestic # |
Passengers Enplaned and Deplaned - US # |
Passengers Enplaned and Deplaned - Other International # |
Total Passengers Enplaned and Deplaned # |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 6,504,932 | 1,344,084 | 371,844 | 8,220,860 | |||||
| 1996 | 8,159,720 | 1,649,138 | 479,279 | 10,288,137 | |||||
| 1997 | 9,096,994 | 1,742,758 | 499,661 | 11,339,413 | |||||
| 1998 | 9,626,416 | 1,790,001 | 643,825 | 12,060,242 | |||||
| 1999 | 9,922,934 | 1,780,281 | 658,766 | 12,361,981 | |||||
| 2000 | 9,478,393 | 2,011,884 | 725,975 | 12,216,252 | |||||
| 2001 | 9,248,853 | 1,840,818 | 746,438 | 11,836,109 | |||||
| 2002 | 8,980,941 | 1,892,190 | 636,953 | 11,510,084 | |||||
| 2003 | 9,641,142 | 1,959,144 | 735,845 | 12,336,131 | |||||
| 2004 | 10,397,706 | 2,001,045 | 858,810 | 13,257,561 | |||||
| 2005 | 11,536,407 | 2,369,177 | 928,888 | 14,834,472 | |||||
| 2006 | 13,594,288 | 2,801,359 | 1,025,919 | 17,421,566 | |||||
| 2007 | 14,466,552 | 3,096,152 | 1,297,188 | 18,859,892 | |||||
| 2008 | 14,846,031 | 3,368,036 | 1,393,012 | 19,607,079 |
References and Related Online Materials
| Passengers Enplaned and Deplaned - Domestic: | See reference for "Total Passengers Enplaned and Deplaned." |
| Passengers Enplaned and Deplaned - US: | See reference for "Total Passengers Enplaned and Deplaned." |
| Passengers Enplaned and Deplaned - Other International: | See reference for "Total Passengers Enplaned and Deplaned." |
| Total Passengers Enplaned and Deplaned: | Statistics Canada (1996-2008). Enplaned plus Deplaned Passengers, by Sector, by Province and Territory (Table 1.5). Air carrier traffic at Canadian airports (Catalogue no. 51-203-XPB, Editions 1996-2008). Last updated October 8, 2009. http://dsp-psd.pwgsc.gc.ca/Collection-R/Statcan/51-203-XIB/51-203-XIB-e.html (accessed June 1, 2010). |