Transportation
Public Transit
Tables
Actions
| Year |
Annual Ridership on Calgary Transit Riders |
Annual Ridership on Edmonton Transit Riders |
|||
|---|---|---|---|---|---|
| 1981 | 53,500,000 | ||||
| 1982 | 53,200,000 | ||||
| 1983 | 49,300,000 | ||||
| 1984 | 45,000,000 | ||||
| 1985 | 48,000,000 | ||||
| 1986 | 49,000,000 | ||||
| 1987 | 48,100,000 | ||||
| 1988 | 49,800,000 | ||||
| 1989 | 51,000,000 | ||||
| 1990 | 52,100,000 | ||||
| 1991 | 54,900,000 | ||||
| 1992 | 55,300,000 | ||||
| 1993 | 54,600,000 | ||||
| 1994 | 54,000,000 | ||||
| 1995 | 56,300,000 | ||||
| 1996 | 60,500,000 | ||||
| 1997 | 66,100,000 | ||||
| 1998 | 70,100,000 | 41,909,955 | |||
| 1999 | 70,700,000 | 43,022,571 | |||
| 2000 | 74,900,000 | 43,041,689 | |||
| 2001 | 61,700,000 | 44,173,755 | |||
| 2002 | 76,100,000 | 44,444,805 | |||
| 2003 | 78,000,000 | 46,049,321 | |||
| 2004 | 80,600,000 | 53,051,986 | |||
| 2005 | 82,000,000 | 54,413,071 | |||
| 2006 | 88,700,000 | 57,451,499 | |||
| 2007 | 90,300,000 | 61,904,454 | |||
| 2008 | 95,300,000 | 66,092,169 | |||
| 2009 | 94,200,000 |
References and Related Online Materials
| Annual Ridership on Calgary Transit: | Calgary Transit (no date). Annual Ridership. http://www.calgarytransit.com/html/annual_ridership.html (accessed May 1, 2010). |
| Annual Ridership on Edmonton Transit: | City of Edmonton (no date). ETS Statistics. http://www.edmonton.ca/transportation/ets/about_ets/ets-statistics.aspx (accessed June 1, 2010). NOTE: These statistics only cover those transit riders in the ETS system, and exclude busses operated by other municipalities in Edmonton's Census Metropolitan Area. For example, local busses operating in Sherwood Park are excluded. |