Water
Water Wells
Tables
Actions
| Year |
Water Wells Drilled # |
Cumulative Water Wells Drilled # |
|||
|---|---|---|---|---|---|
| 1900 | 130 | 193 | |||
| 1901 | 27 | 220 | |||
| 1902 | 17 | 237 | |||
| 1903 | 21 | 258 | |||
| 1904 | 18 | 276 | |||
| 1905 | 120 | 396 | |||
| 1906 | 92 | 488 | |||
| 1907 | 67 | 555 | |||
| 1908 | 101 | 656 | |||
| 1909 | 98 | 754 | |||
| 1910 | 422 | 1,176 | |||
| 1911 | 190 | 1,366 | |||
| 1912 | 321 | 1,687 | |||
| 1913 | 168 | 1,855 | |||
| 1914 | 291 | 2,146 | |||
| 1915 | 605 | 2,751 | |||
| 1916 | 463 | 3,214 | |||
| 1917 | 470 | 3,684 | |||
| 1918 | 503 | 4,187 | |||
| 1919 | 319 | 4,506 | |||
| 1920 | 968 | 5,474 | |||
| 1921 | 330 | 5,804 | |||
| 1922 | 294 | 6,098 | |||
| 1923 | 311 | 6,409 | |||
| 1924 | 270 | 6,679 | |||
| 1925 | 583 | 7,262 | |||
| 1926 | 446 | 7,708 | |||
| 1927 | 378 | 8,086 | |||
| 1928 | 515 | 8,601 | |||
| 1929 | 515 | 9,116 | |||
| 1930 | 897 | 10,013 | |||
| 1931 | 292 | 10,305 | |||
| 1932 | 353 | 10,658 | |||
| 1933 | 373 | 11,031 | |||
| 1934 | 483 | 11,514 | |||
| 1935 | 5,559 | 17,073 | |||
| 1936 | 588 | 17,661 | |||
| 1937 | 318 | 17,979 | |||
| 1938 | 120 | 18,099 | |||
| 1939 | 87 | 18,186 | |||
| 1940 | 232 | 18,418 | |||
| 1941 | 117 | 18,535 | |||
| 1942 | 139 | 18,674 | |||
| 1943 | 200 | 18,874 | |||
| 1944 | 185 | 19,059 | |||
| 1945 | 311 | 19,370 | |||
| 1946 | 810 | 20,180 | |||
| 1947 | 401 | 20,581 | |||
| 1948 | 748 | 21,329 | |||
| 1949 | 1,559 | 22,888 | |||
| 1950 | 1,624 | 24,512 | |||
| 1951 | 2,267 | 26,779 | |||
| 1952 | 3,442 | 30,221 | |||
| 1953 | 2,456 | 32,677 | |||
| 1954 | 1,798 | 34,475 | |||
| 1955 | 1,304 | 35,779 | |||
| 1956 | 1,137 | 36,916 | |||
| 1957 | 1,388 | 38,304 | |||
| 1958 | 2,272 | 40,576 | |||
| 1959 | 2,406 | 42,982 | |||
| 1960 | 2,645 | 45,627 | |||
| 1961 | 2,804 | 48,431 | |||
| 1962 | 3,167 | 51,598 | |||
| 1963 | 3,304 | 54,902 | |||
| 1964 | 4,232 | 59,134 | |||
| 1965 | 4,171 | 63,305 | |||
| 1966 | 3,914 | 67,219 | |||
| 1967 | 4,322 | 71,541 | |||
| 1968 | 4,996 | 76,537 | |||
| 1969 | 5,634 | 82,171 | |||
| 1970 | 6,040 | 88,211 | |||
| 1971 | 5,664 | 93,875 | |||
| 1972 | 6,294 | 100,169 | |||
| 1973 | 8,092 | 108,261 | |||
| 1974 | 8,825 | 117,086 | |||
| 1975 | 9,052 | 126,138 | |||
| 1976 | 9,876 | 136,014 | |||
| 1977 | 10,276 | 146,290 | |||
| 1978 | 10,572 | 156,862 | |||
| 1979 | 10,966 | 167,828 | |||
| 1980 | 10,845 | 178,673 | |||
| 1981 | 11,966 | 190,639 | |||
| 1982 | 10,196 | 200,835 | |||
| 1983 | 10,191 | 211,026 | |||
| 1984 | 10,161 | 221,187 | |||
| 1985 | 10,808 | 231,995 | |||
| 1986 | 10,007 | 242,002 | |||
| 1987 | 8,677 | 250,679 | |||
| 1988 | 12,679 | 263,358 | |||
| 1989 | 10,509 | 273,867 | |||
| 1990 | 9,490 | 283,357 | |||
| 1991 | 7,623 | 290,980 | |||
| 1992 | 8,783 | 299,763 | |||
| 1993 | 6,119 | 305,882 | |||
| 1994 | 5,233 | 311,115 | |||
| 1995 | 4,804 | 315,919 | |||
| 1996 | 4,088 | 320,007 | |||
| 1997 | 4,706 | 324,713 | |||
| 1998 | 5,293 | 330,006 | |||
| 1999 | 4,711 | 334,717 | |||
| 2000 | 4,768 | 339,485 | |||
| 2001 | 6,798 | 346,283 | |||
| 2002 | 6,728 | 353,011 | |||
| 2003 | 4,342 | 357,353 | |||
| 2004 | 4,179 | 361,532 | |||
| 2005 | 3,911 | 365,443 | |||
| 2006 | 4,374 | 369,817 | |||
| 2007 | 4,650 | 374,467 | |||
| 2008 | 3,950 | 378,417 | |||
| 2009 | 1,736 | 380,153 |
References and Related Online Materials
| Water Wells Drilled: | Groundwater Information Centre (April, 2010). Alberta Environment: Alberta Groundwater Data (Microsoft Access Database). Notes: |
| Cumulative Water Wells Drilled: | Calculated based on the previous column. Note: The database lists 63 wells that were drilled prior to 1900, and these are included in the cumulative totals. |