Big Game
Harvest Estimates
Tables
Actions
| Year |
White-tailed Deer # |
Mule Deer # |
Elk # |
Moose # |
Pronghorn # |
Mountain Goat # |
Bighorn Sheep # |
Caribou # |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | 0 | 14 | 49 | ||||||||||||||
| 1908 | 0 | 37 | 45 | ||||||||||||||
| 1909 | 0 | 86 | 89 | 38 | 40 | 5 | |||||||||||
| 1910 | 0 | 184 | 126 | 46 | 54 | 8 | |||||||||||
| 1911 | 0 | 305 | 101 | 56 | 49 | 30 | |||||||||||
| 1912 | 0 | 425 | 105 | 58 | 90 | 40 | |||||||||||
| 1913 | 0 | 865 | 119 | 42 | 65 | 56 | |||||||||||
| 1914 | 0 | 1,335 | 0 | 61 | 78 | 78 | |||||||||||
| 1915 | 0 | 1,116 | 0 | 40 | 110 | 34 | |||||||||||
| 1916 | 0 | 849 | 0 | 26 | 83 | 28 | |||||||||||
| 1917 | 0 | 1,026 | 0 | 37 | 57 | 43 | |||||||||||
| 1918 | 0 | 900 | 0 | 43 | 76 | 45 | |||||||||||
| 1919 | 0 | 974 | 0 | 33 | 77 | 52 | |||||||||||
| 1920 | 0 | 1,080 | 0 | 35 | 76 | 55 | |||||||||||
| 1921 | 0 | 1,018 | 0 | 47 | 108 | 68 | |||||||||||
| 1922 | 0 | 913 | 0 | 44 | 92 | 40 | |||||||||||
| 1923 | 0 | 816 | 0 | 41 | 61 | 40 | |||||||||||
| 1924 | 0 | 1,031 | 0 | 42 | 62 | 40 | |||||||||||
| 1925 | 0 | 1,000 | 0 | 40 | |||||||||||||
| 1926 | 0 | 0 | 40 | ||||||||||||||
| 1927 | 0 | 0 | 40 | ||||||||||||||
| 1928 | 0 | 0 | 40 | ||||||||||||||
| 1929 | 0 | 0 | 40 | ||||||||||||||
| 1930 | 500 | 2,931 | 0 | 2,434 | 0 | 40 | |||||||||||
| 1931 | 500 | 0 | 2,599 | 0 | 40 | ||||||||||||
| 1932 | 500 | 0 | 0 | 40 | |||||||||||||
| 1933 | 500 | 0 | 0 | 40 | |||||||||||||
| 1934 | 500 | 40 | |||||||||||||||
| 1935 | 500 | 40 | |||||||||||||||
| 1936 | 500 | 40 | |||||||||||||||
| 1937 | 500 | 243 | 40 | ||||||||||||||
| 1938 | 500 | 161 | 40 | ||||||||||||||
| 1939 | 500 | 0 | 40 | ||||||||||||||
| 1940 | 700 | 40 | |||||||||||||||
| 1941 | 700 | 40 | |||||||||||||||
| 1942 | 700 | 40 | |||||||||||||||
| 1943 | 700 | 40 | |||||||||||||||
| 1944 | 700 | ||||||||||||||||
| 1945 | 700 | ||||||||||||||||
| 1946 | 700 | ||||||||||||||||
| 1947 | 700 | ||||||||||||||||
| 1948 | 700 | 0 | |||||||||||||||
| 1949 | 700 | 1,036 | 0 | ||||||||||||||
| 1950 | 1,000 | 1,578 | 0 | 150 | 190 | 40 | |||||||||||
| 1951 | 1,000 | 110 | 90 | 110 | 0 | ||||||||||||
| 1952 | 2,940 | 940 | 2,740 | 0 | 82 | 140 | 4 | ||||||||||
| 1953 | 1,000 | 1,060 | 514 | 0 | 110 | 90 | 10 | ||||||||||
| 1954 | 1,000 | 2,295 | 684 | 0 | 167 | 140 | 20 | ||||||||||
| 1955 | 4,572 | 2,312 | 5,540 | 0 | 128 | 144 | 17 | ||||||||||
| 1956 | 1,000 | 1,200 | 2,173 | 1,923 | 233 | 70 | 9 | ||||||||||
| 1957 | 1,000 | 4,300 | 2,554 | 2,178 | 116 | 0 | 7 | ||||||||||
| 1958 | 3,218 | 2,343 | 3,538 | 2,094 | 157 | 0 | 12 | ||||||||||
| 1959 | 3,274 | 2,717 | 3,496 | 0 | 210 | 0 | 16 | ||||||||||
| 1960 | 4,585 | 2,050 | 4,465 | 1,440 | 225 | 0 | 25 | ||||||||||
| 1961 | 3,543 | 3,268 | 4,486 | 2,169 | 188 | 215 | 80 | ||||||||||
| 1962 | 3,920 | 1,800 | 5,129 | 2,308 | 258 | 216 | 30 | ||||||||||
| 1963 | 2,996 | 10,957 | 5,581 | 4,975 | 2,422 | 254 | 237 | 35 | |||||||||
| 1964 | 3,500 | 5,000 | 4,527 | 4,308 | 211 | 223 | 13 | ||||||||||
| 1965 | 6,000 | 7,500 | 4,600 | 3,313 | 3,170 | 194 | 228 | 63 | |||||||||
| 1966 | 6,320 | 7,731 | 4,000 | 9,483 | 3,478 | 195 | 376 | 76 | |||||||||
| 1967 | 8,000 | 3,500 | 7,427 | 496 | 126 | 335 | 0 | ||||||||||
| 1968 | 9,500 | 12,614 | 4,918 | 17,318 | 955 | 85 | 281 | 100 | |||||||||
| 1969 | 11,000 | 10,818 | 3,834 | 20,161 | 0 | 55 | 269 | 0 | |||||||||
| 1970 | 9,000 | 3,200 | 13,686 | 481 | 0 | 201 | 0 | ||||||||||
| 1971 | 10,000 | 2,600 | 14,291 | 628 | 0 | 199 | 26 | ||||||||||
| 1972 | 10,500 | 2,156 | 10,764 | 665 | 22 | 215 | 46 | ||||||||||
| 1973 | 11,000 | 10,957 | 2,014 | 12,948 | 798 | 14 | 223 | 24 | |||||||||
| 1974 | 4,356 | 3,594 | 1,600 | 7,432 | 739 | 13 | 196 | 21 | |||||||||
| 1975 | 5,912 | 5,097 | 1,600 | 8,488 | 1,122 | 29 | 323 | 20 | |||||||||
| 1976 | 8,100 | 7,154 | 1,400 | 9,339 | 1,260 | 29 | 286 | 24 | |||||||||
| 1977 | 11,000 | 1,415 | 10,547 | 1,995 | 16 | 308 | 20 | ||||||||||
| 1978 | 13,000 | 12,920 | 1,645 | 14,387 | 674 | 23 | 315 | 0 | |||||||||
| 1979 | 28,900 | 13,000 | 1,500 | 12,930 | 914 | 24 | 293 | 9 | |||||||||
| 1980 | 1,457 | 14,200 | 1,935 | 24 | 419 | 0 | |||||||||||
| 1981 | 1,357 | 14,846 | 2,364 | 32 | 347 | 0 | |||||||||||
| 1982 | 17,000 | 1,899 | 14,506 | 2,640 | 23 | 500 | 0 | ||||||||||
| 1983 | 1,803 | 14,410 | 3,309 | 26 | 476 | 0 | |||||||||||
| 1984 | 24,542 | 15,783 | 2,726 | 8,622 | 6,757 | 10 | 649 | 0 | |||||||||
| 1985 | 20,210 | 17,837 | 3,104 | 9,839 | 3,950 | 11 | 482 | 0 | |||||||||
| 1986 | 24,678 | 15,728 | 2,843 | 14,151 | 4,735 | 24 | 513 | 0 | |||||||||
| 1987 | 22,891 | 16,230 | 1,810 | 14,110 | 7,783 | 13 | 473 | 0 | |||||||||
| 1988 | 27,769 | 13,755 | 1,667 | 14,371 | 4,487 | 0 | 314 | 0 | |||||||||
| 1989 | 28,331 | 14,506 | 1,944 | 13,233 | 4,075 | 0 | 271 | 0 | |||||||||
| 1990 | 26,847 | 15,409 | 2,011 | 11,796 | 3,658 | 0 | 278 | 0 | |||||||||
| 1991 | 29,887 | 14,386 | 2,125 | 10,463 | 1,266 | 0 | 306 | 0 | |||||||||
| 1992 | 25,780 | 15,591 | 1,189 | 8,360 | 1,939 | 0 | 380 | ||||||||||
| 1993 | 22,895 | 18,420 | 1,953 | 8,232 | 1,758 | 0 | 323 | ||||||||||
| 1994 | 30,649 | 19,256 | 2,198 | 8,866 | 3,491 | 0 | 325 | ||||||||||
| 1995 | 35,019 | 19,162 | 2,191 | 7,737 | 1,841 | 0 | 297 | ||||||||||
| 1996 | 31,872 | 17,528 | 2,516 | 7,956 | 254 | 0 | 264 | ||||||||||
| 1997 | 32,230 | 19,439 | 2,633 | 7,913 | 333 | 0 | 222 | ||||||||||
| 1998 | 42,028 | 18,007 | 3,057 | 11,037 | 406 | 0 | 290 | ||||||||||
| 1999 | 33,384 | 14,772 | 2,573 | 6,533 | 293 | 0 | 200 | ||||||||||
| 2000 | 36,637 | 16,851 | 3,073 | 7,375 | 743 | 0 | 283 | ||||||||||
| 2001 | 37,579 | 17,378 | 3,124 | 8,451 | 1,601 | 1 | 200 | ||||||||||
| 2002 | 37,555 | 17,562 | 3,032 | 8,656 | 1,090 | 5 | 119 | ||||||||||
| 2003 | 39,259 | 16,970 | 4,476 | 10,164 | 1,775 | 3 | 184 | ||||||||||
| 2004 | 46,413 | 18,555 | 3,621 | 8,896 | 1,603 | 6 | 222 | ||||||||||
| 2005 | 44,141 | 18,597 | 4,032 | 8,185 | 1,285 | 3 | 216 | ||||||||||
| 2006 | 51,354 | 16,996 | 4,718 | 9,386 | 514 | 3 | 243 |
References and Related Online Materials
| White-tailed Deer: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Mule Deer: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Elk: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Moose: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Pronghorn: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Mountain Goat: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Bighorn Sheep: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Caribou: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. |